| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Maday | St. Francis (IL) | 7 | 3 | 7 | 43% | 34 | 21 | 23 | 91% | 30 |
| 1 | C Outlaw | Trinity International | 7 | 1 | 4 | 25% | 22 | 12 | 14 | 86% | 15 |
| 1 | A Ryczek | Olivet Nazarene | 7 | 1 | 1 | 100% | 24 | 10 | 12 | 83% | 13 |
| 4 | O Beltran | Roosevelt | 6 | 0 | 4 | 0% | 0 | 13 | 15 | 87% | 13 |
| 4 | P Benes | Saint Xavier | 6 | 4 | 6 | 67% | 38 | 31 | 34 | 91% | 43 |
| 6 | A Bucaro | Roosevelt | 5 | - | - | - | - | 6 | 6 | 100% | 6 |
| 6 | T Gillen | St. Ambrose | 5 | 5 | 7 | 71% | 47 | 14 | 15 | 93% | 29 |
| 6 | Z Rissman | Judson | 5 | - | - | - | - | 2 | 7 | 29% | 2 |
| 9 | B Deguira | Olivet Nazarene | 4 | 4 | 5 | 80% | 44 | 18 | 20 | 90% | 30 |
| 10 | J Namio | St. Ambrose | 2 | 0 | 2 | 0% | 0 | 8 | 8 | 100% | 8 |













