| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Dunbar | Judson | 11 | - | - | - | - | 0 | 1 | 0% | 0 |
| 2 | P Benes | Saint Xavier | 10 | 9 | 12 | 75% | 38 | 39 | 42 | 93% | 66 |
| 2 | A Ryczek | Olivet Nazarene | 10 | 1 | 1 | 100% | 24 | 10 | 12 | 83% | 13 |
| 4 | B Maday | St. Francis (IL) | 9 | 4 | 9 | 44% | 34 | 23 | 25 | 92% | 35 |
| 4 | C Outlaw | Trinity International | 9 | 3 | 6 | 50% | 26 | 19 | 23 | 83% | 28 |
| 6 | O Beltran | Roosevelt | 8 | 1 | 6 | 17% | 37 | 19 | 22 | 86% | 22 |
| 6 | T Gillen | St. Ambrose | 8 | 7 | 10 | 70% | 47 | 24 | 25 | 96% | 45 |
| 6 | Z Rissman | Judson | 8 | - | - | - | - | 9 | 17 | 53% | 9 |
| 9 | B Deguira | Olivet Nazarene | 7 | 8 | 11 | 73% | 50 | 28 | 30 | 93% | 52 |
| 10 | A Bucaro | Roosevelt | 5 | - | - | - | - | 6 | 6 | 100% | 6 |
| 11 | J Namio | St. Ambrose | 3 | 1 | 3 | 33% | 46 | 11 | 11 | 100% | 14 |













