| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Williams | Judson | 9 | 213 | 338 | 63.0% | 2457 | 273.0 | 7.3 | 20 | 14 | 80 | 135.3 |
| 2 | D Taylor | Trinity International | 8 | 155 | 250 | 62.0% | 1670 | 208.8 | 6.7 | 13 | 4 | 76 | 132.1 |
| 3 | J Sheehan | Roosevelt | 8 | 124 | 231 | 53.7% | 1597 | 199.6 | 6.9 | 15 | 7 | 71 | 127.1 |
| 4 | S Ross | Saint Xavier | 10 | 189 | 285 | 66.3% | 1962 | 196.2 | 6.9 | 16 | 6 | 74 | 138.5 |
| 5 | C Crouch | Olivet Nazarene | 9 | 80 | 146 | 54.8% | 1260 | 140.0 | 8.6 | 10 | 4 | 68 | 144.4 |
| 6 | S Tumilty | St. Francis (IL) | 9 | 86 | 165 | 52.1% | 1162 | 129.1 | 7.0 | 10 | 6 | 75 | 124.0 |
| 7 | T Casey | St. Ambrose | 9 | 106 | 218 | 48.6% | 1098 | 122.0 | 5.0 | 13 | 8 | 53 | 103.3 |
| 8 | J Benckendorf | St. Ambrose | 11 | 57 | 95 | 60.0% | 651 | 59.2 | 6.9 | 5 | 4 | 69 | 126.5 |
| 9 | M Gray | Saint Xavier | 10 | 1 | 1 | 100.0% | 59 | 5.9 | 59.0 | 0 | 0 | 59 | 595.6 |
| 10 | K Quinn | Saint Xavier | 10 | 3 | 3 | 100.0% | 49 | 4.9 | 16.3 | 1 | 0 | 38 | 347.2 |
| 11 | F Sayers | Judson | 11 | 1 | 1 | 100.0% | 46 | 4.2 | 46.0 | 0 | 0 | 46 | 486.4 |
| 12 | J Dunnigan | Olivet Nazarene | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12 | E Maffie | St. Francis (IL) | 9 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 |
| 12 | Y Ward | St. Ambrose | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |













