| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Alberts | St. Ambrose | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| 1 | R Bouye | St. Ambrose | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 1 | J Dunnigan | Olivet Nazarene | - | - | - | - | - | 7 | 155 | 22.1 | 1 | 93 |
| 1 | C Gorzny | St. Ambrose | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 1 | B Jenkins | Olivet Nazarene | 3 | 66 | 22.0 | 0 | 37 | - | - | - | - | - |
| 1 | T Martyn | St. Ambrose | 10 | 267 | 26.7 | 0 | 41 | 3 | 17 | 5.7 | 0 | 14 |
| 1 | D Mumaw | St. Ambrose | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 0 |
| 1 | I Schaeffer-Houston | St. Ambrose | 4 | 57 | 14.3 | 0 | 27 | - | - | - | - | - |
| 1 | Y Ward | St. Ambrose | 1 | -7 | -7.0 | 0 | 0 | - | - | - | - | - |
| 1 | A Woodfall | Olivet Nazarene | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 11 | Z Cosgray | Olivet Nazarene | 8 | 163 | 20.4 | 0 | 42 | 2 | 33 | 16.5 | 0 | 26 |
| 12 | J Acosta | Trinity International | 7 | 78 | 11.1 | 0 | 17 | - | - | - | - | - |
| 12 | D Cook | Trinity International | 7 | 159 | 22.7 | 1 | 90 | 1 | 0 | 0.0 | 0 | 0 |
| 12 | G Jackson II | Olivet Nazarene | 2 | 64 | 32.0 | 0 | 43 | - | - | - | - | - |
| 12 | D Patrick | Trinity International | 3 | 54 | 18.0 | 0 | 27 | - | - | - | - | - |
| 12 | L Shears | Trinity International | 2 | 15 | 7.5 | 0 | 8 | - | - | - | - | - |
| 17 | B Yoder | Trinity International | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |













