| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Alberts | St. Ambrose | 8 | - | - | 3 | - | 3 | .4 |
| 1 | B Baalman | St. Ambrose | 8 | 202 | 29 | - | - | 231 | 28.9 |
| 1 | R Bouye | St. Ambrose | 8 | 81 | 9 | - | 10 | 100 | 12.5 |
| 1 | B Buhake | St. Ambrose | 8 | 3 | - | - | - | 3 | .4 |
| 1 | C Gorzny | St. Ambrose | 8 | 26 | - | 5 | 24 | 55 | 6.9 |
| 1 | T Hall | St. Ambrose | 8 | 322 | - | - | - | 322 | 40.3 |
| 1 | S Kerr | St. Ambrose | 8 | - | 168 | 26 | - | 194 | 24.3 |
| 1 | A Kussmann | St. Ambrose | 8 | 37 | - | - | - | 37 | 4.6 |
| 1 | T Macari | St. Ambrose | 8 | - | 14 | - | - | 14 | 1.8 |
| 1 | T Martyn | St. Ambrose | 8 | - | 10 | 16 | 267 | 293 | 36.6 |
| 1 | D Mumaw | St. Ambrose | 8 | - | - | 16 | - | 16 | 2.0 |
| 1 | T Nunn | St. Ambrose | 8 | 71 | - | 3 | - | 74 | 9.3 |
| 1 | I Schaeffer-Houston | St. Ambrose | 8 | - | 20 | - | 57 | 77 | 9.6 |
| 1 | G Tiarks | St. Ambrose | 8 | 366 | 5 | - | - | 371 | 46.4 |
| 1 | J Villafuerte | St. Ambrose | 8 | - | 58 | - | - | 58 | 7.3 |
| 1 | B Wittman | St. Ambrose | 8 | - | 338 | - | - | 338 | 42.3 |
| 1 | J Wright | St. Ambrose | 8 | - | 16 | - | 85 | 101 | 12.6 |
| 18 | Y Ward | St. Ambrose | 7 | 11 | 320 | - | 15 | 346 | 49.4 |
| 19 | J Dunnigan | Olivet Nazarene | 6 | 9 | 340 | 155 | - | 504 | 84.0 |
| 19 | A Grayson | Olivet Nazarene | 6 | 491 | 112 | - | - | 603 | 100.5 |
| 19 | S Graziano | Olivet Nazarene | 6 | 4 | 443 | - | - | 447 | 74.5 |
| 19 | D Hutton | Olivet Nazarene | 6 | 200 | 4 | - | - | 204 | 34.0 |
| 19 | T Isaacson | Olivet Nazarene | 6 | - | 50 | - | - | 50 | 8.3 |
| 19 | B Jenkins | Olivet Nazarene | 6 | - | 234 | - | 66 | 300 | 50.0 |
| 19 | B Walling | Olivet Nazarene | 6 | - | 168 | - | - | 168 | 28.0 |
| 19 | A Woodfall | Olivet Nazarene | 6 | - | - | - | 9 | 9 | 1.5 |
| 27 | J Benckendorf | St. Ambrose | 5 | 144 | - | - | - | 144 | 28.8 |
| 27 | Z Cosgray | Olivet Nazarene | 5 | - | - | 33 | 163 | 196 | 39.2 |
| 27 | J Honey | Olivet Nazarene | 5 | - | 40 | - | - | 40 | 8.0 |
| 27 | D McDonald | St. Ambrose | 5 | 48 | - | - | - | 48 | 9.6 |
| 31 | J Acosta | Trinity International | 4 | 12 | 6 | - | 78 | 96 | 24.0 |
| 31 | N Brammer | Trinity International | 4 | 64 | - | - | - | 64 | 16.0 |
| 31 | D Cook | Trinity International | 4 | - | 305 | 0 | 159 | 464 | 116.0 |
| 31 | D Fry | Olivet Nazarene | 4 | - | 26 | - | - | 26 | 6.5 |
| 31 | R Gill | Olivet Nazarene | 4 | 17 | - | - | - | 17 | 4.3 |
| 31 | N Godfrey | Trinity International | 4 | - | 61 | - | - | 61 | 15.3 |
| 31 | G Jackson II | Olivet Nazarene | 4 | 77 | 21 | - | 64 | 162 | 40.5 |
| 31 | D Lowe | Trinity International | 4 | 103 | 61 | - | - | 164 | 41.0 |
| 31 | G Mastandrea | Trinity International | 4 | 2 | 457 | - | - | 459 | 114.8 |
| 31 | M McClendon | Olivet Nazarene | 4 | 287 | 88 | - | - | 375 | 93.8 |
| 31 | D Patrick | Trinity International | 4 | 15 | 3 | - | 54 | 72 | 18.0 |
| 31 | L Shears | Trinity International | 4 | - | - | - | 15 | 15 | 3.8 |
| 31 | M Wallace | Trinity International | 4 | - | 195 | - | - | 195 | 48.8 |
| 44 | K Humphreys | Trinity International | 3 | - | 56 | - | - | 56 | 18.7 |
| 44 | B Tukes | Trinity International | 3 | - | 88 | - | - | 88 | 29.3 |
| 44 | T Warner | Trinity International | 3 | - | 11 | - | - | 11 | 3.7 |
| 47 | A Hieber | Trinity International | 2 | - | 7 | - | - | 7 | 3.5 |
| 47 | D Smith | Olivet Nazarene | 2 | 17 | - | - | - | 17 | 8.5 |
| 47 | D Taylor | Trinity International | 2 | 11 | - | - | - | 11 | 5.5 |
| 47 | H Thompson | St. Ambrose | 2 | - | 18 | - | 14 | 32 | 16.0 |
| 47 | B Yoder | Trinity International | 2 | - | - | - | 10 | 10 | 5.0 |
| 52 | M Guerrier | Olivet Nazarene | 1 | 2 | - | - | - | 2 | 2.0 |













