| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Coovert | St. Ambrose | 10 | 1 | 21 | 2.1 | 21.0 | 0 | 21 | - | - |
| 1 | I Hawkins | St. Ambrose | 10 | 95 | 487 | 48.7 | 5.1 | 6 | 80 | 1 | 0 |
| 1 | J Osterberger | St. Ambrose | 10 | 155 | 523 | 52.3 | 3.4 | 7 | 24 | 1 | 1 |
| 1 | V Vignali | St. Ambrose | 10 | 6 | 56 | 5.6 | 9.3 | 0 | 22 | 2 | 0 |
| 1 | J Villafuerte | St. Ambrose | 10 | 3 | 6 | 0.6 | 2.0 | 0 | 5 | 1 | 0 |
| 6 | J Romani | St. Ambrose | 9 | 59 | -94 | -10.4 | -1.6 | 1 | 21 | 10 | 3 |
| 6 | A Sigwarth | St. Ambrose | 9 | 1 | 18 | 2.0 | 18.0 | 0 | 18 | - | - |
| 8 | G Tiarks | St. Ambrose | 8 | 41 | 232 | 29.0 | 5.7 | 1 | 48 | - | - |
| 9 | T Champley | St. Ambrose | 7 | 5 | 42 | 6.0 | 8.4 | 1 | 29 | 1 | 1 |
| 10 | A Buob | St. Ambrose | 6 | 11 | 38 | 6.3 | 3.5 | 0 | 8 | - | - |
| 11 | D Borrelli | St. Ambrose | 5 | 8 | 14 | 2.8 | 1.8 | 0 | 9 | - | - |
| 11 | H Thompson | St. Ambrose | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 | - | - |
| 13 | B Baalman | St. Ambrose | 4 | 4 | 1 | 0.3 | 0.3 | 0 | 1 | - | - |
| 14 | M Gerischer | St. Ambrose | 3 | 11 | 26 | 8.7 | 2.4 | 0 | 5 | - | - |
| 15 | C Boyd | Olivet Nazarene | 2 | 9 | 10 | 5.0 | 1.1 | 0 | 12 | 1 | 0 |
| 15 | J Daniels | Olivet Nazarene | 2 | 40 | 285 | 142.5 | 7.1 | 2 | 54 | - | - |
| 15 | R Gaymon | Olivet Nazarene | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | 1 | 1 |
| 15 | J Honey | Olivet Nazarene | 2 | 13 | 32 | 16.0 | 2.5 | 1 | 9 | - | - |
| 15 | K Lester | Olivet Nazarene | 2 | 1 | 8 | 4.0 | 8.0 | 0 | 8 | - | - |
| 20 | J Lawton | Olivet Nazarene | 1 | 9 | 46 | 46.0 | 5.1 | 1 | 40 | 1 | 0 |
| 20 | J Rhoades | Olivet Nazarene | 1 | 6 | 30 | 30.0 | 5.0 | 1 | 16 | - | - |
| 20 | L Rule | Olivet Nazarene | 1 | 6 | 24 | 24.0 | 4.0 | 0 | 10 | - | - |













