| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G Burnett Jr. | St. Ambrose | 5 | - | - | - | 14 | 14 | 2.8 |
| 1 | M Coovert | St. Ambrose | 5 | 21 | 213 | - | - | 234 | 46.8 |
| 1 | I Hawkins | St. Ambrose | 5 | 155 | 54 | - | 93 | 302 | 60.4 |
| 1 | C Himmelman | St. Ambrose | 5 | - | 113 | - | - | 113 | 22.6 |
| 1 | T Macari | St. Ambrose | 5 | - | 121 | - | - | 121 | 24.2 |
| 1 | J Osterberger | St. Ambrose | 5 | 216 | 78 | - | 40 | 334 | 66.8 |
| 1 | A Sigwarth | St. Ambrose | 5 | 18 | - | - | - | 18 | 3.6 |
| 1 | V Vignali | St. Ambrose | 5 | 53 | 263 | 42 | 115 | 473 | 94.6 |
| 1 | J Villafuerte | St. Ambrose | 5 | 5 | 123 | - | - | 128 | 25.6 |
| 10 | P Bond | St. Ambrose | 4 | - | 2 | - | 0 | 2 | .5 |
| 10 | T Champley | St. Ambrose | 4 | 33 | 315 | - | 34 | 382 | 95.5 |
| 10 | J Figgs | St. Ambrose | 4 | - | - | 1 | - | 1 | .3 |
| 10 | E Miebach | St. Ambrose | 4 | - | - | - | 4 | 4 | 1.0 |
| 14 | G Tiarks | St. Ambrose | 3 | 61 | 3 | - | - | 64 | 21.3 |
| 15 | D Borrelli | St. Ambrose | 2 | 24 | - | - | - | 24 | 12.0 |
| 15 | A Buob | St. Ambrose | 2 | 35 | 12 | - | - | 47 | 23.5 |
| 15 | J Harris | St. Ambrose | 2 | - | 17 | - | - | 17 | 8.5 |
| 15 | K Hoover | St. Ambrose | 2 | - | 6 | - | - | 6 | 3.0 |
| 15 | B Wittman | St. Ambrose | 2 | - | 6 | - | - | 6 | 3.0 |
| 20 | M Gerischer | St. Ambrose | 1 | 20 | -1 | - | - | 19 | 19.0 |
| 20 | H Thompson | St. Ambrose | 1 | 6 | 47 | - | - | 53 | 53.0 |













