| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G Burnett Jr. | St. Ambrose | 10 | - | - | - | 14 | 14 | 1.4 |
| 1 | M Coovert | St. Ambrose | 10 | 21 | 223 | - | - | 244 | 24.4 |
| 1 | I Hawkins | St. Ambrose | 10 | 487 | 80 | - | 148 | 715 | 71.5 |
| 1 | C Himmelman | St. Ambrose | 10 | - | 188 | - | 36 | 224 | 22.4 |
| 1 | T Macari | St. Ambrose | 10 | - | 268 | - | - | 268 | 26.8 |
| 1 | J Osterberger | St. Ambrose | 10 | 523 | 98 | - | 40 | 661 | 66.1 |
| 1 | V Vignali | St. Ambrose | 10 | 56 | 430 | 55 | 267 | 808 | 80.8 |
| 1 | J Villafuerte | St. Ambrose | 10 | 6 | 275 | - | - | 281 | 28.1 |
| 9 | K Easley | St. Ambrose | 9 | - | - | 29 | - | 29 | 3.2 |
| 9 | A Sigwarth | St. Ambrose | 9 | 18 | - | - | - | 18 | 2.0 |
| 11 | P Bond | St. Ambrose | 8 | - | 63 | - | 0 | 63 | 7.9 |
| 11 | E Miebach | St. Ambrose | 8 | - | - | - | 4 | 4 | .5 |
| 11 | G Tiarks | St. Ambrose | 8 | 232 | 3 | - | - | 235 | 29.4 |
| 14 | T Champley | St. Ambrose | 7 | 42 | 528 | 76 | 72 | 718 | 102.6 |
| 15 | A Buob | St. Ambrose | 6 | 38 | 12 | - | 22 | 72 | 12.0 |
| 15 | J Figgs | St. Ambrose | 6 | - | - | 1 | - | 1 | .2 |
| 17 | D Borrelli | St. Ambrose | 5 | 14 | - | - | - | 14 | 2.8 |
| 17 | K Hoover | St. Ambrose | 5 | - | 21 | - | - | 21 | 4.2 |
| 17 | H Thompson | St. Ambrose | 5 | 6 | 143 | - | - | 149 | 29.8 |
| 20 | B Baalman | St. Ambrose | 4 | 1 | 1 | - | - | 2 | .5 |
| 21 | M Gerischer | St. Ambrose | 3 | 26 | -1 | - | - | 25 | 8.3 |
| 22 | C Boyd | Olivet Nazarene | 2 | 10 | - | - | - | 10 | 5.0 |
| 22 | J Daniels | Olivet Nazarene | 2 | 285 | 24 | - | - | 309 | 154.5 |
| 22 | J Dunnigan | Olivet Nazarene | 2 | - | 27 | - | 9 | 36 | 18.0 |
| 22 | S Erutti | Olivet Nazarene | 2 | - | 8 | - | - | 8 | 4.0 |
| 22 | R Gaymon | Olivet Nazarene | 2 | 3 | 38 | 38 | 79 | 158 | 79.0 |
| 22 | J Harris | St. Ambrose | 2 | - | 17 | - | - | 17 | 8.5 |
| 22 | J Honey | Olivet Nazarene | 2 | 32 | 37 | - | - | 69 | 34.5 |
| 22 | K Lester | Olivet Nazarene | 2 | 8 | 94 | - | - | 102 | 51.0 |
| 22 | N Marshall | Olivet Nazarene | 2 | - | 5 | - | - | 5 | 2.5 |
| 22 | B Walling | Olivet Nazarene | 2 | - | 72 | - | - | 72 | 36.0 |
| 22 | B Wittman | St. Ambrose | 2 | - | 6 | - | - | 6 | 3.0 |
| 33 | J Klingelsmith | Olivet Nazarene | 1 | - | 21 | - | - | 21 | 21.0 |
| 33 | J Lawton | Olivet Nazarene | 1 | 46 | - | - | - | 46 | 46.0 |
| 33 | J Rhoades | Olivet Nazarene | 1 | 30 | - | - | - | 30 | 30.0 |
| 33 | L Rule | Olivet Nazarene | 1 | 24 | - | - | - | 24 | 24.0 |













