| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Champley | St. Ambrose | 5 | 18 | 3.6 | 220 | 44.0 | 12.2 | 1 | 29 |
| 1 | C Himmelman | St. Ambrose | 5 | 7 | 1.4 | 42 | 8.4 | 6.0 | 1 | 12 |
| 1 | T Macari | St. Ambrose | 5 | 7 | 1.4 | 82 | 16.4 | 11.7 | 0 | 24 |
| 1 | J Osterberger | St. Ambrose | 5 | 7 | 1.4 | 37 | 7.4 | 5.3 | 1 | 20 |
| 1 | E Petty | St. Ambrose | 5 | 14 | 2.8 | 164 | 32.8 | 11.7 | 1 | 29 |
| 1 | V Vignali | St. Ambrose | 5 | 16 | 3.2 | 176 | 35.2 | 11.0 | 0 | 21 |
| 7 | M Pettis | St. Ambrose | 4 | 3 | 0.8 | 26 | 6.5 | 8.7 | 0 | 16 |
| 8 | M Coovert | St. Ambrose | 3 | 5 | 1.7 | 62 | 20.7 | 12.4 | 0 | 23 |
| 9 | C Ferger | St. Ambrose | 2 | 8 | 4.0 | 128 | 64.0 | 16.0 | 1 | 31 |
| 10 | E Anderson | Olivet Nazarene | 1 | 2 | 2.0 | 4 | 4.0 | 2.0 | 0 | 3 |
| 10 | S Erutti | Olivet Nazarene | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 10 | R Gaymon | Olivet Nazarene | 1 | 5 | 5.0 | 42 | 42.0 | 8.4 | 0 | 19 |
| 10 | M Marconi | St. Ambrose | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 0 | 13 |
| 10 | R Stoves | Olivet Nazarene | 1 | 3 | 3.0 | 14 | 14.0 | 4.7 | 0 | 9 |
| 10 | B Walling | Olivet Nazarene | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 1 | 5 |













