| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Champley | St. Ambrose | 9 | 1 | 1 | 100.0% | 2 | 0.2 | 2.0 | 0 | 0 | 2 | 116.8 |
| 1 | J Romani | St. Ambrose | 9 | 135 | 255 | 52.9% | 1737 | 193.0 | 6.8 | 13 | 9 | 88 | 119.9 |
| 3 | E Anderson | Olivet Nazarene | 2 | 1 | 1 | 100.0% | 5 | 2.5 | 5.0 | 1 | 0 | 5 | 472.0 |
| 3 | D Borrelli | St. Ambrose | 2 | 3 | 3 | 100.0% | 60 | 30.0 | 20.0 | 1 | 0 | 59 | 378.0 |
| 3 | M Southall | Olivet Nazarene | 2 | 2 | 5 | 40.0% | 6 | 3.0 | 1.2 | 0 | 0 | 5 | 50.1 |
| 6 | J Gladstone | Olivet Nazarene | 1 | 10 | 18 | 55.6% | 64 | 64.0 | 3.6 | 0 | 1 | 19 | 74.3 |
| 6 | J Lawton | Olivet Nazarene | 1 | 19 | 38 | 50.0% | 234 | 234.0 | 6.2 | 1 | 2 | 47 | 99.9 |













