| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Duran | St. Ambrose | 5 | 10 | 23 | 33.0 | 6.6 | 2.5 | 17 | 5.0 | 20 | - | - | - | - | - | - | - |
| 1 | K Easley | St. Ambrose | 5 | 9 | 2 | 11.0 | 2.2 | - | - | 0.0 | - | - | - | - | 2 | 0 | 4 | - |
| 1 | M Erskine | St. Ambrose | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | C Himmelman | St. Ambrose | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | S Kabureck | St. Ambrose | 5 | 4 | 11 | 15.0 | 3.0 | 1.0 | 9 | 3.5 | 20 | - | - | - | - | - | - | - |
| 1 | C Kieffer | St. Ambrose | 5 | 1 | 4 | 5.0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 1 | T Macari | St. Ambrose | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | K Olshefsky | St. Ambrose | 5 | 1 | 6 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 1 | J Osterberger | St. Ambrose | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | C Overton | St. Ambrose | 5 | 17 | 8 | 25.0 | 5.0 | 7.5 | 53 | 12.5 | 70 | 1 | - | - | - | - | - | - |
| 1 | E Petty | St. Ambrose | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Platt | St. Ambrose | 5 | 14 | 11 | 25.0 | 5.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 1 | J Rehfeld | St. Ambrose | 5 | 0 | 5 | 5.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 1 | R Rollette | St. Ambrose | 5 | 23 | 8 | 31.0 | 6.2 | - | - | 2.0 | 3 | - | - | - | - | - | 3 | - |
| 1 | J Schramm | St. Ambrose | 5 | 14 | 4 | 18.0 | 3.6 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 1 | D Valdez | St. Ambrose | 5 | 22 | 8 | 30.0 | 6.0 | - | - | 3.5 | 12 | 1 | - | - | 2 | 48 | 4 | - |
| 1 | G Wallace | St. Ambrose | 5 | 14 | 13 | 27.0 | 5.4 | 4.0 | 31 | 8.0 | 46 | - | - | - | - | - | - | - |
| 18 | G Burnett | St. Ambrose | 4 | 6 | 2 | 8.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | D Curry | St. Ambrose | 4 | 13 | 13 | 26.0 | 6.5 | 3.0 | 17 | 8.0 | 25 | - | - | - | - | - | 1 | - |
| 18 | D Dal Santo | St. Ambrose | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | J Morrissey | St. Ambrose | 4 | 7 | 10 | 17.0 | 4.3 | - | - | 1.5 | 4 | - | - | - | - | - | 1 | - |
| 18 | T O'Donnell | St. Ambrose | 4 | 7 | 4 | 11.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | V Bohlen | St. Ambrose | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | K Hoover | St. Ambrose | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | J Lamont | St. Ambrose | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | J Nelson | St. Ambrose | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 23 | M Vance | St. Ambrose | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | T White | St. Ambrose | 3 | 9 | 2 | 11.0 | 3.7 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | 1 | - |
| 29 | J Haas | St. Ambrose | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | J Key | St. Ambrose | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | B Roberts | St. Ambrose | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | T Warden | St. Ambrose | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 33 | T Alexander | Olivet Nazarene | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | B Buhake | St. Ambrose | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | J Burns | Olivet Nazarene | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | M Callear | St. Ambrose | 1 | 4 | 2 | 6.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | C Coe | Olivet Nazarene | 1 | 12 | 7 | 19.0 | 19.0 | 1.0 | 9 | 2.0 | 15 | 1 | - | - | - | - | - | - |
| 33 | B Crossin | Olivet Nazarene | 1 | 3 | 1 | 4.0 | 4.0 | 1.0 | 7 | 1.0 | 7 | - | - | - | - | - | 1 | - |
| 33 | A Ekowa | Olivet Nazarene | 1 | 1 | 3 | 4.0 | 4.0 | - | - | 1.5 | 3 | - | 1 | 4 | - | - | - | - |
| 33 | A Evans | Olivet Nazarene | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | M Fettkether | St. Ambrose | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | T Foulks | Olivet Nazarene | 1 | 2 | 0 | 2.0 | 2.0 | 2.0 | 18 | 2.0 | 18 | - | - | - | - | - | - | - |
| 33 | Y Haddad | Olivet Nazarene | 1 | 6 | 3 | 9.0 | 9.0 | - | - | 1.0 | 3 | - | - | - | - | - | 1 | - |
| 33 | R Infante | Olivet Nazarene | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | T Layne | Olivet Nazarene | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 33 | K Love | Olivet Nazarene | 1 | 5 | 0 | 5.0 | 5.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 33 | M Marconi | St. Ambrose | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | A McFadden | Olivet Nazarene | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 33 | B Perry | Olivet Nazarene | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | I Robinson | Olivet Nazarene | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 33 | W Roy | St. Ambrose | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | P Ryczek | Olivet Nazarene | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 11 | 2 | - |
| 33 | J Simpson | Olivet Nazarene | 1 | 7 | 0 | 7.0 | 7.0 | 1.0 | 2 | 3.0 | 6 | - | - | - | - | - | - | - |
| 33 | S Swift | Olivet Nazarene | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |













