| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Duran | St. Ambrose | 9 | 17 | 30 | 47.0 | 5.2 | 4.5 | 31 | 9.0 | 38 | - | - | - | - | - | 1 | - |
| 1 | M Erskine | St. Ambrose | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | C Himmelman | St. Ambrose | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | S Kabureck | St. Ambrose | 9 | 6 | 15 | 21.0 | 2.3 | 2.5 | 13 | 5.0 | 24 | - | - | - | - | - | - | 1 |
| 1 | T Macari | St. Ambrose | 9 | 5 | 2 | 7.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | K Olshefsky | St. Ambrose | 9 | 8 | 14 | 22.0 | 2.4 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 1 | J Osterberger | St. Ambrose | 9 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | C Overton | St. Ambrose | 9 | 26 | 19 | 45.0 | 5.0 | 13.5 | 97 | 20.0 | 120 | 3 | - | - | - | - | 2 | - |
| 1 | E Petty | St. Ambrose | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Platt | St. Ambrose | 9 | 42 | 16 | 58.0 | 6.4 | - | - | 0.5 | 1 | - | - | - | 2 | 17 | - | - |
| 1 | R Rollette | St. Ambrose | 9 | 30 | 15 | 45.0 | 5.0 | - | - | 2.0 | 3 | - | - | - | - | - | 3 | - |
| 1 | K Rowe | St. Ambrose | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Schramm | St. Ambrose | 9 | 28 | 10 | 38.0 | 4.2 | - | - | 0.0 | - | - | - | - | 1 | 50 | 6 | - |
| 1 | D Valdez | St. Ambrose | 9 | 34 | 17 | 51.0 | 5.7 | - | - | 4.5 | 14 | 1 | - | - | 2 | 48 | 4 | - |
| 1 | G Wallace | St. Ambrose | 9 | 19 | 17 | 36.0 | 4.0 | 4.0 | 31 | 9.5 | 48 | - | 1 | 0 | - | - | - | - |
| 16 | D Dal Santo | St. Ambrose | 8 | 3 | 1 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 16 | K Easley | St. Ambrose | 8 | 16 | 5 | 21.0 | 2.6 | - | - | 0.5 | 1 | - | - | - | 4 | 31 | 5 | - |
| 16 | C Kieffer | St. Ambrose | 8 | 1 | 6 | 7.0 | .9 | - | - | 1.5 | 1 | - | - | - | - | - | 2 | - |
| 16 | T O'Donnell | St. Ambrose | 8 | 12 | 9 | 21.0 | 2.6 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 16 | J Rehfeld | St. Ambrose | 8 | 2 | 6 | 8.0 | 1.0 | 1.0 | 6 | 2.5 | 8 | - | - | - | - | - | - | - |
| 21 | V Bohlen | St. Ambrose | 7 | 2 | 2 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | B Hopps | St. Ambrose | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | J Nelson | St. Ambrose | 7 | 4 | 2 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 21 | T White | St. Ambrose | 7 | 19 | 11 | 30.0 | 4.3 | 1.0 | 4 | 1.5 | 6 | - | - | - | - | - | 2 | - |
| 25 | G Burnett | St. Ambrose | 6 | 9 | 3 | 12.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | K Hoover | St. Ambrose | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | J Morrissey | St. Ambrose | 6 | 10 | 10 | 20.0 | 3.3 | - | - | 2.5 | 5 | - | - | - | - | - | 1 | - |
| 25 | D Todd | St. Ambrose | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | T Warden | St. Ambrose | 6 | 18 | 10 | 28.0 | 4.7 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 30 | M Callear | St. Ambrose | 5 | 7 | 7 | 14.0 | 2.8 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - |
| 30 | M Flynn | St. Ambrose | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 30 | B Roberts | St. Ambrose | 5 | 0 | 2 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | D Sanchez | St. Ambrose | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | D Curry | St. Ambrose | 4 | 13 | 13 | 26.0 | 6.5 | 3.0 | 17 | 8.0 | 25 | - | - | - | - | - | 1 | - |
| 34 | J Lamont | St. Ambrose | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | M Marconi | St. Ambrose | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | M Vance | St. Ambrose | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | M Fettkether | St. Ambrose | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | J Haas | St. Ambrose | 3 | 6 | 3 | 9.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | W Roy | St. Ambrose | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | J Welton | St. Ambrose | 3 | 5 | 6 | 11.0 | 3.7 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 42 | S Boeyen | St. Ambrose | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | B Buhake | St. Ambrose | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | C Coe | Olivet Nazarene | 2 | 21 | 17 | 38.0 | 19.0 | 1.0 | 9 | 5.0 | 20 | 1 | - | - | - | - | 1 | - |
| 42 | B Crossin | Olivet Nazarene | 2 | 4 | 4 | 8.0 | 4.0 | 1.0 | 7 | 1.0 | 7 | - | - | - | - | - | 1 | - |
| 42 | A Ekowa | Olivet Nazarene | 2 | 2 | 5 | 7.0 | 3.5 | - | - | 1.5 | 3 | - | 1 | 4 | - | - | - | - |
| 42 | A Evans | Olivet Nazarene | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 42 | T Foulks | Olivet Nazarene | 2 | 3 | 1 | 4.0 | 2.0 | 2.0 | 18 | 2.0 | 18 | - | - | - | - | - | - | - |
| 42 | Y Haddad | Olivet Nazarene | 2 | 8 | 5 | 13.0 | 6.5 | - | - | 1.0 | 3 | - | - | - | - | - | 1 | - |
| 42 | R Infante | Olivet Nazarene | 2 | 0 | 4 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | J Key | St. Ambrose | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | J Klingelsmith | Olivet Nazarene | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 42 | A McFadden | Olivet Nazarene | 2 | 2 | 1 | 3.0 | 1.5 | 1.0 | 8 | 1.5 | 8 | - | - | - | - | - | - | - |
| 42 | B Perry | Olivet Nazarene | 2 | 5 | 5 | 10.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | I Robinson | Olivet Nazarene | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 42 | J Simpson | Olivet Nazarene | 2 | 11 | 8 | 19.0 | 9.5 | 1.0 | 2 | 4.0 | 8 | - | - | - | - | - | - | - |
| 42 | S Swift | Olivet Nazarene | 2 | 2 | 8 | 10.0 | 5.0 | - | - | 1.5 | 5 | - | - | - | - | - | 1 | - |
| 58 | T Alexander | Olivet Nazarene | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | D Berry | St. Ambrose | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | J Burns | Olivet Nazarene | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | E Cloy | Olivet Nazarene | 1 | 0 | 3 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | B Criss | St. Ambrose | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | J Holmes | St. Ambrose | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 58 | T Layne | Olivet Nazarene | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 58 | K Love | Olivet Nazarene | 1 | 5 | 0 | 5.0 | 5.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 58 | A Portillo | Olivet Nazarene | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0.5 | 4 | - | - | - | - | - | - | - |
| 58 | P Ryczek | Olivet Nazarene | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 11 | 2 | - |
| 58 | J Sicco | Olivet Nazarene | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | B Toberman | Olivet Nazarene | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |













