| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Benckendorf | St. Ambrose | 9 | - | 18 | - | - | 18 | 2.0 |
| 1 | T Champley | St. Ambrose | 9 | 111 | 274 | 32 | 214 | 631 | 70.1 |
| 1 | C Himmelman | St. Ambrose | 9 | - | 60 | - | - | 60 | 6.7 |
| 1 | T Macari | St. Ambrose | 9 | - | 82 | - | - | 82 | 9.1 |
| 1 | J Osterberger | St. Ambrose | 9 | 586 | 31 | - | 19 | 636 | 70.7 |
| 1 | E Petty | St. Ambrose | 9 | - | 232 | - | - | 232 | 25.8 |
| 1 | K Rowe | St. Ambrose | 9 | 23 | - | - | - | 23 | 2.6 |
| 1 | V Vignali | St. Ambrose | 9 | 10 | 393 | - | 51 | 454 | 50.4 |
| 1 | G Wallace | St. Ambrose | 9 | - | - | - | 8 | 8 | .9 |
| 10 | D Dal Santo | St. Ambrose | 8 | 2 | - | 6 | 79 | 87 | 10.9 |
| 10 | M Pettis | St. Ambrose | 8 | 132 | 26 | - | 68 | 226 | 28.3 |
| 12 | M Coovert | St. Ambrose | 7 | - | 62 | - | - | 62 | 8.9 |
| 12 | B Hopps | St. Ambrose | 7 | 354 | -7 | - | - | 347 | 49.6 |
| 12 | J Nelson | St. Ambrose | 7 | - | - | 1 | 0 | 1 | .1 |
| 12 | J Villafuerte | St. Ambrose | 7 | - | - | 8 | - | 8 | 1.1 |
| 16 | C Ferger | St. Ambrose | 6 | 14 | 409 | 91 | 159 | 673 | 112.2 |
| 16 | D Todd | St. Ambrose | 6 | - | - | - | 6 | 6 | 1.0 |
| 18 | L Boraas | St. Ambrose | 5 | - | 116 | - | - | 116 | 23.2 |
| 18 | M Flynn | St. Ambrose | 5 | - | 1 | - | - | 1 | .2 |
| 18 | J O'Conner | St. Ambrose | 5 | 242 | 45 | - | 143 | 430 | 86.0 |
| 21 | M Marconi | St. Ambrose | 4 | 2 | 57 | - | - | 59 | 14.8 |
| 22 | E Anderson | Olivet Nazarene | 2 | 221 | 2 | - | - | 223 | 111.5 |
| 22 | R Gaymon | Olivet Nazarene | 2 | - | 128 | - | 173 | 301 | 150.5 |
| 22 | J Klingelsmith | Olivet Nazarene | 2 | 5 | - | - | - | 5 | 2.5 |
| 22 | N Marshall | Olivet Nazarene | 2 | - | 11 | - | - | 11 | 5.5 |
| 22 | M Southall | Olivet Nazarene | 2 | 29 | - | - | - | 29 | 14.5 |
| 22 | R Stoves | Olivet Nazarene | 2 | - | 42 | - | 18 | 60 | 30.0 |
| 22 | B Walling | Olivet Nazarene | 2 | - | 59 | - | - | 59 | 29.5 |
| 29 | S Erutti | Olivet Nazarene | 1 | - | 5 | - | - | 5 | 5.0 |
| 29 | K Harris | Olivet Nazarene | 1 | 2 | - | - | - | 2 | 2.0 |
| 29 | A Kahaulelio | Olivet Nazarene | 1 | - | 51 | - | - | 51 | 51.0 |
| 29 | J Lawton | Olivet Nazarene | 1 | 1 | - | - | - | 1 | 1.0 |
| 29 | D McManus | Olivet Nazarene | 1 | - | 11 | - | - | 11 | 11.0 |
| 29 | L Rule | Olivet Nazarene | 1 | 2 | - | - | - | 2 | 2.0 |













