| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Dreier | Saint Xavier (IL) | 12 | 12 | 4 | 5 | 0 | - | 43.2 | 40 | 26 | 22 | 19 | 34 | 7.01 | 2 | 4.53 | 1.35 |
| 2 | A Aukland | Olivet Nazarene (IL) | 6 | 6 | 1 | 2 | 0 | - | 11.2 | 20 | 17 | 14 | 9 | 8 | 6.17 | 2 | 10.80 | 2.49 |
| 2 | G Cortez | Indiana South Bend | 13 | 9 | 4 | 4 | 0 | 2 | 54.2 | 65 | 37 | 32 | 10 | 25 | 4.12 | 5 | 5.27 | 1.37 |
| 4 | B Stuessel | Viterbo | 2 | 2 | 1 | 1 | 0 | - | 8.0 | 8 | 8 | 8 | 5 | 6 | 6.75 | 1 | 9.00 | 1.63 |
| 5 | B Rosenow | Judson (IL) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 0.00 | 1.00 |
| 6 | A Acevedo | Judson (IL) | 11 | 10 | 5 | 1 | 0 | 1 | 65.1 | 76 | 33 | 31 | 24 | 56 | 7.71 | 3 | 4.27 | 1.53 |
| 7 | A Mielcarz | St. Francis (IL) | 3 | 0 | 0 | 1 | 0 | - | 5.0 | 6 | 4 | 4 | 2 | 2 | 3.60 | 1 | 7.20 | 1.60 |
| 8 | G Gonzalez | Calumet (IN) | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 9 | 12 | 7 | 2 | 1 | 6.75 | - | 47.25 | 8.25 |
| 9 | E Fleming | St. Francis (IL) | 7 | 1 | 1 | 4 | 1 | - | 12.1 | 33 | 22 | 22 | 6 | 2 | 1.46 | 1 | 16.05 | 3.16 |
| 10 | S Jones | Trinity Christian (IL) | 2 | 1 | 0 | 0 | 0 | - | 4.1 | 4 | 2 | 2 | 3 | 4 | 8.31 | 1 | 4.15 | 1.62 |
| 11 | K Rodriguez | Judson (IL) | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 12 | 9 | 9 | 3 | 3 | 4.50 | 3 | 13.50 | 2.50 |
| 12 | T Benson | Calumet (IN) | 5 | 2 | 0 | 2 | 0 | - | 17.0 | 23 | 12 | 10 | 10 | 9 | 4.76 | 1 | 5.29 | 1.94 |
| 13 | T Brody | Calumet (IN) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 1 | 0 | .00 | 1 | 18.00 | 4.00 |
| 14 | J Simecek | Saint Xavier (IL) | 6 | 0 | 0 | 0 | 0 | - | 7.1 | 14 | 10 | 8 | 3 | 4 | 4.91 | 2 | 9.82 | 2.32 |
| 15 | M Calmbacher | Calumet (IN) | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 8 | 7 | 9 | 3 | 5.79 | - | 13.50 | 2.79 |
| 16 | N Chase | St. Ambrose (IA) | 7 | 2 | 2 | 0 | 0 | - | 17.0 | 24 | 13 | 11 | 7 | 16 | 8.47 | 1 | 5.82 | 1.82 |
| 16 | F Muraida | Calumet (IN) | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | - | - | 2 | 1 | 4.50 | - | 0.00 | 2.00 |
| 16 | C Ortega | Judson (IL) | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 2 | 2 | 1 | 1 | 27.00 | - | 54.00 | 9.00 |
| 19 | B Popovich | Judson (IL) | 11 | 2 | 1 | 3 | 0 | - | 14.1 | 15 | 24 | 19 | 18 | 12 | 7.53 | 4 | 11.93 | 2.30 |
| 20 | G Burns | Saint Xavier (IL) | 13 | 3 | 0 | 0 | 0 | - | 19.0 | 20 | 16 | 15 | 5 | 10 | 4.74 | 5 | 7.11 | 1.32 |
| 21 | T Markezich | Saint Xavier (IL) | 18 | 1 | 4 | 1 | 4 | - | 43.2 | 40 | 20 | 17 | 7 | 47 | 9.69 | 5 | 3.50 | 1.08 |
| 22 | A Amodei | Indiana South Bend | 17 | 11 | 2 | 2 | 0 | - | 28.2 | 46 | 21 | 20 | 10 | 21 | 6.59 | 6 | 6.28 | 1.95 |
| 22 | Z Blazekovich | St. Francis (IL) | 17 | 0 | 4 | 0 | 4 | - | 19.1 | 17 | 7 | 7 | 5 | 17 | 7.91 | 1 | 3.26 | 1.14 |
| 22 | J Kienzle | Indiana South Bend | 16 | 3 | 0 | 1 | 4 | - | 19.1 | 22 | 15 | 14 | 14 | 25 | 11.64 | 3 | 6.52 | 1.86 |
| 22 | S Parchomenko | Saint Xavier (IL) | 17 | 0 | 0 | 2 | 2 | - | 29.0 | 28 | 23 | 18 | 11 | 32 | 9.93 | 4 | 5.59 | 1.34 |
| 22 | R Risch | Judson (IL) | 16 | 12 | 7 | 6 | 0 | - | 68.2 | 88 | 57 | 48 | 25 | 44 | 5.77 | 7 | 6.29 | 1.65 |
| 22 | C Villwock | St. Francis (IL) | 17 | 0 | 4 | 0 | 1 | - | 27.0 | 21 | 11 | 5 | 4 | 10 | 3.33 | 1 | 1.67 | .93 |
| 28 | G Benko | Saint Xavier (IL) | 16 | 2 | 1 | 1 | 0 | - | 29.0 | 31 | 30 | 24 | 17 | 38 | 11.79 | 1 | 7.45 | 1.66 |
| 28 | Z Carpenter | Judson (IL) | 6 | 0 | 1 | 0 | 0 | - | 6.0 | 6 | 9 | 7 | 10 | 7 | 10.50 | - | 10.50 | 2.67 |
| 28 | M Freitas | Olivet Nazarene (IL) | 16 | 0 | 1 | 3 | 5 | - | 25.1 | 42 | 25 | 21 | 17 | 29 | 10.30 | 1 | 7.46 | 2.33 |
| 28 | L McCleery | Saint Xavier (IL) | 16 | 14 | 9 | 4 | 0 | - | 76.2 | 77 | 37 | 32 | 15 | 70 | 8.22 | - | 3.76 | 1.20 |
| 28 | U Munoz | Trinity Christian (IL) | 16 | 2 | 1 | 1 | 4 | - | 23.2 | 26 | 20 | 16 | 14 | 16 | 6.08 | 6 | 6.08 | 1.69 |
| 28 | N Scott | Saint Xavier (IL) | 16 | 1 | 3 | 1 | 2 | - | 31.2 | 30 | 15 | 12 | 6 | 15 | 4.26 | 3 | 3.41 | 1.14 |
| 34 | J Fairley | Saint Xavier (IL) | 15 | 14 | 10 | 2 | 0 | 1 | 69.2 | 74 | 30 | 25 | 19 | 41 | 5.30 | 4 | 3.23 | 1.33 |
| 34 | M Johnston | Judson (IL) | 15 | 8 | 3 | 5 | 2 | - | 51.0 | 37 | 37 | 25 | 24 | 52 | 9.18 | 4 | 4.41 | 1.20 |
| 34 | S Michalak | St. Francis (IL) | 14 | 14 | 5 | 4 | 0 | 3 | 68.0 | 96 | 60 | 44 | 14 | 20 | 2.65 | 4 | 5.82 | 1.62 |
| 37 | D Alworth | Judson (IL) | 14 | 0 | 2 | 4 | 2 | - | 15.1 | 16 | 12 | 11 | 13 | 16 | 9.39 | 2 | 6.46 | 1.89 |
| 37 | G Bettenhausen | Trinity Christian (IL) | 11 | 4 | 3 | 4 | 0 | 1 | 41.1 | 57 | 37 | 35 | 13 | 25 | 5.44 | 3 | 7.62 | 1.69 |
| 37 | Q Carrington | Olivet Nazarene (IL) | 14 | 4 | 3 | 1 | 0 | - | 42.2 | 56 | 38 | 32 | 15 | 28 | 5.91 | 2 | 6.75 | 1.66 |
| 37 | J Guzman | Viterbo | 14 | 2 | 0 | 0 | 1 | - | 22.1 | 33 | 23 | 21 | 11 | 13 | 5.24 | 5 | 8.46 | 1.97 |
| 37 | N Hines | Viterbo | 14 | 0 | 2 | 1 | 2 | - | 18.0 | 26 | 18 | 12 | 4 | 14 | 7.00 | 0 | 6.00 | 1.67 |
| 37 | C Kendregan | Olivet Nazarene (IL) | 5 | 0 | 0 | 0 | 0 | - | 8.1 | 11 | 6 | 5 | 2 | 4 | 4.32 | 1 | 5.40 | 1.56 |
| 37 | Q McGuire | St. Francis (IL) | 14 | 0 | 1 | 1 | 0 | - | 36.1 | 49 | 27 | 17 | 15 | 17 | 4.21 | 4 | 4.21 | 1.76 |
| 37 | O Wanner | Judson (IL) | 13 | 8 | 3 | 4 | 0 | - | 45.2 | 69 | 51 | 36 | 21 | 42 | 8.28 | 3 | 7.09 | 1.97 |
| 45 | N Acevedo | Judson (IL) | 13 | 1 | 1 | 1 | 1 | - | 20.2 | 25 | 26 | 22 | 17 | 19 | 8.27 | 1 | 9.58 | 2.03 |
| 45 | N Gniedziejko | Olivet Nazarene (IL) | 13 | 12 | 1 | 2 | 0 | 1 | 48.2 | 53 | 44 | 34 | 28 | 35 | 6.47 | 1 | 6.29 | 1.66 |
| 45 | J Jurka | St. Francis (IL) | 13 | 8 | 3 | 4 | 0 | - | 42.1 | 62 | 43 | 40 | 20 | 16 | 3.40 | 6 | 8.50 | 1.94 |
| 45 | J McCormick | Indiana South Bend | 13 | 1 | 2 | 3 | 2 | - | 43.0 | 56 | 41 | 31 | 26 | 37 | 7.74 | 4 | 6.49 | 1.91 |
| 45 | B Niedzwiedz | St. Ambrose (IA) | 13 | 8 | 6 | 4 | 2 | 5 | 63.2 | 71 | 27 | 24 | 13 | 44 | 6.22 | 6 | 3.39 | 1.32 |
| 45 | A Olson | Viterbo | 13 | 2 | 1 | 1 | 0 | - | 28.0 | 42 | 25 | 22 | 14 | 19 | 6.11 | 4 | 7.07 | 2.00 |
| 45 | A Parker | Indiana South Bend | 13 | 8 | 3 | 6 | 0 | 1 | 45.1 | 59 | 45 | 32 | 15 | 20 | 3.97 | 4 | 6.35 | 1.63 |
| 45 | T Plizga | Saint Xavier (IL) | 13 | 9 | 4 | 3 | 0 | - | 39.1 | 41 | 30 | 25 | 28 | 32 | 7.32 | 2 | 5.72 | 1.75 |
| 45 | C Roark | Indiana South Bend | 13 | 0 | 1 | 0 | 1 | - | 13.0 | 10 | 11 | 11 | 11 | 6 | 4.15 | 2 | 7.62 | 1.62 |
| 45 | Y Shigeyasu | Judson (IL) | 13 | 0 | 0 | 0 | 0 | - | 16.1 | 12 | 13 | 12 | 11 | 9 | 4.96 | 2 | 6.61 | 1.41 |
| 45 | T Snoreck | Olivet Nazarene (IL) | 13 | 0 | 4 | 3 | 1 | - | 43.0 | 43 | 25 | 19 | 19 | 45 | 9.42 | 3 | 3.98 | 1.44 |
| 45 | J St. Marie | Calumet (IN) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 2 | 3 | 0 | .00 | 1 | 18.00 | 4.00 |
| 45 | J Vis | Indiana South Bend | 12 | 5 | 1 | 3 | 0 | - | 18.2 | 32 | 22 | 20 | 11 | 16 | 7.71 | 3 | 9.64 | 2.30 |
| 58 | L Antrim | Saint Xavier (IL) | 12 | 1 | 1 | 2 | 0 | - | 15.1 | 33 | 23 | 21 | 7 | 10 | 5.87 | 4 | 12.33 | 2.61 |
| 58 | C Beckman | Viterbo | 12 | 10 | 2 | 6 | 0 | - | 44.0 | 64 | 41 | 33 | 15 | 41 | 8.39 | 5 | 6.75 | 1.80 |
| 58 | J Boland | Olivet Nazarene (IL) | 12 | 10 | 4 | 5 | 0 | 1 | 55.1 | 64 | 57 | 46 | 32 | 37 | 6.02 | 2 | 7.48 | 1.73 |
| 58 | M Cousino | Olivet Nazarene (IL) | 12 | 3 | 3 | 1 | 2 | - | 40.2 | 69 | 45 | 42 | 18 | 28 | 6.20 | 2 | 9.30 | 2.14 |
| 58 | F Curbis | St. Francis (IL) | 12 | 10 | 1 | 4 | 0 | 1 | 50.0 | 77 | 50 | 42 | 11 | 16 | 2.88 | 5 | 7.56 | 1.76 |
| 58 | M Dunlop | Calumet (IN) | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 8 | 4 | 3 | 3 | 3 | 5.79 | - | 5.79 | 2.36 |
| 58 | J Egan | Trinity Christian (IL) | 12 | 1 | 1 | 1 | 0 | - | 13.1 | 20 | 14 | 14 | 10 | 8 | 5.40 | - | 9.45 | 2.25 |
| 58 | B Koenig | Viterbo | 12 | 0 | 0 | 0 | 1 | - | 14.0 | 16 | 9 | 6 | 5 | 12 | 7.71 | 0 | 3.86 | 1.50 |
| 58 | J Lane | St. Ambrose (IA) | 12 | 1 | 4 | 1 | 0 | - | 28.2 | 39 | 20 | 18 | 12 | 15 | 4.71 | 1 | 5.65 | 1.78 |
| 58 | A Nery | Judson (IL) | 12 | 8 | 5 | 1 | 0 | 2 | 50.1 | 55 | 40 | 30 | 24 | 22 | 3.93 | 5 | 5.36 | 1.57 |
| 58 | C Nielsen | Trinity Christian (IL) | 12 | 8 | 1 | 7 | 0 | 2 | 58.0 | 75 | 55 | 44 | 17 | 58 | 9.00 | 7 | 6.83 | 1.59 |
| 58 | A Panzella | St. Francis (IL) | 12 | 12 | 2 | 4 | 0 | 1 | 49.2 | 76 | 54 | 46 | 22 | 30 | 5.44 | 11 | 8.34 | 1.97 |
| 58 | M Rangel | Trinity Christian (IL) | 12 | 1 | 0 | 1 | 0 | - | 12.0 | 21 | 15 | 15 | 6 | 8 | 6.00 | - | 11.25 | 2.25 |
| 58 | C Reid | Judson (IL) | 9 | 0 | 0 | 0 | 0 | - | 17.2 | 9 | 7 | 4 | 10 | 18 | 9.17 | 1 | 2.04 | 1.08 |
| 58 | L Strutz | Trinity Christian (IL) | 12 | 7 | 3 | 5 | 0 | - | 34.1 | 33 | 39 | 34 | 31 | 32 | 8.39 | 2 | 8.91 | 1.86 |
| 58 | R Thomas | Indiana South Bend | 12 | 5 | 5 | 4 | 0 | - | 57.1 | 58 | 39 | 29 | 23 | 42 | 6.59 | 2 | 4.55 | 1.41 |
| 58 | G Vincent | St. Ambrose (IA) | 12 | 4 | 3 | 1 | 0 | - | 24.2 | 34 | 19 | 17 | 13 | 24 | 8.76 | 1 | 6.20 | 1.91 |
| 75 | J Aseltine | Olivet Nazarene (IL) | 11 | 8 | 5 | 5 | 0 | 1 | 49.2 | 55 | 36 | 35 | 25 | 48 | 8.70 | 4 | 6.34 | 1.61 |
| 75 | J Bosse | St. Ambrose (IA) | 10 | 8 | 3 | 2 | 0 | - | 33.2 | 29 | 27 | 23 | 30 | 46 | 12.30 | 2 | 6.15 | 1.75 |
| 75 | A Boyer | Indiana South Bend | 11 | 3 | 1 | 1 | 0 | - | 18.1 | 26 | 25 | 20 | 14 | 12 | 5.89 | 1 | 9.82 | 2.18 |
| 75 | K Burns | Viterbo | 11 | 0 | 0 | 1 | 1 | - | 10.2 | 11 | 14 | 11 | 10 | 9 | 7.59 | 0 | 9.28 | 1.97 |
| 75 | B Jaenke | Viterbo | 11 | 10 | 5 | 3 | 0 | 4 | 61.0 | 61 | 34 | 27 | 22 | 56 | 8.26 | 4 | 3.98 | 1.36 |
| 75 | C Johnson | St. Ambrose (IA) | 11 | 8 | 2 | 4 | 0 | 1 | 40.0 | 49 | 42 | 36 | 15 | 38 | 8.55 | 1 | 8.10 | 1.60 |
| 75 | N Johnson | St. Ambrose (IA) | 11 | 0 | 1 | 1 | 1 | - | 17.0 | 29 | 29 | 23 | 16 | 9 | 4.76 | 1 | 12.18 | 2.65 |
| 75 | A Marshall | Indiana South Bend | 11 | 1 | 1 | 1 | 0 | - | 20.2 | 36 | 21 | 21 | 8 | 8 | 3.48 | 2 | 9.15 | 2.13 |
| 75 | J Ouweneel | Viterbo | 11 | 11 | 4 | 6 | 0 | - | 51.2 | 73 | 47 | 42 | 19 | 35 | 6.10 | 3 | 7.32 | 1.78 |
| 75 | B Prskalo | Calumet (IN) | 5 | 4 | 0 | 3 | 0 | - | 17.2 | 19 | 25 | 22 | 17 | 11 | 5.60 | 1 | 11.21 | 2.04 |
| 75 | M Rivera | Calumet (IN) | 11 | 1 | 0 | 1 | 0 | - | 18.0 | 24 | 19 | 17 | 13 | 8 | 4.00 | 1 | 8.50 | 2.06 |
| 75 | A Sanchez | Viterbo | 11 | 10 | 8 | 2 | 0 | 4 | 61.2 | 61 | 38 | 32 | 24 | 56 | 8.17 | 3 | 4.67 | 1.38 |
| 75 | N Semancik | Calumet (IN) | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | - | - | - | 2 | 13.50 | - | 0.00 | .75 |
| 75 | M Toledo | Trinity Christian (IL) | 11 | 5 | 0 | 6 | 0 | 1 | 31.0 | 51 | 35 | 23 | 5 | 27 | 7.84 | 3 | 6.68 | 1.81 |
| 75 | J Turek | St. Ambrose (IA) | 11 | 11 | 5 | 4 | 0 | 1 | 59.2 | 71 | 39 | 28 | 10 | 43 | 6.49 | 1 | 4.22 | 1.36 |
| 75 | A Vertuno | St. Ambrose (IA) | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 7 | 7 | 6 | 1 | 1.93 | - | 13.50 | 2.57 |
| 91 | C Berger | Trinity Christian (IL) | 10 | 4 | 0 | 0 | 0 | - | 11.0 | 12 | 9 | 7 | 7 | 8 | 6.55 | 1 | 5.73 | 1.73 |
| 91 | M Bolz | Calumet (IN) | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 8 | 9 | 4 | 3 | 0 | .00 | - | 12.00 | 3.67 |
| 91 | J Evans | St. Ambrose (IA) | 10 | 2 | 0 | 1 | 0 | - | 16.1 | 31 | 24 | 24 | 12 | 13 | 7.16 | 2 | 13.22 | 2.63 |
| 91 | C Hadley | Trinity Christian (IL) | 10 | 3 | 2 | 2 | 0 | 1 | 40.1 | 58 | 36 | 35 | 8 | 26 | 5.80 | 5 | 7.81 | 1.64 |
| 91 | D LeBlanc | Viterbo | 10 | 0 | 0 | 0 | 0 | - | 9.2 | 14 | 5 | 3 | 2 | 7 | 6.52 | 0 | 2.79 | 1.66 |
| 91 | S Marchizza | St. Ambrose (IA) | 10 | 5 | 0 | 3 | 0 | - | 21.1 | 26 | 21 | 16 | 25 | 15 | 6.33 | 2 | 6.75 | 2.39 |
| 91 | H Maruyama | St. Francis (IL) | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 8 | 5 | 5 | 1 | 3 | 4.50 | - | 7.50 | 1.50 |
| 91 | S Noe | Trinity Christian (IL) | 10 | 5 | 0 | 2 | 0 | - | 27.2 | 34 | 29 | 23 | 21 | 20 | 6.51 | 1 | 7.48 | 1.99 |
| 91 | P Ruth | St. Ambrose (IA) | 10 | 0 | 0 | 1 | 3 | - | 16.2 | 15 | 12 | 8 | 19 | 24 | 12.96 | - | 4.32 | 2.04 |
| 91 | B Shepherd | Viterbo | 10 | 0 | 0 | 1 | 0 | - | 11.2 | 23 | 19 | 16 | 6 | 10 | 7.71 | 3 | 12.34 | 2.49 |
| 91 | L Shoven | Olivet Nazarene (IL) | 10 | 7 | 3 | 4 | 0 | 1 | 38.1 | 50 | 46 | 39 | 30 | 28 | 6.57 | 1 | 9.16 | 2.09 |
| 91 | J Skinner | Judson (IL) | 10 | 5 | 1 | 0 | 0 | - | 27.2 | 39 | 27 | 20 | 9 | 21 | 6.83 | 1 | 6.51 | 1.73 |
| 91 | L Teerman | Indiana South Bend | 10 | 0 | 0 | 0 | 0 | - | 9.2 | 15 | 15 | 12 | 7 | 6 | 5.59 | 4 | 11.17 | 2.28 |
| 91 | W Vukobratovich | Calumet (IN) | 9 | 7 | 1 | 6 | 0 | - | 31.0 | 52 | 50 | 44 | 34 | 7 | 2.03 | 6 | 12.77 | 2.77 |
| 91 | M Zelko | Trinity Christian (IL) | 10 | 3 | 1 | 1 | 0 | - | 16.2 | 33 | 18 | 14 | 5 | 2 | 1.08 | 2 | 7.56 | 2.28 |
| 106 | B Bonin | Calumet (IN) | 9 | 9 | 1 | 8 | 0 | - | 40.2 | 57 | 55 | 47 | 34 | 15 | 3.32 | 3 | 10.40 | 2.24 |
| 106 | M Bunch | Calumet (IN) | 9 | 0 | 1 | 0 | 1 | - | 12.2 | 16 | 12 | 11 | 8 | 9 | 6.39 | 1 | 7.82 | 1.89 |
| 106 | C Deardorff | Trinity Christian (IL) | 9 | 0 | 0 | 2 | 0 | - | 8.2 | 12 | 20 | 14 | 18 | 10 | 10.38 | 1 | 14.54 | 3.46 |
| 106 | M Fausto | Calumet (IN) | 8 | 0 | 0 | 0 | 0 | - | 10.0 | 11 | 9 | 8 | 5 | 5 | 4.50 | 1 | 7.20 | 1.60 |
| 106 | K Formella | St. Francis (IL) | 9 | 0 | 0 | 0 | 0 | - | 11.2 | 17 | 15 | 13 | 9 | 8 | 6.17 | 1 | 10.03 | 2.23 |
| 106 | J Kenyon | Saint Xavier (IL) | 9 | 0 | 0 | 0 | 0 | - | 8.1 | 10 | 5 | 5 | 7 | 8 | 8.64 | 2 | 5.40 | 2.04 |
| 106 | H Kingsbury | St. Ambrose (IA) | 9 | 0 | 0 | 1 | 2 | - | 16.0 | 24 | 18 | 17 | 6 | 20 | 11.25 | 2 | 9.56 | 1.88 |
| 106 | W Lepretre | Calumet (IN) | 8 | 6 | 3 | 3 | 0 | 2 | 38.2 | 59 | 36 | 30 | 3 | 14 | 3.26 | 4 | 6.98 | 1.60 |
| 106 | A Reza | Viterbo | 9 | 0 | 0 | 1 | 0 | - | 9.1 | 16 | 15 | 9 | 5 | 8 | 7.71 | 1 | 8.68 | 2.25 |
| 106 | L Vandermark | Indiana South Bend | 9 | 0 | 1 | 0 | 0 | - | 8.0 | 7 | 4 | 4 | 5 | 5 | 5.63 | 1 | 4.50 | 1.50 |
| 116 | N Barbato | Calumet (IN) | 8 | 0 | 0 | 0 | 0 | - | 10.0 | 12 | 13 | 12 | 9 | 4 | 3.60 | 3 | 10.80 | 2.10 |
| 116 | T Bryant | St. Francis (IL) | 8 | 2 | 0 | 2 | 0 | - | 17.1 | 37 | 24 | 23 | 7 | 5 | 2.60 | 3 | 11.94 | 2.54 |
| 116 | M DeJesus | Judson (IL) | 8 | 2 | 0 | 1 | 0 | - | 15.0 | 12 | 13 | 5 | 11 | 8 | 4.80 | - | 3.00 | 1.53 |
| 116 | M Feliciano | Calumet (IN) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 0 | .00 | - | 0.00 | 1.00 |
| 116 | A Jimenez | Calumet (IN) | 3 | 0 | 0 | 0 | 1 | - | 6.0 | 6 | 5 | 5 | 3 | 1 | 1.50 | 3 | 7.50 | 1.50 |
| 116 | M Leonard | St. Francis (IL) | 8 | 1 | 0 | 1 | 0 | - | 19.0 | 26 | 21 | 21 | 9 | 12 | 5.68 | 6 | 9.95 | 1.84 |
| 116 | M Lines | Indiana South Bend | 8 | 3 | 0 | 1 | 0 | - | 9.1 | 16 | 15 | 10 | 13 | 4 | 3.86 | 0 | 9.64 | 3.11 |
| 116 | P Ring | Indiana South Bend | 8 | 1 | 0 | 1 | 0 | - | 7.1 | 14 | 18 | 14 | 11 | 7 | 8.59 | 1 | 17.18 | 3.41 |
| 116 | H Singley | Judson (IL) | 6 | 0 | 0 | 0 | 0 | - | 8.0 | 10 | 10 | 9 | 15 | 10 | 11.25 | - | 10.13 | 3.13 |
| 125 | M Amendt | Judson (IL) | 6 | 0 | 1 | 0 | 2 | - | 7.2 | 5 | 2 | 2 | 8 | 12 | 14.09 | - | 2.35 | 1.70 |













