| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Ketchum | St. Francis (Ill.) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 2 | - | - | .00 | - | 18.00 | 1.00 |
| 2 | E Maffie | St. Francis (Ill.) | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 4 | 4 | 1 | - | .00 | 2 | 54.00 | 4.50 |
| 3 | J McGuire | St. Francis (Ill.) | 11 | 8 | 5 | 4 | 0 | 3 | 53.0 | 59 | 29 | 20 | 11 | 24 | 4.08 | 4 | 3.40 | 1.32 |
| 4 | R Jackman | Olivet Nazarene | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | - | 1 | 9.00 | 1 | 18.00 | 2.00 |
| 5 | S Moore | Calumet | 10 | 2 | 0 | 4 | 1 | 1 | 23.1 | 29 | 28 | 11 | 21 | 19 | 7.33 | - | 4.24 | 2.14 |
| 6 | R Edington | Trinity International | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | - | - | .00 | - | 9.00 | 1.00 |
| 7 | L Henriquez | Trinity International | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 1 | 27.00 | - | 0.00 | - |
| 7 | E Oskroba | Trinity International | 4 | 1 | 0 | 0 | 0 | - | 11.0 | 18 | 9 | 7 | 3 | 3 | 2.45 | 1 | 5.73 | 1.91 |
| 9 | M Moralez | Trinity Christian | 2 | 2 | 0 | 1 | 0 | - | 5.1 | 5 | 8 | 7 | 7 | 6 | 10.13 | 1 | 11.81 | 2.25 |
| 10 | S Lewallen | Trinity International | 5 | 1 | 1 | 0 | 0 | 1 | 11.0 | 19 | 17 | 14 | 6 | 6 | 4.91 | - | 11.45 | 2.27 |
| 10 | H Slaats | Trinity Christian | 8 | 5 | 1 | 4 | 0 | - | 32.1 | 51 | 53 | 37 | 24 | 22 | 6.12 | 7 | 10.30 | 2.32 |
| 12 | O Carmody | Trinity Christian | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 12 | 7 | 4 | 1 | 3.00 | 2 | 21.00 | 3.67 |
| 12 | M Williams | Trinity Christian | 5 | 0 | 0 | 0 | 0 | - | 8.1 | 23 | 23 | 15 | 5 | 4 | 4.32 | 1 | 16.20 | 3.36 |
| 14 | B Davenport | Calumet | 8 | 8 | 2 | 4 | 0 | 2 | 38.0 | 43 | 41 | 32 | 19 | 28 | 6.63 | 3 | 7.58 | 1.63 |
| 15 | S Edington | Trinity International | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 7 | 7 | 2 | 2 | 9.00 | 0 | 31.50 | 4.00 |
| 15 | B Popovich | Trinity International | 5 | 2 | 1 | 2 | 0 | - | 12.0 | 17 | 15 | 14 | 18 | 18 | 13.50 | 1 | 10.50 | 2.92 |
| 17 | C Wilkins | Calumet | 4 | 1 | 0 | 1 | 0 | - | 10.2 | 21 | 20 | 8 | 5 | 5 | 4.22 | 2 | 6.75 | 2.44 |
| 18 | J Rycerz | Saint Xavier | 6 | 0 | 0 | 0 | 0 | - | 6.0 | 6 | 5 | 3 | 2 | 8 | 12.00 | 1 | 4.50 | 1.33 |
| 19 | D Olech | Trinity International | 11 | 11 | 5 | 5 | 0 | 2 | 54.2 | 84 | 58 | 51 | 28 | 32 | 5.27 | 2 | 8.40 | 2.05 |
| 20 | H Bedell | Indiana South Bend | 3 | 0 | 1 | 0 | 0 | - | 8.2 | 10 | 10 | 10 | 7 | 7 | 7.27 | 2 | 10.38 | 1.96 |
| 21 | B Van Buren | Judson | 25 | 0 | 4 | 1 | 3 | - | 30.1 | 28 | 17 | 15 | 10 | 22 | 6.53 | 2 | 4.45 | 1.25 |
| 22 | B Bruce | Trinity International | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 8 | 6 | 3 | 4 | 1 | 2.25 | 0 | 6.75 | 3.00 |
| 23 | M Amendt | Trinity International | 12 | 10 | 2 | 5 | 0 | 4 | 64.0 | 69 | 45 | 31 | 24 | 38 | 5.34 | 2 | 4.36 | 1.45 |
| 23 | J Hutcherson | Trinity Christian | 8 | 5 | 2 | 4 | 0 | - | 27.0 | 49 | 32 | 29 | 13 | 23 | 7.67 | 2 | 9.67 | 2.30 |
| 23 | C Mackenzie | Trinity International | 13 | 5 | 3 | 6 | 1 | - | 40.1 | 54 | 43 | 35 | 20 | 45 | 10.04 | 1 | 7.81 | 1.83 |
| 23 | K Zeese | Roosevelt | 12 | 10 | 5 | 2 | 1 | 1 | 52.1 | 50 | 22 | 18 | 28 | 42 | 7.22 | 1 | 3.10 | 1.49 |
| 27 | J Bakke | Trinity Christian | 20 | 0 | 0 | 1 | 0 | - | 28.1 | 46 | 23 | 21 | 9 | 13 | 4.13 | 1 | 6.67 | 1.94 |
| 27 | Y Boswell | Calumet | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 2 | 2 | 2 | - | .00 | - | 10.80 | 1.80 |
| 29 | J Berger | Judson | 20 | 0 | 1 | 1 | 1 | - | 27.0 | 33 | 19 | 15 | 14 | 15 | 5.00 | 2 | 5.00 | 1.74 |
| 29 | Q McGuire | St. Francis (Ill.) | 13 | 0 | 0 | 2 | 0 | - | 20.0 | 23 | 17 | 16 | 5 | 9 | 4.05 | 3 | 7.20 | 1.40 |
| 29 | M Ostrowski | Trinity Christian | 19 | 1 | 1 | 2 | 0 | - | 30.1 | 45 | 36 | 21 | 8 | 15 | 4.45 | 1 | 6.23 | 1.75 |
| 29 | C Weston | Trinity International | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 4 | 4 | 0 | 0 | .00 | 1 | 36.00 | 5.00 |
| 33 | J Simpson | Olivet Nazarene | 18 | 2 | 3 | 3 | 6 | - | 44.0 | 48 | 32 | 28 | 24 | 43 | 8.80 | 3 | 5.73 | 1.64 |
| 34 | N Clemmons | St. Francis (Ill.) | 18 | 0 | 1 | 2 | 2 | - | 18.0 | 15 | 8 | 6 | 14 | 13 | 6.50 | - | 3.00 | 1.61 |
| 34 | M Johnston | Judson | 18 | 1 | 0 | 1 | 2 | - | 22.2 | 20 | 22 | 19 | 22 | 23 | 9.13 | 1 | 7.54 | 1.85 |
| 34 | N Scott | Saint Xavier | 18 | 0 | 2 | 0 | 1 | - | 21.1 | 19 | 9 | 5 | 13 | 21 | 8.86 | 1 | 2.11 | 1.50 |
| 34 | K Solis | Roosevelt | 18 | 0 | 4 | 4 | 2 | - | 38.1 | 41 | 21 | 20 | 9 | 26 | 6.10 | 3 | 4.70 | 1.30 |
| 38 | A Gomez | Trinity International | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 2 | 2 | 0 | 1 | 9.00 | 0 | 18.00 | 4.00 |
| 38 | G Hernandez | Calumet | 16 | 0 | 3 | 1 | 1 | - | 30.1 | 37 | 28 | 19 | 14 | 18 | 5.34 | - | 5.64 | 1.68 |
| 38 | A Herron | Trinity Christian | 16 | 0 | 1 | 2 | 1 | - | 27.0 | 45 | 32 | 20 | 15 | 16 | 5.33 | 2 | 6.67 | 2.22 |
| 41 | Z Blazekovich | St. Francis (Ill.) | 15 | 0 | 1 | 1 | 0 | - | 27.0 | 31 | 12 | 11 | 10 | 16 | 5.33 | 1 | 3.67 | 1.52 |
| 41 | G Boyce | Judson | 14 | 3 | 1 | 1 | 0 | - | 32.2 | 30 | 16 | 10 | 12 | 21 | 5.79 | - | 2.76 | 1.29 |
| 41 | J Cruz | Trinity Christian | 11 | 9 | 2 | 3 | 0 | 1 | 48.2 | 69 | 48 | 40 | 20 | 26 | 4.81 | 3 | 7.40 | 1.83 |
| 41 | M Everaert | Calumet | 15 | 7 | 3 | 5 | 0 | 2 | 51.0 | 70 | 68 | 61 | 31 | 43 | 7.59 | 3 | 10.76 | 1.98 |
| 41 | A Hancock | St. Francis (Ill.) | 15 | 3 | 2 | 2 | 0 | - | 27.0 | 26 | 24 | 23 | 22 | 19 | 6.33 | 3 | 7.67 | 1.78 |
| 41 | H Kingsbury | St. Ambrose | 7 | 0 | 0 | 0 | 0 | - | 13.1 | 10 | 10 | 10 | 11 | 15 | 10.13 | - | 6.75 | 1.57 |
| 41 | Z Rojas | Judson | 15 | 0 | 0 | 2 | 0 | - | 15.2 | 28 | 22 | 20 | 5 | 18 | 10.34 | 3 | 11.49 | 2.11 |
| 48 | T Abercrombie | Judson | 9 | 0 | 0 | 1 | 0 | - | 11.2 | 16 | 13 | 7 | 3 | 7 | 5.40 | - | 5.40 | 1.63 |
| 48 | B Callender | Judson | 14 | 14 | 6 | 6 | 0 | 2 | 80.2 | 88 | 45 | 39 | 18 | 79 | 8.81 | 3 | 4.35 | 1.31 |
| 48 | A Gustafson | Olivet Nazarene | 14 | 14 | 7 | 5 | 0 | 2 | 83.0 | 73 | 30 | 27 | 24 | 90 | 9.76 | 3 | 2.93 | 1.17 |
| 48 | R Kalinowski | St. Ambrose | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | - | .00 | - | 0.00 | 1.00 |
| 48 | N Mathias | Roosevelt | 13 | 10 | 3 | 4 | 2 | 2 | 66.0 | 75 | 41 | 35 | 25 | 59 | 8.05 | 4 | 4.77 | 1.52 |
| 48 | Z Millsap | Saint Xavier | 14 | 0 | 3 | 1 | 4 | - | 22.1 | 17 | 11 | 4 | 9 | 27 | 10.88 | 1 | 1.61 | 1.16 |
| 48 | S Pileggi | St. Francis (Ill.) | 14 | 0 | 1 | 3 | 2 | - | 14.0 | 11 | 3 | 2 | 9 | 16 | 10.29 | 1 | 1.29 | 1.43 |
| 48 | A Rivera | Calumet | 14 | 0 | 1 | 2 | 1 | - | 23.0 | 25 | 13 | 12 | 9 | 13 | 5.09 | 3 | 4.70 | 1.48 |
| 48 | E Underwood | Olivet Nazarene | 14 | 13 | 10 | 2 | 0 | 6 | 84.0 | 61 | 29 | 23 | 15 | 63 | 6.75 | 7 | 2.46 | .90 |
| 48 | N Villasenor | St. Francis (Ill.) | 13 | 12 | 7 | 3 | 0 | 4 | 72.1 | 73 | 34 | 31 | 13 | 45 | 5.60 | 4 | 3.86 | 1.19 |
| 48 | Z Zborowski | Calumet | 14 | 11 | 4 | 4 | 0 | 2 | 61.1 | 51 | 37 | 30 | 34 | 46 | 6.75 | 7 | 4.40 | 1.39 |
| 48 | M Zelko | Trinity International | 10 | 10 | 1 | 7 | 0 | 2 | 53.2 | 90 | 59 | 44 | 13 | 12 | 2.01 | 3 | 7.38 | 1.92 |
| 60 | T Burns | Olivet Nazarene | 13 | 5 | 4 | 2 | 1 | - | 38.0 | 32 | 17 | 16 | 16 | 30 | 7.11 | 4 | 3.79 | 1.26 |
| 60 | M Lopez | St. Francis (Ill.) | 11 | 1 | 2 | 1 | 0 | - | 18.1 | 25 | 23 | 19 | 9 | 9 | 4.42 | 3 | 9.33 | 1.85 |
| 60 | J Morris | Indiana South Bend | 13 | 0 | 1 | 1 | 0 | - | 25.2 | 30 | 26 | 26 | 11 | 12 | 4.21 | 3 | 9.12 | 1.60 |
| 60 | T Murray | Roosevelt | 13 | 11 | 1 | 8 | 1 | 2 | 55.0 | 76 | 44 | 42 | 19 | 34 | 5.56 | 5 | 6.87 | 1.73 |
| 60 | S Quick | Judson | 12 | 1 | 0 | 3 | 0 | - | 17.1 | 30 | 28 | 25 | 12 | 14 | 7.27 | 3 | 12.98 | 2.42 |
| 60 | I Riegler | Roosevelt | 13 | 7 | 5 | 2 | 1 | 1 | 51.0 | 58 | 35 | 28 | 18 | 33 | 5.82 | 1 | 4.94 | 1.49 |
| 60 | N Saldias | Saint Xavier | 13 | 7 | 4 | 3 | 0 | - | 50.0 | 45 | 23 | 18 | 17 | 68 | 12.24 | 2 | 3.24 | 1.24 |
| 60 | J Vargas | Saint Xavier | 13 | 12 | 7 | 1 | 0 | 3 | 72.0 | 74 | 44 | 33 | 21 | 38 | 4.75 | 1 | 4.13 | 1.32 |
| 60 | N Vollmert | St. Ambrose | 13 | 12 | 5 | 4 | 0 | 2 | 72.0 | 82 | 45 | 35 | 15 | 70 | 8.75 | 3 | 4.38 | 1.35 |
| 69 | N Belschner | Olivet Nazarene | 12 | 11 | 5 | 2 | 0 | 2 | 63.1 | 75 | 37 | 34 | 12 | 58 | 8.24 | 4 | 4.83 | 1.37 |
| 69 | Z Costello | Calumet | 12 | 1 | 0 | 0 | 0 | - | 19.0 | 29 | 22 | 20 | 9 | 14 | 6.63 | - | 9.47 | 2.00 |
| 69 | T Dougherty | Saint Xavier | 12 | 10 | 7 | 1 | 0 | - | 55.1 | 41 | 25 | 18 | 20 | 50 | 8.13 | 1 | 2.93 | 1.10 |
| 69 | M Dudek | St. Ambrose | 12 | 12 | 9 | 0 | 0 | 1 | 66.0 | 60 | 31 | 27 | 30 | 66 | 9.00 | 6 | 3.68 | 1.36 |
| 69 | R Getman | Indiana South Bend | 12 | 0 | 2 | 2 | 0 | - | 15.1 | 22 | 19 | 18 | 11 | 17 | 9.98 | 1 | 10.57 | 2.15 |
| 69 | T Louch | Judson | 12 | 11 | 5 | 6 | 0 | 2 | 63.1 | 78 | 48 | 34 | 14 | 26 | 3.69 | 8 | 4.83 | 1.45 |
| 69 | M Malczewski | St. Francis (Ill.) | 12 | 4 | 1 | 2 | 0 | - | 22.1 | 19 | 18 | 16 | 18 | 13 | 5.24 | 3 | 6.45 | 1.66 |
| 69 | D Matlock | St. Francis (Ill.) | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 2 | 2 | 3 | - | .00 | 1 | 10.80 | 3.00 |
| 69 | L McCleery | Saint Xavier | 12 | 12 | 8 | 3 | 0 | - | 61.1 | 65 | 36 | 29 | 17 | 56 | 8.22 | 5 | 4.26 | 1.34 |
| 69 | J Meyer | Roosevelt | 12 | 0 | 0 | 0 | 0 | - | 10.0 | 16 | 24 | 20 | 18 | 7 | 6.30 | - | 18.00 | 3.40 |
| 69 | E Papierski | Saint Xavier | 12 | 3 | 1 | 2 | 2 | - | 24.0 | 44 | 25 | 22 | 18 | 13 | 4.88 | 2 | 8.25 | 2.58 |
| 69 | J Placencia | Trinity International | 10 | 0 | 0 | 0 | 0 | - | 14.2 | 13 | 11 | 10 | 13 | 10 | 6.14 | 1 | 6.14 | 1.77 |
| 69 | T Sabo | Roosevelt | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 2 | 2 | - | 4 | 10.80 | 2 | 5.40 | .90 |
| 82 | M Betancourt | Judson | 11 | 9 | 3 | 3 | 1 | 1 | 61.2 | 62 | 29 | 24 | 21 | 58 | 8.46 | 6 | 3.50 | 1.35 |
| 82 | M Boehm | Saint Xavier | 11 | 0 | 1 | 0 | 0 | - | 13.1 | 13 | 10 | 10 | 10 | 10 | 6.75 | 4 | 6.75 | 1.72 |
| 82 | P Bovie | Olivet Nazarene | 11 | 0 | 0 | 0 | 2 | - | 20.2 | 23 | 17 | 7 | 8 | 17 | 7.40 | 1 | 3.05 | 1.50 |
| 82 | R Daly | St. Francis (Ill.) | 11 | 10 | 4 | 1 | 0 | 2 | 51.1 | 48 | 18 | 16 | 15 | 32 | 5.61 | 5 | 2.81 | 1.23 |
| 82 | N Deckinga | Trinity Christian | 11 | 6 | 3 | 4 | 0 | - | 36.0 | 35 | 22 | 22 | 17 | 26 | 6.50 | 1 | 5.50 | 1.44 |
| 82 | Z Dobos | Indiana South Bend | 11 | 11 | 4 | 4 | 0 | 4 | 71.0 | 72 | 40 | 29 | 34 | 46 | 5.83 | 1 | 3.68 | 1.49 |
| 82 | N Hernandez | St. Ambrose | 11 | 0 | 5 | 0 | 3 | - | 29.2 | 25 | 12 | 9 | 6 | 19 | 5.76 | 1 | 2.73 | 1.04 |
| 82 | R Martin | Saint Xavier | 11 | 2 | 2 | 1 | 0 | - | 14.2 | 14 | 15 | 12 | 21 | 11 | 6.75 | 1 | 7.36 | 2.39 |
| 82 | M McIntyre | Trinity Christian | 10 | 5 | 2 | 2 | 0 | 1 | 24.2 | 50 | 45 | 32 | 21 | 9 | 3.28 | 4 | 11.68 | 2.88 |
| 82 | S Michalak | St. Francis (Ill.) | 7 | 0 | 0 | 0 | 0 | - | 4.0 | 8 | 10 | 9 | 4 | 3 | 6.75 | - | 20.25 | 3.00 |
| 82 | C O'Hara | St. Ambrose | 11 | 10 | 4 | 2 | 0 | 2 | 63.0 | 43 | 24 | 19 | 22 | 49 | 7.00 | 3 | 2.71 | 1.03 |
| 82 | M Rios | Calumet | 11 | 6 | 1 | 3 | 0 | - | 24.2 | 35 | 35 | 28 | 16 | 15 | 5.47 | 1 | 10.22 | 2.07 |
| 82 | A Sandoval | St. Francis (Ill.) | 11 | 10 | 4 | 2 | 1 | 1 | 46.1 | 65 | 27 | 25 | 8 | 19 | 3.69 | 6 | 4.86 | 1.58 |
| 82 | B Taylor | Indiana South Bend | 11 | 10 | 1 | 7 | 0 | 2 | 45.1 | 64 | 56 | 40 | 21 | 33 | 6.55 | 5 | 7.94 | 1.88 |
| 82 | C Ziehr | Saint Xavier | 11 | 1 | 0 | 1 | 0 | - | 21.0 | 27 | 14 | 13 | 6 | 17 | 7.29 | 1 | 5.57 | 1.57 |
| 97 | A Babbitt | Indiana South Bend | 10 | 7 | 1 | 5 | 0 | - | 45.1 | 67 | 44 | 37 | 13 | 49 | 9.73 | 5 | 7.35 | 1.76 |
| 97 | L Bentley | Indiana South Bend | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | 1 | 1 | 2 | 9.00 | - | 4.50 | 1.50 |
| 97 | R Berger | Indiana South Bend | 10 | 7 | 2 | 2 | 0 | 2 | 42.2 | 59 | 33 | 29 | 12 | 52 | 10.97 | 4 | 6.12 | 1.66 |
| 97 | M Cervantes | Calumet | 10 | 6 | 1 | 5 | 0 | - | 33.0 | 40 | 40 | 37 | 25 | 15 | 4.09 | 1 | 10.09 | 1.97 |
| 97 | J Cormier | St. Ambrose | 10 | 0 | 4 | 0 | 0 | - | 20.2 | 26 | 8 | 4 | 9 | 15 | 6.53 | - | 1.74 | 1.69 |
| 97 | J Ferguson | Trinity International | 10 | 4 | 1 | 2 | 0 | - | 33.1 | 65 | 52 | 36 | 8 | 10 | 2.70 | 4 | 9.72 | 2.19 |
| 97 | M Freitas | Olivet Nazarene | 10 | 0 | 1 | 0 | 0 | - | 9.1 | 11 | 6 | 6 | 7 | 10 | 9.64 | - | 5.79 | 1.93 |
| 97 | B Green | Roosevelt | 10 | 4 | 1 | 0 | 1 | - | 37.0 | 51 | 30 | 17 | 14 | 19 | 4.62 | 1 | 4.14 | 1.76 |
| 97 | K Kardas | St. Francis (Ill.) | 9 | 4 | 2 | 2 | 1 | - | 25.0 | 29 | 23 | 19 | 22 | 12 | 4.32 | 1 | 6.84 | 2.04 |
| 97 | C Kelly | St. Francis (Ill.) | 8 | 4 | 0 | 1 | 0 | - | 23.2 | 33 | 18 | 17 | 9 | 25 | 9.51 | 1 | 6.46 | 1.77 |
| 97 | J Ledesma | Trinity International | 9 | 3 | 0 | 3 | 0 | 1 | 29.1 | 42 | 30 | 21 | 14 | 10 | 3.07 | 1 | 6.44 | 1.91 |
| 97 | D McDonald | St. Francis (Ill.) | 10 | 0 | 0 | 0 | 0 | - | 11.1 | 21 | 10 | 8 | 4 | 8 | 6.35 | 1 | 6.35 | 2.21 |
| 97 | J Ostrowski | Trinity Christian | 10 | 10 | 1 | 6 | 0 | 1 | 55.1 | 66 | 55 | 45 | 17 | 53 | 8.62 | 5 | 7.32 | 1.50 |
| 97 | F Quinn | St. Ambrose | 10 | 10 | 2 | 3 | 0 | 1 | 52.2 | 61 | 32 | 30 | 13 | 47 | 8.03 | 2 | 5.13 | 1.41 |
| 97 | F Trevino | Calumet | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 4 | 4 | 1 | 1 | 27.00 | - | 108.00 | 15.00 |
| 112 | P Carney | Indiana South Bend | 9 | 8 | 1 | 3 | 0 | 1 | 38.1 | 53 | 42 | 40 | 27 | 26 | 6.10 | 6 | 9.39 | 2.09 |
| 112 | M Cousino | Olivet Nazarene | 9 | 3 | 2 | 0 | 0 | - | 24.2 | 27 | 13 | 12 | 9 | 19 | 6.93 | 2 | 4.38 | 1.46 |
| 112 | Z Dehn | Indiana South Bend | 9 | 0 | 1 | 1 | 0 | - | 9.1 | 19 | 11 | 11 | 5 | 15 | 14.46 | 3 | 10.61 | 2.57 |
| 112 | J Frencl | Saint Xavier | 9 | 2 | 2 | 0 | 0 | - | 15.1 | 9 | 7 | 6 | 12 | 12 | 7.04 | 1 | 3.52 | 1.37 |
| 112 | K Winston | Roosevelt | 9 | 1 | 1 | 1 | 0 | - | 12.2 | 12 | 11 | 11 | 9 | 6 | 4.26 | 1 | 7.82 | 1.66 |
| 117 | T Clifton | Indiana South Bend | 8 | 0 | 0 | 2 | 0 | - | 6.0 | 15 | 17 | 14 | 12 | 6 | 9.00 | - | 21.00 | 4.50 |
| 117 | J Galanos | Roosevelt | 8 | 0 | 0 | 0 | 0 | - | 11.0 | 14 | 17 | 14 | 12 | 8 | 6.55 | 1 | 11.45 | 2.36 |
| 117 | E Guitron | Judson | 8 | 7 | 0 | 3 | 0 | - | 29.1 | 56 | 40 | 29 | 10 | 13 | 3.99 | 8 | 8.90 | 2.25 |
| 117 | K Haeck | Indiana South Bend | 8 | 5 | 0 | 1 | 0 | - | 21.0 | 24 | 21 | 14 | 25 | 21 | 9.00 | 1 | 6.00 | 2.33 |
| 117 | M Lood | Indiana South Bend | 8 | 0 | 0 | 0 | 0 | - | 9.2 | 10 | 6 | 5 | 7 | 7 | 6.52 | 1 | 4.66 | 1.76 |
| 117 | C Miller | Roosevelt | 8 | 3 | 4 | 0 | 0 | - | 21.1 | 14 | 18 | 15 | 28 | 20 | 8.44 | - | 6.33 | 1.97 |
| 117 | M Nolin | Olivet Nazarene | 8 | 4 | 4 | 0 | 0 | - | 23.1 | 22 | 14 | 10 | 16 | 17 | 6.56 | - | 3.86 | 1.63 |
| 117 | M Rose | Indiana South Bend | 8 | 0 | 0 | 1 | 1 | - | 6.1 | 6 | 6 | 6 | 9 | 10 | 14.21 | - | 8.53 | 2.37 |
| 117 | P Ruth | St. Ambrose | 8 | 0 | 1 | 1 | 2 | - | 10.1 | 11 | 7 | 6 | 2 | 11 | 9.58 | 1 | 5.23 | 1.26 |













