| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Gonzalez | St. Ambrose | 30 | 73 | 70 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| 1 | J Hlubek | St. Ambrose | 30 | 156 | 134 | 18 | 4 | .974 | 3 | 32 | 5 | .135 | 11 | - |
| 3 | C Aughenbaugh | St. Ambrose | 29 | 71 | 69 | 0 | 2 | .972 | - | - | - | - | - | - |
| 3 | P Minder | St. Ambrose | 29 | 80 | 19 | 56 | 5 | .938 | - | - | - | - | - | - |
| 5 | M Baldwin | St. Ambrose | 28 | 126 | 62 | 54 | 10 | .921 | 14 | - | - | - | - | - |
| 5 | A Barreto | St. Ambrose | 28 | 53 | 46 | 5 | 2 | .962 | 1 | - | - | - | - | - |
| 5 | Z Stroman | St. Ambrose | 28 | 216 | 203 | 9 | 4 | .981 | 17 | - | - | - | - | - |
| 5 | K Zanger | St. Ambrose | 28 | 134 | 50 | 73 | 11 | .918 | 20 | - | - | - | - | - |
| 9 | T Ennis | St. Ambrose | 26 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 10 | M Coughlin | St. Ambrose | 15 | 17 | 5 | 12 | 0 | 1.000 | 3 | - | - | - | - | - |
| 11 | N Kurtz | St. Ambrose | 11 | 16 | 4 | 12 | 0 | 1.000 | - | 10 | 2 | .167 | - | - |
| 12 | K Aderman | St. Ambrose | 10 | 14 | 13 | 0 | 1 | .929 | 2 | - | - | - | - | - |
| 12 | N Kesselmayer | St. Ambrose | 10 | 7 | 3 | 4 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| 14 | T Bromer | St. Ambrose | 8 | 12 | 3 | 8 | 1 | .917 | - | 1 | 2 | .667 | - | - |
| 14 | D Johnson | St. Ambrose | 8 | 5 | 0 | 4 | 1 | .800 | - | 5 | - | - | - | - |
| 14 | M Rumpf | St. Ambrose | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 17 | L Bechina | St. Ambrose | 7 | 6 | 1 | 5 | 0 | 1.000 | - | 3 | - | - | - | - |
| 17 | J Chapel | St. Ambrose | 7 | 6 | 0 | 6 | 0 | 1.000 | 1 | 4 | - | - | - | - |
| 19 | T Hatcher | St. Ambrose | 6 | 5 | 0 | 5 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| 20 | S Jaycox | St. Ambrose | 3 | 4 | 2 | 1 | 1 | .750 | - | 1 | - | - | - | - |
| 20 | K Klais | St. Ambrose | 3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| 22 | N Dinkel | St. Ambrose | 2 | 9 | 6 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| 22 | B Magnus | St. Ambrose | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 22 | C Purvis | St. Ambrose | 2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |













