| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Gonzalez | St. Ambrose | 48 | 128 | 118 | 6 | 4 | .969 | 2 | - | - | - | - | - |
| 2 | J Hlubek | St. Ambrose | 47 | 236 | 204 | 26 | 6 | .975 | 4 | 46 | 8 | .148 | 16 | - |
| 3 | C Aughenbaugh | St. Ambrose | 45 | 102 | 97 | 3 | 2 | .980 | 1 | - | - | - | - | - |
| 3 | A Barreto | St. Ambrose | 45 | 90 | 82 | 5 | 3 | .967 | 1 | - | - | - | - | - |
| 3 | K Zanger | St. Ambrose | 45 | 197 | 76 | 108 | 13 | .934 | 25 | - | - | - | - | - |
| 6 | P Minder | St. Ambrose | 44 | 123 | 29 | 86 | 8 | .935 | 2 | - | - | - | - | - |
| 7 | M Baldwin | St. Ambrose | 43 | 178 | 88 | 78 | 12 | .933 | 17 | - | - | - | - | - |
| 7 | Z Stroman | St. Ambrose | 43 | 310 | 291 | 15 | 4 | .987 | 20 | - | - | - | - | - |
| 9 | T Ennis | St. Ambrose | 42 | 9 | 5 | 3 | 1 | .889 | - | - | - | - | - | - |
| 10 | J Harper | St. Ambrose | 24 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| 11 | M Coughlin | St. Ambrose | 22 | 19 | 7 | 12 | 0 | 1.000 | 3 | - | - | - | - | - |
| 12 | N Kurtz | St. Ambrose | 16 | 23 | 5 | 18 | 0 | 1.000 | - | 11 | 2 | .154 | - | - |
| 13 | K Aderman | St. Ambrose | 15 | 25 | 18 | 4 | 3 | .880 | 3 | - | - | - | - | - |
| 13 | N Kesselmayer | St. Ambrose | 15 | 18 | 5 | 12 | 1 | .944 | - | 5 | 4 | .444 | - | - |
| 15 | M Rumpf | St. Ambrose | 14 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| 16 | T Bromer | St. Ambrose | 13 | 15 | 3 | 11 | 1 | .933 | - | 3 | 2 | .400 | - | - |
| 16 | D Johnson | St. Ambrose | 13 | 12 | 2 | 8 | 2 | .833 | 1 | 9 | 1 | .100 | - | - |
| 18 | L Bechina | St. Ambrose | 12 | 9 | 2 | 7 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| 18 | J Chapel | St. Ambrose | 12 | 11 | 2 | 9 | 0 | 1.000 | 1 | 6 | - | - | - | - |
| 18 | T Hatcher | St. Ambrose | 12 | 9 | 1 | 8 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| 21 | B Magnus | St. Ambrose | 8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 22 | N Dinkel | St. Ambrose | 6 | 16 | 8 | 8 | 0 | 1.000 | 1 | - | - | - | - | - |
| 23 | S Jaycox | St. Ambrose | 4 | 5 | 2 | 1 | 2 | .600 | - | 1 | - | - | - | - |
| 23 | K Klais | St. Ambrose | 4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| 25 | C Purvis | St. Ambrose | 3 | 8 | 8 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |













