| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Gonzalez | St. Ambrose | 48 | 143 | 20 | 45 | 10 | 3 | 1 | 25 | 24 | 29 | 9 | 1 | .315 | .430 | .448 |
| 1 | Z Hart | St. Ambrose | 48 | 173 | 43 | 55 | 6 | 2 | 2 | 16 | 13 | 19 | 23 | 1 | .318 | .402 | .410 |
| 3 | M Baldwin | St. Ambrose | 46 | 147 | 26 | 32 | 7 | - | 2 | 17 | 13 | 27 | 2 | 2 | .218 | .307 | .306 |
| 3 | K Zanger | St. Ambrose | 46 | 150 | 24 | 48 | 7 | - | - | 21 | 18 | 39 | 3 | 1 | .320 | .386 | .367 |
| 5 | T Goodale | St. Ambrose | 42 | 129 | 22 | 35 | 14 | 1 | 6 | 23 | 17 | 21 | 4 | - | .271 | .365 | .535 |
| 6 | G Wymer | St. Ambrose | 39 | 127 | 18 | 38 | 7 | - | 4 | 31 | 18 | 17 | 1 | 3 | .299 | .387 | .449 |
| 7 | A Barreto | St. Ambrose | 38 | 123 | 13 | 32 | 3 | - | - | 18 | 8 | 29 | 1 | - | .260 | .321 | .285 |
| 8 | J McCabe | St. Ambrose | 37 | 73 | 13 | 19 | 2 | 1 | - | 9 | 6 | 25 | 2 | 1 | .260 | .313 | .315 |
| 9 | T Lopez | St. Ambrose | 32 | 16 | 18 | 1 | - | - | - | 0 | - | 4 | 5 | 2 | .063 | .063 | .063 |
| 10 | J Hlubek | St. Ambrose | 31 | 78 | 2 | 22 | - | - | - | 9 | 6 | 30 | - | - | .282 | .329 | .282 |
| 11 | M Miller | St. Ambrose | 29 | 113 | 26 | 50 | 11 | 2 | 5 | 29 | 3 | 14 | 8 | 4 | .442 | .462 | .708 |
| 12 | T Ennis | St. Ambrose | 23 | 62 | 8 | 11 | 2 | - | 1 | 9 | 4 | 9 | - | - | .177 | .235 | .258 |
| 13 | O Herrera | St. Ambrose | 22 | 53 | 3 | 14 | 2 | - | - | 6 | 6 | 12 | 1 | - | .264 | .361 | .302 |
| 13 | Z Kaminski | St. Ambrose | 22 | 13 | 9 | 0 | - | - | - | 0 | 1 | 8 | 1 | 2 | .000 | .133 | .000 |
| 15 | N Foster | St. Ambrose | 17 | 32 | 2 | 11 | - | - | - | 8 | 1 | 5 | - | - | .344 | .364 | .344 |
| 16 | D Amador | St. Ambrose | 15 | 24 | 0 | 4 | 1 | - | - | 2 | 2 | 9 | - | - | .167 | .231 | .208 |
| 17 | K Aderman | St. Ambrose | 1 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |
| 17 | T Phillips | St. Ambrose | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |













