| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Baldwin | St. Ambrose | 23 | 105 | 43 | 55 | 7 | .933 | 7 | - | - | - | - | - |
| 1 | D Gonzalez | St. Ambrose | 23 | 53 | 49 | 3 | 1 | .981 | - | - | - | - | - | - |
| 1 | Z Hart | St. Ambrose | 23 | 41 | 34 | 5 | 2 | .951 | - | - | - | - | - | - |
| 1 | K Zanger | St. Ambrose | 23 | 124 | 42 | 77 | 5 | .960 | 17 | - | - | - | - | - |
| 5 | M Miller | St. Ambrose | 20 | 59 | 55 | 3 | 1 | .983 | - | - | - | - | - | - |
| 5 | G Wymer | St. Ambrose | 20 | 187 | 178 | 5 | 4 | .979 | 16 | - | - | - | - | - |
| 7 | T Goodale | St. Ambrose | 18 | 73 | 27 | 40 | 6 | .918 | 3 | - | - | - | - | - |
| 8 | T Lopez | St. Ambrose | 16 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 9 | J Hlubek | St. Ambrose | 15 | 75 | 65 | 9 | 1 | .987 | - | 8 | 2 | .200 | 6 | - |
| 10 | A Barreto | St. Ambrose | 14 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 11 | J McCabe | St. Ambrose | 13 | 50 | 13 | 33 | 4 | .920 | 6 | 5 | 1 | .167 | - | - |
| 12 | T Ennis | St. Ambrose | 12 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 12 | C Sant Amour | St. Ambrose | 12 | 9 | 0 | 9 | 0 | 1.000 | 1 | 8 | - | - | - | - |
| 14 | O Herrera | St. Ambrose | 9 | 48 | 37 | 8 | 3 | .938 | 1 | 15 | 1 | .063 | 1 | 1 |
| 14 | J Sheley | St. Ambrose | 9 | 13 | 2 | 10 | 1 | .923 | - | 4 | 1 | .200 | - | - |
| 16 | T Bromer | St. Ambrose | 6 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| 17 | J Chapel | St. Ambrose | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 17 | T Hatcher | St. Ambrose | 3 | 2 | 1 | 0 | 1 | .500 | - | 1 | - | - | - | - |
| 19 | N Kurtz | St. Ambrose | 2 | 2 | 1 | 0 | 1 | .500 | - | 1 | - | - | - | - |
| 20 | K Aderman | St. Ambrose | 1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |













