| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Zanger | St. Ambrose | 46 | 150 | 24 | 48 | 7 | - | - | 21 | 18 | 39 | 3 | 1 | .320 | .386 | .367 |
| 2 | Z Hart | St. Ambrose | 48 | 173 | 43 | 55 | 6 | 2 | 2 | 16 | 13 | 19 | 23 | 1 | .318 | .402 | .410 |
| 3 | D Gonzalez | St. Ambrose | 48 | 143 | 20 | 45 | 10 | 3 | 1 | 25 | 24 | 29 | 9 | 1 | .315 | .430 | .448 |
| 4 | G Wymer | St. Ambrose | 39 | 127 | 18 | 38 | 7 | - | 4 | 31 | 18 | 17 | 1 | 3 | .299 | .387 | .449 |
| 5 | T Goodale | St. Ambrose | 42 | 129 | 22 | 35 | 14 | 1 | 6 | 23 | 17 | 21 | 4 | - | .271 | .365 | .535 |
| 6 | A Barreto | St. Ambrose | 38 | 123 | 13 | 32 | 3 | - | - | 18 | 8 | 29 | 1 | - | .260 | .321 | .285 |
| 7 | M Baldwin | St. Ambrose | 46 | 147 | 26 | 32 | 7 | - | 2 | 17 | 13 | 27 | 2 | 2 | .218 | .307 | .306 |













