| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Schmitt | St. Ambrose | 1 | 0 | 0 | 0 | 0 | - | 5.0 | 1 | - | - | 3 | 3 | 5.40 | - | 0.00 | .80 |
| 2 | M Hallett | St. Ambrose | 3 | 2 | 0 | 2 | 0 | - | 2.2 | 14 | 13 | 13 | 2 | 2 | 6.75 | - | 43.88 | 6.00 |
| 3 | B Duplessis | St. Ambrose | 1 | 0 | 0 | 0 | 0 | - | 6.1 | 5 | 2 | 2 | - | 8 | 11.37 | - | 2.84 | .79 |
| 3 | B Hennessy | St. Ambrose | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 5 | 6 | 3 | 2 | 6 | 7.71 | - | 3.86 | 1.00 |
| 3 | Z Rohlf | St. Ambrose | 1 | 1 | 0 | 1 | 0 | - | 7.2 | 8 | 4 | 4 | 2 | 10 | 11.74 | 1 | 4.70 | 1.30 |













