Judson (IL) at Oakland City
@ Oakland City, IN (Johnson Center)
9/20/2025 at 1:00 PM
@ Oakland City, IN (Johnson Center)
9/20/2025 at 1:00 PM
|
Judson (IL)
1 |
Oakland City
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Judson (IL) (4-5) | 15 | 19 | 25 | 21 | 1 |
| Oakland City (8-5) | 25 | 25 | 23 | 25 | 3 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 28 | -.036 |
| 2 | 10 | 9 | 37 | .027 |
| 3 | 15 | 9 | 38 | .158 |
| 4 | 10 | 3 | 27 | .259 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 7 | 4 | 31 | .097 |
| 3 | 7 | 5 | 33 | .061 |
| 4 | 18 | 3 | 31 | .484 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camila Fundora | 4 | 0 | 0 | 5 | .000 | 7 | 0 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Giavanna Rotger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Regan McEvoy | 4 | 1 | 0 | 2 | .500 | 11 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Esabella Lee * | 4 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Alina Romero * | 4 | 1 | 1 | 4 | .000 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ariadna Marquez * | 4 | 11 | 8 | 28 | .107 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Cara Veenstra * | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | Cordellia Gardner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mya Williams | 4 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Makayla Olar | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jaclyn Riedl * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Alyssa Burke * | 4 | 5 | 5 | 24 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| 30 | Aisha Williamson | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 29 | 130 | .100 | 42 | 4 | 12 | 11 | 56 | 1 | 8 | 1 | 0 | 51.0 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Marlee Laycock | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jana Jaksic | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Macy Knight | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | De'sheonna Foster * | 4 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
| 9 | Elleanor Stark * | 4 | 8 | 6 | 29 | .069 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Kylee Hosman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Eva Hamann * | 4 | 6 | 2 | 23 | .174 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Allison Bucur | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Vaughn | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Lanie Cornelius * | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Libby Mehringer * | 4 | 2 | 0 | 3 | .667 | 21 | 8 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Tara Rajkovic * | 4 | 14 | 3 | 26 | .423 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 15.5 |
| 19 | Ashleigh Dearing | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 117 | .231 | 42 | 11 | 13 | 4 | 51 | 2 | 10 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Johnson Center Attendance: 157 Time: 1:55 |
* = Starter













