#20 Jenny Jensen (RS) - Saint Xavier (IL)

m
29
k/s
1.42
h %
.121
a/s
0.05
b/s
0.19
sa/s
0.05
d/s
0.42
Player Stats
  Overall Conf
Matches 29 62nd 14 1st
Sets 104 45th 44 69th
Kills 148 38th 81 30th
Kills per set 1.42 44th 1.84 27th
Errors 80 31st 39 31st
Total Attacks 561 25th 255 28th
Total Attacks per set 5.39 33rd 5.80 28th
Hitting Percentage .121 38th .165 32nd
Assists 5 103rd 1 115th
Assists per set 0.05 98th 0.02 105th
Service Total Attempts 29 115th 0 146th
Service Aces 5 93rd 0 115th
Service Errors 2 123rd 0 132nd
Service Aces per set 0.05 88th 0.00 87th
Receptions 85 62nd 52 55th
Reception Errors 17 44th 13 23rd
Digs 44 97th 19 100th
Digs per set 0.42 94th 0.43 94th
Block Solo 10 22nd 8 11th
Block Assist 10 65th 4 71st
Block Total 20 52nd 12 37th
Blocks per set 0.19 56th 0.27 42nd
Block Errors 3 31st 1 36th
Ball Handling Errors 0 52nd 0 38th
Points 168.0 42nd 91.0 37th
Points per set 1.6 46th 2.1 38th
Matches started 4 101st 1 98th
Recent Results
Date Opponent/Event Result
Oct 31 Calumet (IN) W, 3-0
Nov 7 Olivet Nazarene (IL) W, 3-0
Nov 12 Indiana Northwest W, 3-0
Nov 14 Judson (IL) W, 3-2
Nov 16 at Viterbo L, 3-0
Nov 23 at Aquinas (MI) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Mount Mercy L, 3-2 1 5 11 4 33 .212 1 2 1 0 0 1 0 0 0 0 0 13.0
Aug 23 vs. Rocky Mountain (MT) L, 3-1 - 4 9 2 34 .206 1 1 0 4 2 2 0 0 0 0 0 10.0
Aug 24 vs. Rochester Christian (Mich.) L, 3-2 - 5 7 5 26 .077 0 2 1 1 0 4 0 0 0 0 0 9.0
Aug 24 vs. Bluefield (VA) L, 3-0 1 3 0 3 4 -.750 0 0 0 5 0 0 0 0 0 0 0 0.0
Aug 28 at Aquinas (MI) L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 28 vs. Goshen (IN) W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 31 vs. Huntington (IN) W, 3-2 1 5 4 3 26 .038 0 0 0 0 0 1 0 1 1 1 0 4.5
Aug 31 at Taylor (IN) W, 3-2 - 5 2 2 16 .000 0 0 0 4 0 2 0 1 0 1 0 2.5
Sep 5 at Indiana South Bend (IN) W, 3-0 - 3 4 3 11 .091 0 0 0 11 4 0 0 1 0 1 0 4.5
Sep 10 Governors State W, 3-1 - 4 10 2 22 .364 0 0 0 10 1 0 0 0 0 0 0 10.0
Sep 13 vs. Cumberlands (KY) L, 3-0 - 3 5 2 22 .136 1 0 0 3 0 3 0 0 0 0 0 5.0
Sep 14 vs. Campbellsville (KY) L, 3-1 - 3 3 2 15 .067 1 0 0 2 1 0 0 0 0 0 0 3.0
Sep 14 at IU Kokomo L, 3-0 - 3 4 1 16 .188 0 0 0 2 0 0 0 1 0 1 0 4.5
Sep 17 at Olivet Nazarene (IL) W, 3-1 - 4 7 2 23 .217 0 0 0 8 2 3 1 1 0 2 0 8.5
Sep 20 at Bethel (IN) L, 3-2 - 5 7 5 25 .080 0 0 0 2 1 3 0 1 0 1 0 7.5
Sep 24 at Trinity Christian (IL) W, 3-0 - 3 5 5 25 .000 0 0 0 4 0 2 0 0 0 0 0 5.0
Sep 27 at Lourdes W, 3-2 - 5 5 3 23 .087 0 0 0 4 0 2 1 1 0 2 0 6.5
Oct 1 St. Ambrose (IA) W, 3-0 - 3 2 2 14 .000 0 0 0 1 0 1 0 0 1 0 0 2.0
Oct 5 Indiana Northwest W, 3-1 - 4 5 5 35 .000 0 0 0 3 1 2 0 1 0 1 0 5.5
Oct 8 at Calumet (IN) W, 3-0 - 1 3 0 6 .500 1 0 0 2 1 3 1 0 0 1 0 4.0
Oct 15 at Judson (IL) W, 3-0 - 3 2 4 10 -.200 0 0 0 3 0 1 0 0 0 0 0 2.0
Oct 18 at Viterbo L, 3-0 - 3 5 5 17 .000 0 0 0 2 0 2 0 0 0 0 0 5.0
Oct 22 St. Francis (IL) W, 3-1 - 4 14 6 26 .308 0 0 0 3 2 0 1 0 0 1 0 15.0
Oct 26 at Governors State W, 3-0 - 3 6 3 19 .158 0 0 0 1 0 1 0 1 0 1 0 6.5
Oct 29 Indiana South Bend (IN) W, 3-2 1 5 9 1 22 .364 0 0 0 1 0 1 0 0 0 0 0 9.0
Oct 31 Calumet (IN) W, 3-0 - 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 7 Olivet Nazarene (IL) W, 3-0 - 3 7 0 20 .350 0 0 0 3 2 3 5 0 0 5 0 12.0
Nov 12 Indiana Northwest W, 3-0 - 3 5 1 18 .222 0 0 0 1 0 0 0 1 0 1 0 5.5
Nov 14 Judson (IL) W, 3-2 - 5 3 2 23 .043 0 0 0 3 0 6 1 0 1 1 0 4.0
Nov 16 at Viterbo L, 3-0 - 2 0 1 6 -.167 0 0 0 1 0 0 0 0 0 0 0 0.0
Nov 23 at Aquinas (MI) L, 3-1 - 4 2 5 19 -.158 0 0 0 1 0 1 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 22 85 143 1.68 87 530 .106 3 0.04 0 0.00 100 15 50 0.59 1 18 19 0.22 153.0 1.8
2024-25 29 104 148 1.42 80 561 .121 5 0.05 5 0.05 85 17 44 0.42 10 10 20 0.19 168.0 1.6
2025-26 28 103 223 2.17 97 816 .154 5 0.05 0 0.00 85 13 82 0.80 12 8 20 0.19 239.0 2.3
Total 79 292 514 1.76 264 1907 .131 13 0.04 5 0.02 270 45 176 0.60 23 36 59 0.20 560.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 148 1.42 80 561 .121 5 0.05 5 0.05 85 17 44 0.42 10 10 20 0.19 168.0 1.6
Conference 14 44 81 1.84 39 255 .165 1 0.02 0 0.00 52 13 19 0.43 8 4 12 0.27 91.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 57 1.78 20 185 .200 0 0.00 0 0.00 25 6 13 0.41 7 2 9 0.28 65.0 2.0
Away 13 44 52 1.18 39 216 .060 1 0.02 0 0.00 45 8 20 0.45 3 7 10 0.23 58.5 1.3
Neutral 7 28 39 1.39 21 160 .113 4 0.14 5 0.18 15 3 11 0.39 0 1 1 0.04 44.5 1.6
-
Wins 18 64 95 1.48 45 344 .145 1 0.02 0 0.00 62 13 28 0.44 10 8 18 0.28 109.0 1.7
Losses 11 40 53 1.32 35 217 .083 4 0.10 5 0.13 23 4 16 0.40 0 2 2 0.05 59.0 1.5
-
August 6 27 33 1.22 19 139 .101 2 0.07 5 0.19 14 2 10 0.37 0 2 2 0.07 39.0 1.4
September 9 33 50 1.52 25 182 .137 2 0.06 0 0.00 46 9 13 0.39 2 5 7 0.21 54.5 1.7
October 9 27 48 1.78 27 154 .136 1 0.04 0 0.00 16 4 11 0.41 2 2 4 0.15 51.0 1.9
November 5 17 17 1.00 9 86 .093 0 0.00 0 0.00 9 2 10 0.59 6 1 7 0.41 23.5 1.4