Stephens at Trinity Christian (IL)
@ Palos Heights, Ill. (DeVos Gymnasium)
10/4/2024 at 6:00 PM

Final 1 2 3 4 Score
Stephens (6-12) 17 25 25 25 3
Trinity Christian (IL) (5-16) 25 17 19 13 1

Stephens

Set K E TA PCT
1 7 3 23 .174
2 11 4 21 .333
3 9 10 47 -.021
4 17 2 32 .469

Trinity Christian (IL)

Set K E TA PCT
1 17 6 29 .379
2 8 6 22 .091
3 9 10 46 -.022
4 7 6 32 .031

Stephens

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 AJ Hanninen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Jamie Russell * 4 7 2 20 .250 0 1 0 0 3 1 2 1 0 10.0
04 Kiley Smetzer 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Elyse Strader * 4 8 2 13 .462 0 0 0 0 0 0 0 0 0 8.0
06 Rylee Collins 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Izzy Benson * 4 10 4 28 .214 3 0 0 0 10 0 1 0 0 10.5
09 Jatnna Pena-Perez 4 1 0 2 .500 3 3 2 2 14 0 0 0 0 4.0
10 Amari Branch-Autman 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
11 Makenna Bollinger 4 11 5 29 .207 0 0 0 0 1 0 0 1 0 11.0
12 Maryann Tomlinson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Maddison Threlkeld * 4 1 2 13 -.077 0 0 0 0 0 1 0 2 0 2.0
18 Tatum Frank * 4 1 0 1 1.000 1 0 2 1 9 0 0 0 0 1.0
19 Danna Corredor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Emma Whitson * 4 2 0 8 .250 34 2 0 0 10 0 1 0 0 4.5
21 Natalija Obradovic 3 3 4 7 -.143 0 0 0 0 0 0 0 0 0 3.0
22 Madison Wiliams 4 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 44 19 123 .203 42 6 4 7 55 2 4 4 0 54.0

Trinity Christian (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Makenzi Bennett 4 0 0 1 .000 2 1 1 1 16 0 0 0 0 1.0
02 Raimey Owens * 4 4 1 9 .333 3 1 0 0 4 0 0 0 0 5.0
03 Aolani Cannon * 4 4 4 14 .000 0 0 0 0 0 0 1 1 0 4.5
04 Sharide Sykes * 4 5 5 19 .000 30 0 0 0 5 0 0 0 0 5.0
07 Jorieliss Caraballo 4 0 0 1 .000 4 2 1 2 11 0 0 0 0 2.0
09 Dej'a Williams * 4 10 4 24 .250 0 0 0 0 2 0 1 1 0 10.5
11 Aalyssa Gunn 3 3 4 13 -.077 0 0 0 0 1 0 2 0 0 4.0
12 Sarah Neighbors * 4 9 6 32 .094 0 2 3 1 12 0 0 1 0 11.0
13 Makenzie Ritsema * 4 6 4 16 .125 0 1 1 0 1 2 2 1 0 10.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 41 28 129 .101 39 7 6 6 52 2 6 4 0 53.0
Other Information
Arena: DeVos Gymnasium
Attendance: 0
Time: 1:36
* = Starter