#9 Karly Jevert () - Indiana Northwest

m
30
k/s
1.05
h %
.123
a/s
0.04
b/s
0.72
sa/s
0.03
d/s
0.13
Player Stats
  Overall Conf
Matches 30 11th 14 1st
Sets 110 11th 56 11th
Kills 116 44th 62 44th
Kills per set 1.05 49th 1.11 49th
Errors 66 39th 26 48th
Total Attacks 407 40th 198 44th
Total Attacks per set 3.70 - 3.54 -
Hitting Percentage .123 39th .182 29th
Assists 4 109th 2 104th
Assists per set 0.04 105th 0.04 96th
Service Total Attempts 89 81st 38 92nd
Service Aces 3 100th 2 87th
Service Errors 12 76th 5 75th
Service Aces per set 0.03 97th 0.04 88th
Receptions 3 130th 0 142nd
Reception Errors 1 106th 0 109th
Digs 14 121st 7 119th
Digs per set 0.13 114th 0.13 106th
Block Solo 17 11th 8 9th
Block Assist 62 5th 35 3rd
Block Total 79 4th 43 4th
Blocks per set 0.72 8th 0.77 5th
Block Errors 0 77th 0 50th
Ball Handling Errors 0 59th 0 34th
Points 167.0 39th 89.5 38th
Points per set 1.5 45th 1.6 48th
Matches started 30 6th 14 1st
Recent Results
Date Opponent/Event Result
Oct 14 Grace Christian (MI) W, 3-0
Oct 17 at Calumet (IN) W, 3-0
Oct 19 Indiana South Bend (IN) L, 3-1
Oct 24 St. Ambrose (IA) L, 3-0
Oct 28 at St. Francis (IL) L, 3-0
Nov 2 at Judson (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. WVU Tech (WV) L, 3-0 1 3 1 1 7 .000 1 0 0 0 0 0 1 2 0 3 0 3.0
Aug 18 vs. Marian (IN) L, 3-0 1 3 1 3 6 -.333 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 19 vs. Taylor (IN) L, 3-0 1 3 2 0 11 .182 0 0 0 1 0 1 0 2 0 2 0 3.0
Aug 19 vs. Lawrence Tech L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 0 1 3 0 4 0 4.5
Aug 24 # Purdue Northwest   - - - - - - - - - - - - - - - - - -
Aug 26 at Huntington (IN) L, 3-0 1 3 3 1 11 .182 0 0 0 0 0 1 0 1 0 1 0 3.5
Aug 29 Calumet (IN) W, 3-2 1 5 11 3 26 .308 0 0 0 0 0 0 1 3 0 4 0 13.5
Sep 1 vs. Rochester L, 3-1 1 4 5 3 24 .083 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 1 vs. Georgetown L, 3-2 1 5 6 3 14 .214 0 0 1 0 0 2 0 4 0 4 0 8.0
Sep 2 at Siena Heights L, 3-0 1 3 2 4 14 -.143 0 0 0 0 0 0 1 1 0 2 0 3.5
Sep 2 vs. Kentucky Christian W, 3-0 1 3 5 5 17 .000 0 0 0 0 0 0 3 1 0 4 0 8.5
Sep 8 vs. Indiana Southeast L, 3-0 1 3 0 4 16 -.250 0 1 1 0 0 1 1 0 0 1 0 2.0
Sep 8 at Indiana Tech L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 9 vs. Goshen (IN) L, 3-2 1 5 5 2 15 .200 0 0 1 0 0 1 2 4 0 6 0 9.0
Sep 9 vs. Concordia (MI) L, 3-0 1 3 2 3 10 -.100 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 12 Judson (IL) L, 3-1 1 4 1 2 12 -.083 0 0 0 - 0 1 1 3 0 4 0 3.5
Sep 14 St. Francis (IL) L, 3-0 1 3 4 0 11 .364 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 19 Indiana South Bend (IN)   - - - - - - - - - - - - - - - - - -
Sep 26 at Olivet Nazarene (IL) L, 3-2 1 5 4 2 19 .105 0 0 0 0 0 2 0 2 0 2 0 5.0
Sep 28 Governors State W, 3-2 1 5 6 2 22 .182 0 0 0 0 0 0 1 3 0 4 0 8.5
Sep 30 Saint Xavier (IL) L, 3-1 1 4 5 2 11 .273 0 0 2 0 0 0 0 7 0 7 0 8.5
Oct 3 at Trinity Christian (IL) W, 3-2 1 5 10 2 18 .444 1 0 0 0 0 0 0 3 0 3 0 11.5
Oct 5 at Roosevelt (IL) W, 3-2 1 5 6 3 17 .176 0 0 0 0 0 0 1 3 0 4 0 8.5
Oct 7 Madonna W, 3-1 1 4 6 4 17 .118 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 7 Spring Arbor (MI) L, 3-0 1 3 1 3 10 -.200 1 0 0 0 0 0 0 0 0 0 0 1.0
Oct 12 at St. Ambrose (IA) L, 3-1 1 4 2 3 10 -.100 1 2 1 0 0 3 1 4 0 5 0 7.0
Oct 14 Grace Christian (MI) W, 3-0 1 3 11 1 20 .500 0 0 4 2 1 0 0 3 0 3 0 12.5
Oct 17 at Calumet (IN) W, 3-0 1 3 1 1 10 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 19 Indiana South Bend (IN) L, 3-1 1 4 4 2 12 .167 0 0 1 0 0 0 1 3 0 4 0 6.5
Oct 24 St. Ambrose (IA) L, 3-0 1 3 1 1 5 .000 0 0 0 0 0 0 2 1 0 3 0 3.5
Oct 28 at St. Francis (IL) L, 3-0 1 3 6 1 16 .313 0 0 1 0 0 1 0 1 0 1 0 6.5
Nov 2 at Judson (IL) L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 0 0 1 0 1 0 1.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 30 110 116 1.05 66 407 .123 4 0.04 3 0.03 3 1 14 0.13 17 62 79 0.72 167.0 1.5
Total 30 110 116 1.05 66 407 .123 4 0.04 3 0.03 3 1 14 0.13 17 62 79 0.72 167.0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 110 116 1.05 66 407 .123 4 0.04 3 0.03 3 1 14 0.13 17 62 79 0.72 167.0 1.5
Conference 14 56 62 1.11 26 198 .182 2 0.04 2 0.04 0 0 7 0.13 8 35 43 0.77 89.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 50 1.32 20 146 .205 1 0.03 0 0.00 2 1 1 0.03 6 26 32 0.84 69.0 1.8
Away 10 37 37 1.00 20 132 .129 2 0.05 2 0.05 0 0 7 0.19 3 16 19 0.51 50.0 1.4
Neutral 10 35 29 0.83 26 129 .023 1 0.03 1 0.03 1 0 6 0.17 8 20 28 0.80 48.0 1.4
-
Wins 8 33 56 1.70 21 147 .238 1 0.03 0 0.00 2 1 0 0.00 6 18 24 0.73 71.0 2.2
Losses 22 77 60 0.78 45 260 .058 3 0.04 3 0.04 1 0 14 0.18 11 44 55 0.71 96.0 1.2
-
August 6 20 20 1.00 10 70 .143 1 0.05 0 0.00 1 0 2 0.10 3 12 15 0.75 29.0 1.4
September 13 50 47 0.94 33 193 .073 0 0.00 1 0.02 0 0 8 0.16 9 29 38 0.76 71.5 1.4
October 10 37 48 1.30 21 135 .200 3 0.08 2 0.05 2 1 4 0.11 5 20 25 0.68 65.0 1.8
November 1 3 1 0.33 2 9 -.111 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 1.5 0.5