Official Volleyball Box Score
Calumet (IN) at. Goshen
8/22/2023 at 7:35 PM @ Goshen, IN(Gunden Gym)

Calumet (IN) (1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Delia Macdonald..... * 3 11 4 18 .389 0 0 2 1 2 0 1 0 0 11.5
02 Andrea Matias....... 3 1 2 3 -.333 2 0 2 1 11 0 0 0 0 1.0
04 Iraly Aguilar....... * 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
05 Joharis Castillo.... * 3 5 5 19 .000 0 0 5 0 7 0 0 0 0 5.0
07 Gabriela Barbosa.... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
08 Marina Lopez........ 3 3 3 16 .000 1 1 3 0 6 0 0 0 0 4.0
09 Gianna Martinez..... * 3 3 2 8 .125 0 0 0 1 1 0 1 0 0 3.5
12 Ivana Quiñones * 3 1 0 5 .200 21 0 2 0 6 0 0 0 1 1.0
13 Berta Comino Couceiro 2 0 1 6 -.167 0 0 1 0 1 0 0 0 0 0.0
19 Dianeyra Zapata Jimenez 2 0 0 1 .000 1 0 1 2 1 0 0 0 0 0.0
21 Kitty Rodenas....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
26 Roberta Carlos Da Silva * 2 1 4 9 -.333 0 0 0 0 4 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 22 87 .034 25 1 16 8 44 0 2 0 1 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 24 -.042
2 9 8 30 .033
3 11 8 33 .091
SET SCORES 1 2 3 TEAM RECORDS
Calumet (IN)........ (0) 20 23 21 1-3
Goshen (IN)......... (3) 25 25 25 1-0
Goshen (IN) (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kassidy Faler....... 3 0 1 1 -1.000 1 0 0 1 10 0 0 0 0 0.0
02 Bailee Brown........ * 3 6 2 16 .250 0 1 4 0 3 0 1 0 0 7.5
03 Amy Baca............ * 3 0 1 6 -.167 0 0 1 0 1 1 4 0 0 3.0
06 Emily Lynch......... 3 9 4 21 .238 1 0 2 0 1 0 2 0 0 10.0
07 Sadie Brenneman..... * 3 5 2 16 .188 1 2 1 0 4 0 1 0 0 7.5
10 Kelsie Hankins...... * 3 4 2 10 .200 19 3 1 0 8 0 2 1 7 8.0
11 Christina Towne..... * 3 0 0 1 .000 2 0 0 0 6 0 0 0 0 0.0
13 Gwyn Bellamy........ * 3 3 1 17 .118 1 2 6 0 4 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 13 88 .159 25 8 15 1 37 1 10 1 7 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 27 .222
2 6 5 28 .036
3 10 3 33 .212
Site: Goshen, IN (Gunden Gym)
Date: 8/22/2023 Attend: 190 Time: 1:20
Referees: Jeffrey Termolen,Terry Miller,Mackling / Vuchenich
* = Starter