#07 Alexandra Wis (MB) - Saint Xavier

m
33
k/s
1.75
h %
.218
a/s
0.08
b/s
0.61
sa/s
0.34
d/s
0.63
Player Stats
  Overall Conf
Matches 33 33rd 16 44th
Sets 119 26th 52 83rd
Kills 208 30th 105 35th
Kills per set 1.75 34th 2.02 31st
Errors 91 38th 38 47th
Total Attacks 536 38th 235 52nd
Total Attacks per set 4.50 - 4.52 -
Hitting Percentage .218 12th .285 3rd
Assists 9 86th 6 77th
Assists per set 0.08 85th 0.12 72nd
Service Total Attempts 439 11th 218 14th
Service Aces 41 13th 26 3rd
Service Errors 33 33rd 17 32nd
Service Aces per set 0.34 13th 0.50 2nd
Receptions 58 75th 20 83rd
Reception Errors 7 74th 4 66th
Digs 75 88th 35 90th
Digs per set 0.63 92nd 0.67 89th
Block Solo 15 17th 5 29th
Block Assist 57 8th 29 15th
Block Total 72 10th 34 19th
Blocks per set 0.61 17th 0.65 14th
Block Errors 3 31st 1 39th
Ball Handling Errors 1 50th 1 28th
Points 292.5 24th 150.5 24th
Points per set 2.5 27th 2.9 22nd
Matches started 32 17th 15 42nd
Recent Results
Date Opponent/Event Result
Nov 8 Olivet Nazarene W, 3-1
Nov 10 Trinity International W, 3-0
Nov 12 St. Ambrose W, 3-1
Nov 19 at Central Methodist (MO) W, 3-2
Nov 30 vs. Eastern Oregon (OR) L, 3-1
Dec 1 vs. Cornerstone (MI) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Grace W, 3-1 1 4 7 5 24 .083 1 2 0 4 0 4 0 1 0 1 0 9.5
Aug 26 vs. Bluefield (VA) W, 3-1 1 4 9 1 18 .444 0 1 2 3 0 1 0 2 0 2 0 11.0
Aug 27 at Lourdes W, 3-0 1 3 9 4 15 .333 0 2 0 3 0 3 1 0 0 1 0 12.0
Aug 27 vs. Mount Vernon Nazarene L, 3-1 1 4 7 4 16 .188 0 0 3 2 0 2 0 0 0 0 0 7.0
Sep 1 Cardinal Stritch (WI) W, 3-1 1 4 3 3 15 .000 1 8 0 1 0 7 1 2 0 3 0 13.0
Sep 3 vs. Loyola W, 3-0 1 3 5 3 14 .143 0 2 1 4 1 0 2 2 0 4 0 10.0
Sep 3 vs. Indiana Wesleyan W, 3-0 1 3 4 2 19 .105 0 0 2 0 0 1 0 3 0 3 0 5.5
Sep 9 at Cornerstone (MI) L, 3-1 1 4 7 2 16 .313 0 0 0 3 0 7 0 3 1 3 0 8.5
Sep 9 vs. IU Kokomo L, 3-1 1 4 5 4 14 .071 0 2 0 8 0 3 0 1 0 1 0 7.5
Sep 10 vs. Bellevue (NE) L, 3-1 1 4 4 3 17 .059 0 2 0 2 0 4 1 3 1 4 0 8.5
Sep 13 Olivet Nazarene W, 3-1 1 4 5 2 10 .300 0 0 3 0 0 1 0 1 0 1 0 5.5
Sep 15 at Judson W, 3-0 1 3 7 1 14 .429 0 1 2 0 0 2 0 0 0 0 0 8.0
Sep 20 at St. Francis (Ill.) W, 3-0 1 3 4 2 9 .222 1 1 0 2 0 5 0 3 1 3 0 6.5
Sep 24 at Governors State W, 3-0 1 3 10 2 19 .421 0 1 1 0 0 2 0 4 0 4 0 13.0
Sep 27 Indiana Northwest W, 3-0 1 3 7 3 17 .235 1 1 2 0 0 2 0 1 0 1 0 8.5
Sep 29 at Calumet (IN) W, 3-0 1 3 10 1 16 .563 0 1 0 1 1 1 0 2 0 2 0 12.0
Oct 1 Roosevelt W, 3-0 1 3 8 2 15 .400 0 2 0 0 0 2 0 5 0 5 0 12.5
Oct 4 St. Ambrose W, 3-1 1 4 7 1 16 .375 0 2 2 4 1 1 2 3 0 5 0 12.5
Oct 11 Trinity Christian W, 3-0 1 3 7 1 14 .429 0 1 2 0 0 2 0 2 0 2 0 9.0
Oct 14 at Indiana Wesleyan L, 3-1 1 4 11 3 31 .258 1 0 2 1 1 0 2 0 0 2 0 13.0
Oct 15 at Huntington L, 3-2 1 5 5 5 19 .000 0 0 0 3 0 3 0 1 0 1 0 5.5
Oct 18 at Trinity International W, 3-0 1 3 5 2 14 .214 1 1 2 4 0 1 0 0 0 0 0 6.0
Oct 20 at Indiana South Bend L, 3-0 1 3 8 6 22 .091 1 0 0 4 1 4 0 1 0 1 1 8.5
Oct 25 at Indiana Northwest W, 3-1 1 4 12 7 28 .179 1 1 0 4 1 2 2 0 0 2 0 15.0
Oct 27 Calumet (IN) W, 3-0 1 3 7 0 14 .500 0 0 0 0 0 2 0 2 0 2 0 8.0
Oct 29 at Roosevelt W, 3-0 1 3 5 5 12 .000 0 4 1 0 0 0 0 3 0 3 0 10.5
Nov 1 at St. Ambrose W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 3 Trinity International L, 3-2 - 3 0 0 0 - 0 2 2 0 0 1 0 0 0 0 0 2.0
Nov 8 Olivet Nazarene W, 3-1 1 4 6 0 15 .400 0 2 2 0 0 1 0 2 0 2 0 9.0
Nov 10 Trinity International W, 3-0 1 3 9 1 16 .500 1 0 1 2 1 2 0 0 0 0 0 9.0
Nov 12 St. Ambrose W, 3-1 1 4 3 6 16 -.188 0 0 1 0 0 3 1 3 0 4 0 5.5
Nov 19 at Central Methodist (MO) W, 3-2 1 5 3 1 11 .182 0 0 2 0 0 1 1 0 0 1 0 4.0
Nov 30 vs. Eastern Oregon (OR) L, 3-1 1 4 4 6 20 -.100 0 1 0 3 0 2 1 4 0 5 0 8.0
Dec 1 vs. Cornerstone (MI) L, 3-2 1 5 5 3 20 .100 0 1 0 0 0 3 1 3 0 4 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 109 147 1.35 48 371 .267 17 0.16 36 0.33 25 0 58 0.53 12 69 81 0.74 229.5 2.1
2022-23 33 119 208 1.75 91 536 .218 9 0.08 41 0.34 58 7 75 0.63 15 57 72 0.61 292.5 2.5
Total 64 228 355 1.56 139 907 .238 26 0.11 77 0.34 83 7 133 0.58 27 126 153 0.67 522.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 119 208 1.75 91 536 .218 9 0.08 41 0.34 58 7 75 0.63 15 57 72 0.61 292.5 2.5
Conference 16 52 105 2.02 38 235 .285 6 0.12 26 0.50 20 4 35 0.67 5 29 34 0.65 150.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 62 1.63 19 148 .291 3 0.08 18 0.47 7 2 24 0.63 4 21 25 0.66 94.5 2.5
Away 13 46 96 2.09 41 226 .243 5 0.11 12 0.26 25 4 31 0.67 6 17 23 0.50 122.5 2.7
Neutral 9 35 50 1.43 31 162 .117 1 0.03 11 0.31 26 1 20 0.57 5 19 24 0.69 75.5 2.2
-
Wins 23 79 152 1.92 55 361 .269 7 0.09 33 0.42 32 5 46 0.58 10 41 51 0.65 215.5 2.7
Losses 10 40 56 1.40 36 175 .114 2 0.05 8 0.20 26 2 29 0.72 5 16 21 0.53 77.0 1.9
-
August 4 15 32 2.13 14 73 .247 1 0.07 5 0.33 12 0 10 0.67 1 3 4 0.27 39.5 2.6
September 12 41 71 1.73 28 180 .239 3 0.07 19 0.46 21 2 35 0.85 4 25 29 0.71 106.5 2.6
October 10 35 75 2.14 32 185 .232 4 0.11 11 0.31 20 4 17 0.49 6 17 23 0.66 100.5 2.9
November 6 23 25 1.09 14 78 .141 1 0.04 5 0.22 5 1 10 0.43 3 9 12 0.52 37.5 1.6
December 1 5 5 1.00 3 20 .100 0 0.00 1 0.20 0 0 3 0.60 1 3 4 0.80 8.5 1.7