Official Volleyball Box Score
Saint Xavier at. Indiana Northwest
10/25/2022 at 7:00 PM @ Gary, IND(Savannah Center)

Saint Xavier (17-7, 12-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Molly Hackett....... * 4 20 6 53 .264 1 0 0 2 17 0 0 0 0 20.0
07 Alexandra Wis....... * 4 12 7 28 .179 1 1 0 1 2 2 0 0 0 15.0
09 Kellylyn Kotowski... * 4 8 5 33 .091 1 1 3 0 15 0 0 0 0 9.0
11 Courtney Hunter..... * 4 12 4 30 .267 0 0 0 0 1 1 0 0 0 13.0
13 Kaleigh Ritter...... * 4 2 0 6 .333 47 0 2 0 17 1 0 0 0 3.0
16 Katie DeHaan........ * 4 1 0 2 .500 1 0 1 0 14 0 0 0 0 1.0
21 Nicole Dvorak....... 4 7 3 25 .160 0 0 0 0 1 0 0 0 0 7.0
24 Avanna Martinez..... 4 0 0 4 .000 6 1 2 1 17 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 25 181 .204 57 3 8 7 84 4 0 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 9 54 .111
2 15 3 38 .316
3 16 6 45 .222
4 16 7 44 .205
SET SCORES 1 2 3 4 TEAM RECORDS
Saint Xavier........ (3) 15 25 25 25 17-7, 12-1
Indiana Northwest... (1) 25 22 18 21 16-9, 6-7
Indiana Northwest (16-9, 6-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alexis Turner....... 4 3 3 22 .000 0 0 1 0 2 0 0 0 0 3.0
4 Elizabeth Weglowski. 4 0 1 1 -1.000 1 0 0 1 13 0 0 0 0 0.0
9 Karly Jevert........ * 4 2 2 10 .000 0 0 0 0 1 4 0 0 0 6.0
11 Chloe Roberts....... 4 0 0 4 .000 3 0 0 0 12 0 0 0 0 0.0
13 Briah Strezo........ * 4 2 1 11 .091 0 0 0 0 3 0 0 0 0 2.0
17 Mary Markusic....... * 4 5 1 19 .211 0 0 0 0 4 1 1 0 0 6.5
18 Taylor VanDommlen... * 4 4 2 12 .167 33 2 0 0 9 0 0 0 0 6.0
20 Erica Packwood...... * 4 10 4 32 .188 0 1 0 0 3 0 1 0 0 11.5
24 Emileishka De Jesus. * 4 18 5 61 .213 2 4 1 1 20 4 0 0 1 26.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 19 172 .145 39 7 2 3 67 9 2 0 1 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 0 47 .234
2 13 8 39 .128
3 8 5 37 .081
4 12 6 49 .122
Site: Gary, IND (Savannah Center)
Date: 10/25/2022 Attend: 0 Time: 1:30
Referees:
* = Starter