#01 Maicee Pierce (DS) - St. Ambrose

m
30
k/s
0.07
h %
.077
a/s
0.74
b/s
0.00
sa/s
0.11
d/s
4.17
Player Stats
  Overall Conf
Matches 30 48th 17 64th
Sets 109 39th 61 57th
Kills 8 133rd 4 137th
Kills per set 0.07 105th 0.07 108th
Errors 5 136th 2 140th
Total Attacks 39 133rd 20 133rd
Total Attacks per set 0.36 - 0.33 -
Hitting Percentage .077 - .100 -
Assists 81 32nd 47 35th
Assists per set 0.74 31st 0.77 30th
Service Total Attempts 190 77th 127 74th
Service Aces 12 77th 7 78th
Service Errors 21 62nd 11 63rd
Service Aces per set 0.11 87th 0.11 84th
Receptions 765 4th 459 1st
Reception Errors 25 31st 17 20th
Digs 454 5th 269 3rd
Digs per set 4.17 6th 4.41 3rd
Block Solo 0 108th 0 88th
Block Assist 0 149th 0 136th
Block Total 0 155th 0 139th
Blocks per set 0.00 109th 0.00 106th
Block Errors 0 105th 0 78th
Ball Handling Errors 5 19th 4 14th
Points 20.0 142nd 11.0 141st
Points per set 0.2 128th 0.2 129th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 23 Clarke L, 3-2
Oct 26 at Trinity International W, 3-0
Oct 28 Trinity Christian W, 3-1
Nov 2 at Calumet W, 3-0
Nov 4 at Roosevelt W, 3-0
Nov 9 at Saint Xavier L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Mount Mercy W, 3-2 - 5 1 1 2 .000 5 0 0 23 0 23 0 0 0 0 0 1.0
Aug 20 vs. Goshen W, 3-1 - 4 0 0 1 .000 3 0 0 23 0 15 0 0 0 0 0 0.0
Aug 21 vs. Lewis-Clark State L, 3-0 - 3 0 0 2 .000 3 0 0 20 0 8 0 0 0 0 0 0.0
Aug 21 at Huntington L, 3-1 - 4 0 0 0 - 0 0 0 17 0 16 0 0 0 0 1 0.0
Aug 27 vs. Georgetown W, 3-1 - 4 1 0 2 .500 2 1 4 41 1 16 0 0 0 0 0 2.0
Aug 28 at Park L, 3-0 - 3 0 0 0 - 3 0 0 26 4 6 0 0 0 0 0 0.0
Aug 28 vs. Saint Mary W, 3-0 - 3 0 1 2 -.500 3 0 0 23 1 11 0 0 0 0 0 0.0
Aug 31 Trinity International L, 3-0 - 3 0 0 2 .000 4 1 0 28 1 15 0 0 0 0 1 1.0
Sep 7 at Trinity Christian W, 3-0 - 3 0 0 1 .000 2 0 0 23 0 17 0 0 0 0 0 0.0
Sep 9 at Indiana South Bend L, 3-0 - 3 0 0 2 .000 3 0 0 31 1 16 0 0 0 0 1 0.0
Sep 14 Roosevelt W, 3-0 - 3 0 0 0 - 2 1 2 28 1 12 0 0 0 0 0 1.0
Sep 17 at Cottey W, 3-0 - 3 0 0 2 .000 1 4 1 16 0 16 0 0 0 0 0 4.0
Sep 17 vs. Iowa Wesleyan W, 3-0 - 3 0 0 1 .000 3 0 2 18 0 21 0 0 0 0 0 0.0
Sep 18 vs. Friends W, 3-1 - 4 0 0 0 - 1 0 0 35 1 11 0 0 0 0 0 0.0
Sep 18 at University of Health Sciences and Pharmacy W, 3-1 - 3 2 0 4 .500 4 0 2 18 0 16 0 0 0 0 0 2.0
Sep 21 at Indiana Northwest W, 3-2 - 5 1 0 4 .250 3 0 1 30 0 19 0 0 0 0 0 1.0
Sep 28 at Judson L, 3-1 - 4 1 2 6 -.167 3 0 1 35 0 24 0 0 0 0 0 1.0
Sep 30 Lincoln (Ill.) W, 3-0 - 3 0 0 1 .000 3 0 2 19 0 13 0 0 0 0 0 0.0
Oct 2 at Cardinal Stritch L, 3-1 - 4 1 0 1 1.000 3 2 1 23 1 17 0 0 0 0 1 3.0
Oct 5 Saint Xavier L, 3-0 - 3 0 0 0 - 2 0 1 22 2 9 0 0 0 0 0 0.0
Oct 7 Calumet W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 Indiana South Bend L, 3-0 - 3 0 0 0 - 2 0 1 26 2 8 0 0 0 0 1 0.0
Oct 12 at Governors State W, 3-2 - 5 0 0 1 .000 1 2 1 26 0 12 0 0 0 0 0 2.0
Oct 19 Olivet Nazarene L, 3-1 - 4 0 0 0 - 1 0 1 42 6 25 0 0 0 0 0 0.0
Oct 21 St. Francis (Ill.) W, 3-2 - 5 1 0 1 1.000 6 0 0 34 2 24 0 0 0 0 0 1.0
Oct 23 Clarke L, 3-2 - 5 0 1 1 -1.000 5 0 0 28 1 21 0 0 0 0 0 0.0
Oct 26 at Trinity International W, 3-0 - 3 0 0 1 .000 1 1 0 27 0 19 0 0 0 0 0 1.0
Oct 28 Trinity Christian W, 3-1 - 4 0 0 0 - 3 0 0 29 1 12 0 0 0 0 0 0.0
Nov 2 at Calumet W, 3-0 - 3 0 0 0 - 4 0 0 13 0 15 0 0 0 0 0 0.0
Nov 4 at Roosevelt W, 3-0 - 3 0 0 0 - 4 0 0 23 0 12 0 0 0 0 0 0.0
Nov 9 at Saint Xavier L, 3-1 - 4 0 0 2 .000 1 0 1 18 0 5 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 28 77 4 0.05 2 14 .143 63 0.82 14 0.18 247 29 124 1.61 0 0 0 0.00 18.0 0.2
2020-21 25 101 4 0.04 3 35 .029 95 0.94 1 0.01 461 25 371 3.67 0 0 0 0.00 5.0 0.0
2021-22 30 109 8 0.07 5 39 .077 81 0.74 12 0.11 765 25 454 4.17 0 0 0 0.00 20.0 0.2
2022-23 30 102 4 0.04 3 32 .031 90 0.88 12 0.12 704 35 436 4.27 0 0 0 0.00 16.0 0.2
Total 113 389 20 0.05 13 120 .058 329 0.85 39 0.10 2177 114 1385 3.56 0 0 0 0.00 59.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 109 8 0.07 5 39 .077 81 0.74 12 0.11 765 25 454 4.17 0 0 0 0.00 20.0 0.2
Conference 17 61 4 0.07 2 20 .100 47 0.77 7 0.11 459 17 269 4.41 0 0 0 0.00 11.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 1 0.03 1 5 .000 28 0.85 2 0.06 256 16 139 4.21 0 0 0 0.00 3.0 0.1
Away 14 50 5 0.10 2 24 .125 33 0.66 9 0.18 326 6 210 4.20 0 0 0 0.00 14.0 0.3
Neutral 7 26 2 0.08 2 10 .000 20 0.77 1 0.04 183 3 105 4.04 0 0 0 0.00 3.0 0.1
-
Wins 18 66 6 0.09 2 23 .174 51 0.77 9 0.14 449 7 284 4.30 0 0 0 0.00 15.0 0.2
Losses 12 43 2 0.05 3 16 -.063 30 0.70 3 0.07 316 18 170 3.95 0 0 0 0.00 5.0 0.1
-
August 8 29 2 0.07 2 11 .000 23 0.79 2 0.07 201 7 110 3.79 0 0 0 0.00 4.0 0.1
September 10 34 4 0.12 2 21 .095 25 0.74 5 0.15 253 3 165 4.85 0 0 0 0.00 9.0 0.3
October 9 36 2 0.06 1 5 .200 24 0.67 5 0.14 257 15 147 4.08 0 0 0 0.00 7.0 0.2
November 3 10 0 0.00 0 2 .000 9 0.90 0 0.00 54 0 32 3.20 0 0 0 0.00 0.0 0.0