Official Volleyball Box Score
Cardinal Stritch at. Wis.-Platteville
10/8/2021 at 6:07 pm @ Platteville, WI(Williams Fieldhouse)

Cardinal Stritch (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
23 Alivia Marks........ * 4 8 5 23 0.13 1 0 1 0 1 0 3 0 0 9.5
21 Nicole Hozzian...... * 4 4 1 14 0.214 30 0 1 0 15 0 3 0 0 5.5
18 Siobhan Dittmer..... * 2 0 0 5 0 0 0 0 0 0 0 1 0 0 0.5
16 Sydney Hoffman...... * 4 7 9 33 -0.061 0 0 0 0 2 0 2 0 0 8
12 Jordan Cloyd........ * 4 8 11 34 -0.088 0 0 1 1 17 0 0 0 0 8
10 Paige Martin........ 3 6 0 11 0.545 0 0 0 0 1 0 0 0 0 6
8 Jennifer McCallister * 4 4 4 16 0 0 1 0 1 19 0 1 0 0 5.5
4 Hannah Schein....... 4 0 1 4 -0.25 2 1 1 0 16 0 0 0 0 1
3 Kaia Lofy........... 4 1 0 1 1 0 0 0 1 7 0 0 0 0 1
TM TEAM................ 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 38 31 141 0.05 33 2 4 5 78 0 10 0 0 45
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 38 0.105
2 14 9 44 0.114
3 8 8 40 0
4 6 8 19 -0.105
SET SCORES 1 2 3 4 TEAM RECORDS
UW-Platteville...... (3) 25 20 25 25 10-11,0-4 WIAC
Cardinal Stritch.... (1) 22 25 15 15 0-3
UW-Platteville (10-11,0-4 WIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
18 Youngren, Hailey.... 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
5 Kudronowicz, Olivia. * 4 12 2 37 0.27 0 1 3 0 12 0 1 0 0 13.5
11 Solbrig, Lita....... * 4 12 2 26 0.385 0 0 5 0 5 2 1 0 0 14.5
13 Asche, Kaite........ * 4 10 4 31 0.194 0 0 3 0 1 0 4 0 0 12
19 Rossetti, Sam....... * 4 1 2 14 -0.071 35 0 1 0 6 1 2 0 0 3
2 Ohm, Taylor......... 4 0 1 1 -1 0 0 0 1 10 0 0 0 0 0
1 Lauria, Shea........ 4 0 0 1 0 3 4 1 0 16 0 0 0 0 4
3 Van Hise, Katie..... * 4 5 1 16 0.25 1 0 0 0 0 0 3 0 0 6.5
9 Carlson, Emma....... * 4 11 6 36 0.139 1 0 1 0 14 0 3 0 0 12.5
21 Feldmann, Abby...... 2 0 0 0 0 3 0 0 0 2 0 0 0 0 0
TM TEAM................ 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 51 18 162 0.204 43 5 16 2 66 3 14 0 0 66
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 47 0.149
2 9 5 47 0.085
3 16 2 45 0.311
4 12 4 23 0.348
Site: Platteville, WI (Williams Fieldhouse)
Date: 10/8/2021 Attend: 137 Time: 1:37
Referees:
* = Starter