Spring Arbor vs. Indiana South Bend
@ Dearborn, MI (UM-Dearborn Fieldhouse)
2017-08-26 at 14:00

Final Score
Spring Arbor (5-3) 25 20 18 17 0 1
Indiana South Bend (3-2) 18 25 25 25 0 3

Spring Arbor

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Indiana South Bend

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Spring Arbor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Stephaney Fifield 4 0 0 0 0.000 2 2 0 0 19 0 0 0 0 2.0
2 Kasey Follis 4 5 0 14 0.357 0 0 0 0 1 0 1 0 0 5.5
3 Sydney Ritz 2 4 2 16 0.125 0 0 0 0 2 0 0 0 0 4.0
4 Leah Rose * 4 2 0 10 0.200 0 0 0 1 12 0 0 0 1 2.0
5 Audra Rupp * 1 0 0 2 0.000 0 0 0 0 1 0 0 0 0 0.0
6 Olivia Landis * 1 1 3 5 -0.400 0 0 0 0 0 0 0 0 0 1.0
7 Courtney Kyser 4 5 0 11 0.455 0 0 0 0 1 1 1 0 0 6.5
8 Alyssa Walker * 4 6 3 21 0.143 0 0 2 0 1 0 0 0 0 6.0
9 Mackay Heasley 2 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
10 Annica Stotz * 4 0 1 4 -0.250 25 2 2 0 15 0 0 0 3 2.0
11 Paige Porter * 2 5 3 13 0.154 0 0 1 0 4 0 0 0 0 5.0
12 Mackenzi Bredeweg 3 1 0 1 1.000 0 0 0 0 6 0 0 0 0 1.0
13 Maggie Watson 2 2 0 9 0.222 0 0 0 0 0 0 1 0 0 2.5
14 Sarah Schmid 2 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
15 Gabrielle Hilliard 1 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
Totals 32 12 109 0.183 27 4 5 1 70 1 3 0 4 38.5

Indiana South Bend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Janelle Rehlander 4 1 0 4 0.250 5 1 0 0 20 0 0 0 0 2.0
4 Ashley McClintock * 4 13 6 42 0.167 0 4 3 3 22 0 2 0 0 18.0
8 Sarah Allison * 4 15 6 35 0.257 14 0 0 0 13 0 0 0 0 15.0
9 Ashli Drewes * 4 5 2 18 0.167 0 0 0 0 1 0 0 0 0 5.0
12 Morgan Powell * 4 3 2 13 0.077 0 1 3 0 13 0 0 0 1 4.0
13 Sydney Lubinski 4 9 4 23 0.217 0 0 1 0 2 0 1 0 0 9.5
14 Morgan Fleming * 4 5 4 16 0.063 0 0 1 0 0 0 1 0 0 5.5
16 Jadalyn Tindall * 4 0 0 3 0.000 26 1 1 0 22 0 0 0 1 1.0
Totals 51 24 154 0.175 45 7 9 3 93 0 4 0 2 60.0
Other Information
Arena: UM-Dearborn Fieldhouse
Attendance: 0
Time: 02:00
1st Referee:
2nd Referee:
* = Starter