| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Aguilar | St. Ambrose | 10 | 10 | 2 | 3 | 7 | 18 | .111 | 8 | .444 | 2 | 0 | 0-0 | 1 |
| 1 | K Pendleton | St. Ambrose | 10 | 1 | 0 | 3 | 3 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 1 | S Quigley | St. Ambrose | 10 | 10 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 1 | K Reitz | St. Ambrose | 10 | 10 | 8 | 2 | 18 | 33 | .242 | 21 | .636 | 2 | 0 | 0-0 | 2 |
| 1 | E Senno | St. Ambrose | 10 | 2 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 1 |
| 1 | E Smothers | St. Ambrose | 10 | 10 | 1 | 5 | 7 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| 1 | T Timerman | St. Ambrose | 10 | 8 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 1 |
| 1 | M Vercautren | St. Ambrose | 10 | 1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| 1 | M Wahlen | St. Ambrose | 10 | 10 | 2 | 2 | 6 | 27 | .074 | 16 | .593 | 0 | 0 | 0-0 | 0 |
| 1 | L Walter | St. Ambrose | 10 | 10 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| 11 | K Buss | St. Ambrose | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | R Jennings | St. Ambrose | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | M Volpert | St. Ambrose | 9 | 8 | 2 | 0 | 4 | 21 | .095 | 14 | .667 | 1 | 0 | 0-0 | 0 |
| 14 | H Salander | St. Ambrose | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | M McLaughlin | St. Ambrose | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | K Turnquist | St. Ambrose | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | K Provo | St. Ambrose | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | A Ballard | St. Ambrose | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | S Morgan | St. Ambrose | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | N Neumann | St. Ambrose | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | K Thielen | St. Ambrose | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |













