Trinity International at St. Ambrose September 19, 2018
Box Score
Trinity International
St. Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Wells, Rebecca - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Bowman, Kylie | 0 | 0 | 0 | 0 | 61 |
| 4 - Wallentine, Kaylee | 1 | 1 | 0 | 0 | 50 |
| 7 - Ortiz, Heather | 2 | 0 | 0 | 0 | 68 |
| 8 - Danner, Isabelle | 0 | 0 | 0 | 0 | 90 |
| 9 - Walker, Makena | 0 | 0 | 0 | 0 | 50 |
| 10 - Hilliker, Hannah | 0 | 0 | 0 | 0 | 30 |
| 11 - Tubb, Kailynd | 0 | 0 | 0 | 0 | 90 |
| 12 - Woods, Rachael | 0 | 0 | 0 | 0 | 15 |
| 13 - Bustamante, Fatima | 0 | 0 | 0 | 0 | 55 |
| 14 - Padal, Tori | 0 | 0 | 0 | 0 | 24 |
| 15 - Conrady, Rachel | 0 | 0 | 0 | 0 | 90 |
| 16 - Olsson, Julie | 0 | 0 | 0 | 0 | 90 |
| 18 - Busick, Shayne | 0 | 0 | 0 | 0 | 0 |
| 20 - Ortiz, Lauren | 2 | 1 | 0 | 0 | 30 |
| 22 - Valera, Jeanine | 0 | 0 | 0 | 0 | 45 |
| 25 - Hunter, Cameron | 0 | 0 | 0 | 0 | 49 |
| 26 - Kolster, Jillian | 1 | 1 | 0 | 0 | 86 |
| TM - TEAM | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 1013 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Molly McLaughlin - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kaitlin Buss | 0 | 0 | 0 | 0 | 30 |
| 3 - Maddie Aguilar - Yellow card 69:19 | 3 | 1 | 0 | 1 | 81 |
| 4 - Rachel Jennings | 0 | 0 | 0 | 0 | 90 |
| 5 - Erin Smothers | 2 | 1 | 0 | 0 | 90 |
| 6 - Haley Salander | 0 | 0 | 0 | 0 | 62 |
| 7 - Katie Pendleton | 0 | 0 | 0 | 0 | 52 |
| 9 - Tori Timerman | 2 | 1 | 1 | 0 | 68 |
| 11 - Lisa Walter | 0 | 0 | 0 | 0 | 43 |
| 12 - Morgan Wahlen | 0 | 0 | 0 | 0 | 59 |
| 13 - Samantha Morgan | 0 | 0 | 0 | 0 | 19 |
| 18 - Morgan Vercautren | 1 | 1 | 0 | 0 | 35 |
| 19 - Madison Volpert | 2 | 2 | 0 | 0 | 90 |
| 25 - Katie Reitz | 3 | 2 | 0 | 0 | 71 |
| 26 - Stephanie Quigley | 0 | 0 | 0 | 0 | 90 |
| 28 - Elisa Senno | 2 | 1 | 0 | 0 | 20 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wells, Rebecca | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Molly McLaughlin | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Ambrose
2nd
|
87:21 | Timerman, Tori (Aguilar, Maddie) - shot to lower left corner | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
St. Ambrose
2nd
|
69:19 | Yellow card - Aguilar, Maddie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 3 | 3 | 6 |
| St. Ambrose | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 3 | 5 | 8 |
| St. Ambrose | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 0 | 1 | 1 |
| St. Ambrose | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 3 | 7 | 10 |
| St. Ambrose | 3 | 3 | 6 |
| Date/Time: | September 19, 2018 - 5:45 pm |
|---|---|
| Location: | Davenport, Iowa |
| Stadium: | St. Vincent Complex |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Referee: | Sean McVeigh |
| Asst. Referee: | Robert Osborne |
| : | Kadhum Alyasseri |
Play By Play
| 00:00 | Wells, Rebecca at goalie for Trinity Intl.. | ||
| 00:00 | McLaughlin, Molly at goalie for St. Ambrose Univ.. | ||
| 04:09 | Shot by SAUWS Reitz, Katie, SAVE Wells, Rebecca. | ||
| 04:57 | Shot by SAUWS Aguilar, Maddie WIDE RIGHT. | ||
| 05:58 | Offside against St. Ambrose Univ.. | ||
| Foul on Trinity Intl.. | |||
| 11:50 | Shot by TIUWS Kolster, Jillian, SAVE McLaughlin, Molly. | ||
| 13:34 | Shot by SAUWS Reitz, Katie HIGH. | ||
| 14:29 | Corner kick by SAUWS Reitz, Katie [14:29]. | ||
| 15:22 | Shot by SAUWS Timerman, Tori WIDE LEFT. | ||
| Foul on Trinity Intl.. | |||
| 18:44 | Shot by TIUWS Ortiz, Heather WIDE RIGHT. | ||
| Foul on Trinity Intl.. | |||
| Foul on St. Ambrose Univ.. | |||
| 23:31 | Substitution!TIUWS substitution: Hilliker, Hannah for Padal, Tori. | ||
| 24:34 | Substitution!SAUWS substitution: Senno, Elisa for Timerman, Tori. | ||
| 27:13 | Shot by SAUWS Senno, Elisa WIDE RIGHT. | ||
| 27:55 | Substitution!TIUWS substitution: Valera, Jeanine for Hunter, Cameron. | ||
| 27:55 | Substitution!SAUWS substitution: Vercautren, Morgan for Buss, Kaitlin. | ||
| 27:55 | Substitution!SAUWS substitution: Salander, Haley for Walter, Lisa. | ||
| 28:13 | Corner kick by SAUWS Reitz, Katie [28:13]. | ||
| 28:21 | Header Shot by SAUWS Aguilar, Maddie, SAVE Wells, Rebecca. | ||
| 29:16 | Substitution!TIUWS substitution: Bowman, Kylie for Walker, Makena. | ||
| 31:32 | Shot by SAUWS Aguilar, Maddie WIDE LEFT. | ||
| 31:44 | Substitution!SAUWS substitution: Pendleton, Katie for Wahlen, Morgan. | ||
| Foul on St. Ambrose Univ.. | |||
| 34:23 | Shot by SAUWS Smothers, Erin, SAVE Wells, Rebecca. | ||
| 35:28 | Substitution!TIUWS substitution: Bustamante, Fatima for Busick, Shayne. | ||
| 37:04 | Substitution!SAUWS substitution: Morgan, Samantha for Reitz, Katie. | ||
| Foul on St. Ambrose Univ.. | |||
| 39:33 | Shot by TIUWS Wallentine, Kaylee, SAVE McLaughlin, Molly. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Wells, Rebecca at goalie for Trinity Intl.. | ||
| 45:00 | McLaughlin, Molly at goalie for St. Ambrose Univ.. | ||
| Foul on Trinity Intl.. | |||
| 45:00 | For SAUWS: #0 McLaughlin, Molly, #6 Salander, Haley, #4 Jennings, Rachel, #5 Smothers, Erin, #9 Timerman, Tori, #11 Walter, Lisa, #19 Volpert, Madison, #26 Quigley, Stephanie, #25 Reitz, Katie, #3 Aguilar, Maddie, #12 Wahlen, Morgan. | ||
| 50:17 | Offside against Trinity Intl.. | ||
| 50:17 | For TIUWS: #0 Wells, Rebecca, #3 Bowman, Kylie, #26 Kolster, Jillian, #13 Bustamante, Fatima, #8 Danner, Isabelle, #7 Ortiz, Heather, #11 Tubb, Kailynd, #22 Valera, Jeanine, #25 Hunter, Cameron, #16 Olsson, Julie, #15 Conrady, Rachel. | ||
| 51:07 | Substitution!SAUWS substitution: Pendleton, Katie for Walter, Lisa. | ||
| 54:43 | Offside against Trinity Intl.. | ||
| 56:49 | Corner kick by SAUWS Reitz, Katie [56:49]. | ||
| Foul on St. Ambrose Univ.. | |||
| 59:36 | Shot by SAUWS Smothers, Erin WIDE LEFT. | ||
| 60:03 | Substitution!TIUWS substitution: Ortiz, Lauren for Ortiz, Heather. | ||
| 60:32 | Shot by TIUWS Ortiz, Lauren HIGH. | ||
| 62:20 | Shot by SAUWS Senno, Elisa, SAVE Wells, Rebecca. | ||
| 62:26 | Substitution!SAUWS substitution: Vercautren, Morgan for Wahlen, Morgan. | ||
| 62:46 | Corner kick by SAUWS Reitz, Katie [62:46]. | ||
| Foul on Trinity Intl.. | |||
| 64:01 | Header Shot by SAUWS Volpert, Madison, SAVE Wells, Rebecca. | ||
| Foul on Trinity Intl.. | |||
| 66:00 | Shot by SAUWS Vercautren, Morgan, SAVE Wells, Rebecca. | ||
| 67:41 | Substitution!SAUWS substitution: Morgan, Samantha for Reitz, Katie. | ||
| 68:32 | Shot by TIUWS OWN GOAL, SAVE McLaughlin, Molly. | ||
| 68:53 | Substitution!TIUWS substitution: Walker, Makena for Kolster, Jillian. | ||
| 69:19 | Yellow card on SAUWS Aguilar, Maddie. | ||
| 70:59 | Shot by SAUWS Volpert, Madison, SAVE Wells, Rebecca. | ||
| Foul on Trinity Intl.. | |||
| 71:50 | Substitution!TIUWS substitution: Hilliker, Hannah for Hunter, Cameron. | ||
| 72:33 | Substitution!TIUWS substitution: Kolster, Jillian for Valera, Jeanine. | ||
| 72:33 | Substitution!SAUWS substitution: Walter, Lisa for Aguilar, Maddie. | ||
| 75:30 | Substitution!TIUWS substitution: Woods, Rachael for Hilliker, Hannah. | ||
| 78:32 | Substitution!SAUWS substitution: Reitz, Katie for Timerman, Tori. | ||
| 78:32 | Substitution!SAUWS substitution: Wahlen, Morgan for Morgan, Samantha. | ||
| 79:39 | Shot by SAUWS Reitz, Katie, SAVE Wells, Rebecca. | ||
| 80:27 | Substitution!SAUWS substitution: Timerman, Tori for Vercautren, Morgan. | ||
| Foul on St. Ambrose Univ.. | |||
| 81:10 | Shot by TIUWS Ortiz, Lauren, SAVE McLaughlin, Molly. | ||
| 81:21 | Substitution!SAUWS substitution: Aguilar, Maddie for Walter, Lisa. | ||
| 81:44 | Corner kick by TIUWS [81:44]. | ||
| 82:07 | Header Shot by TIUWS Ortiz, Heather HIGH. | ||
| 82:14 | Substitution!TIUWS substitution: Bowman, Kylie for TEAM. | ||
| Foul on Trinity Intl.. | |||
| 82:32 | Substitution!TIUWS substitution: Ortiz, Heather for TEAM. | ||
| 83:28 | Offside against Trinity Intl.. | ||
| Foul on St. Ambrose Univ.. | |||
| Foul on Trinity Intl.. | |||
| 86:00 | Corner kick by SAUWS Reitz, Katie [86:00]. | ||
| 87:21 | Goal!GOAL by SAUWS Timerman, Tori (FIRST GOAL), Assist by Aguilar, Maddie. *shot to lower left corner ( 0 - 1 ) |
||
| Foul on Trinity Intl.. | |||
| 88:02 | Substitution!SAUWS substitution: Buss, Kaitlin for Wahlen, Morgan. | ||
| 89:17 | Substitution!SAUWS substitution: Aguilar, Maddie for Walter, Lisa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||















