| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carrothers | Indiana Northwest | 18 | 18 | 34.8 | 14.6-24.7 | 59.1 | 0.1-0.6 | 11.1 | 5.8-6.4 | 91.0 | 35.0 |
| 2 | Z Chevre | Governors State | 20 | 20 | 33.1 | 8.6-13.9 | 61.5 | 1.4-2.7 | 52.3 | 5.6-7.2 | 76.7 | 24.1 |
| 3 | G Adams | Holy Cross | 20 | 20 | 30.9 | 8.4-16.5 | 51.0 | 0.1-0.4 | 33.3 | 6.3-7.4 | 84.3 | 23.2 |
| 4 | T Jones | Governors State | 20 | 20 | 33.5 | 7.7-15.2 | 50.4 | 0.4-0.8 | 46.2 | 5.4-6.3 | 84.9 | 21.0 |
| 5 | A Wolter | St. Ambrose (IA) | 17 | 17 | 35.5 | 7.3-16.3 | 44.7 | 0.5-2.9 | 18.2 | 4.2-8.2 | 51.6 | 19.4 |
| 6 | T Phelps | Indiana South Bend (IN) | 18 | 17 | 30.5 | 8.4-14.9 | 56.1 | 2.0-4.6 | 42.9 | 3.5-4.4 | 78.7 | 22.2 |
| 7 | T Jackson | Indiana Northwest | 20 | 20 | 30.9 | 8.3-15.3 | 54.4 | 0.1-0.6 | 20.0 | 4.5-7.4 | 61.4 | 21.3 |
| 8 | O Dirkse | Olivet Nazarene (IL) | 17 | 16 | 17.2 | 12.9-28.6 | 45.0 | 6.7-19.2 | 35.0 | 4.8-5.8 | 83.3 | 37.3 |
| 9 | L Harris | St. Francis (IL) | 20 | 18 | 25.5 | 7.5-19.8 | 37.5 | 2.6-7.7 | 33.7 | 7.5-8.5 | 88.1 | 25.0 |
| 10 | A Caldwell | Holy Cross | 20 | 19 | 28.0 | 7.9-18.5 | 42.5 | 3.1-8.5 | 37.0 | 3.4-3.7 | 90.4 | 22.2 |
| 11 | T Harrison | St. Francis (IL) | 20 | 20 | 30.1 | 6.3-14.6 | 43.2 | 0.5-3.1 | 17.4 | 6.2-7.5 | 82.3 | 19.4 |
| 12 | J Watts | Indiana South Bend (IN) | 20 | 20 | 27.2 | 6.9-16.7 | 41.4 | 2.5-7.6 | 33.0 | 4.6-6.0 | 76.5 | 20.9 |
| 13 | B Heiman | Judson (IL) | 20 | 19 | 29.6 | 5.8-17.0 | 34.1 | 0.7-3.5 | 21.2 | 6.8-8.2 | 82.6 | 19.1 |
| 14 | R Ogarek | Saint Xavier (IL) | 19 | 19 | 23.1 | 10.0-21.7 | 45.8 | 1.1-3.2 | 34.3 | 1.8-3.2 | 57.1 | 22.8 |
| 15 | C McDaniel | Governors State | 19 | 18 | 31.2 | 5.9-13.6 | 43.6 | 2.1-5.5 | 37.8 | 2.6-3.9 | 67.2 | 16.6 |
| 16 | C Thole | St. Ambrose (IA) | 20 | 20 | 27.7 | 7.4-17.3 | 42.5 | 1.0-3.2 | 31.8 | 1.9-3.0 | 64.3 | 17.7 |
| 17 | J Green | Saint Xavier (IL) | 15 | 14 | 28.1 | 6.4-15.6 | 41.2 | 1.9-6.7 | 28.2 | 1.7-2.7 | 62.1 | 16.5 |
| 18 | K Rolison | Olivet Nazarene (IL) | 20 | 20 | 19.4 | 7.2-21.2 | 34.0 | 3.6-12.1 | 29.9 | 5.7-6.8 | 83.3 | 23.7 |
| 19 | A Crenshaw | Saint Xavier (IL) | 18 | 17 | 22.8 | 6.6-10.7 | 61.8 | 0.1-0.3 | 33.3 | 5.8-6.9 | 84.5 | 19.2 |
| 20 | J Smith | Holy Cross | 16 | 16 | 29.8 | 5.5-13.2 | 42.0 | 0.2-1.4 | 11.8 | 3.0-4.3 | 70.6 | 14.3 |
| 21 | B Mercado | Trinity Christian (IL) | 19 | 19 | 28.7 | 5.3-17.0 | 31.2 | 1.2-5.3 | 22.2 | 2.9-4.4 | 66.7 | 14.7 |
| 22 | D Goodwin | Trinity Christian (IL) | 12 | 9 | 28.8 | 5.3-17.3 | 30.7 | 0.1-1.2 | 10.0 | 3.8-4.9 | 78.6 | 14.6 |
| 23 | B Marshall | Olivet Nazarene (IL) | 19 | 19 | 16.9 | 10.0-16.7 | 59.7 | 0.0-0.0 | - | 4.7-7.9 | 60.3 | 24.7 |
| 24 | D Washington | Governors State | 20 | 19 | 31.6 | 5.8-11.5 | 50.0 | 0.1-0.6 | 11.1 | 1.6-2.7 | 59.5 | 13.1 |
| 25 | B O'Neal | Olivet Nazarene (IL) | 19 | 18 | 16.4 | 7.8-21.6 | 36.3 | 4.9-15.4 | 31.7 | 4.5-5.7 | 79.5 | 25.1 |
| 26 | A Potter | Judson (IL) | 18 | 11 | 29.9 | 5.0-13.6 | 36.6 | 2.5-8.3 | 29.7 | 1.2-1.6 | 76.2 | 13.6 |
| 27 | K Hammel | Holy Cross | 19 | 19 | 27.8 | 5.7-12.6 | 45.2 | 1.1-4.2 | 25.5 | 1.9-2.5 | 75.8 | 14.3 |
| 28 | L Thormeyer | St. Francis (IL) | 20 | 20 | 33.5 | 3.9-9.6 | 41.0 | 2.5-7.2 | 34.2 | 1.4-1.9 | 71.9 | 11.7 |
| 29 | A Alexander | Trinity Christian (IL) | 14 | 8 | 32.4 | 4.5-15.1 | 29.8 | 1.7-6.2 | 27.1 | 1.4-1.9 | 72.7 | 12.1 |
| 30 | K Halfacre | Indiana Northwest | 20 | 18 | 31.8 | 4.2-12.4 | 33.5 | 2.8-8.9 | 31.9 | 1.1-1.5 | 70.8 | 12.2 |
| 31 | K Smith | Trinity Christian (IL) | 20 | 12 | 25.3 | 4.6-15.8 | 29.0 | 0.5-3.1 | 15.4 | 5.5-7.7 | 71.4 | 15.2 |
| 32 | K Hudson | Indiana South Bend (IN) | 20 | 17 | 23.2 | 6.3-12.7 | 49.7 | 1.0-3.8 | 27.3 | 2.5-3.1 | 80.6 | 16.1 |
| 33 | K Eubanks | Governors State | 20 | 20 | 31.6 | 4.8-11.6 | 41.3 | 1.3-4.1 | 32.3 | 0.8-0.9 | 86.7 | 11.8 |
| 34 | V Bafia | Saint Xavier (IL) | 18 | 18 | 25.0 | 6.2-12.7 | 49.0 | 0.4-2.3 | 19.2 | 1.8-2.4 | 74.1 | 14.7 |
| 35 | E McCurdy | Viterbo | 20 | 20 | 21.4 | 5.9-14.6 | 40.1 | 2.1-4.6 | 46.9 | 3.2-4.3 | 73.9 | 17.1 |
| 36 | M Carlson | Judson (IL) | 18 | 14 | 23.7 | 5.5-17.0 | 32.4 | 0.5-2.8 | 16.7 | 3.7-5.4 | 69.0 | 15.3 |
| 37 | C Drew | Viterbo | 20 | 0 | 17.2 | 7.8-20.1 | 38.7 | 3.7-11.4 | 32.7 | 1.7-2.2 | 78.9 | 21.0 |
| 38 | P Diaz | Calumet (IN) | 18 | 17 | 34.6 | 3.8-14.3 | 26.6 | 1.5-6.6 | 23.3 | 0.9-1.5 | 58.3 | 10.0 |
| 38 | H Hagedorn | Olivet Nazarene (IL) | 18 | 0 | 16.5 | 8.1-20.1 | 40.3 | 2.3-7.4 | 30.9 | 2.6-3.9 | 65.5 | 21.0 |
| 40 | D Berrien | Trinity Christian (IL) | 20 | 20 | 30.9 | 4.1-9.2 | 45.1 | 0.0-0.1 | 0.0 | 2.9-4.2 | 69.2 | 11.2 |
| 41 | P Michael | Olivet Nazarene (IL) | 20 | 8 | 20.1 | 5.5-15.7 | 34.8 | 3.5-10.5 | 33.0 | 2.3-2.7 | 85.2 | 16.7 |
| 42 | D Hawkins | Judson (IL) | 19 | 13 | 28.3 | 4.4-13.7 | 32.1 | 0.0-0.1 | 0.0 | 3.0-3.6 | 81.6 | 11.8 |
| 43 | A Kingery | Indiana Northwest | 17 | 13 | 30.3 | 3.5-10.5 | 33.3 | 2.6-7.0 | 37.8 | 0.9-1.0 | 92.3 | 10.6 |
| 44 | A Lemons | Calumet (IN) | 20 | 19 | 28.3 | 4.2-12.5 | 33.9 | 0.2-0.8 | 25.0 | 2.5-3.6 | 70.6 | 11.2 |
| 45 | P Calouette | St. Ambrose (IA) | 19 | 12 | 23.8 | 5.1-11.3 | 45.3 | 0.9-2.4 | 37.0 | 2.1-4.2 | 51.1 | 13.2 |
| 46 | C Biedron | Olivet Nazarene (IL) | 17 | 0 | 19.8 | 5.6-12.6 | 44.3 | 1.3-4.5 | 28.9 | 3.2-4.5 | 71.1 | 15.7 |
| 47 | M Stellner | Viterbo | 20 | 20 | 22.3 | 4.6-12.6 | 36.2 | 1.4-4.7 | 30.8 | 3.0-4.8 | 64.2 | 13.6 |
| 48 | A Shepard | St. Francis (IL) | 20 | 1 | 18.2 | 5.3-13.3 | 39.7 | 4.2-10.7 | 39.2 | 1.1-1.6 | 66.7 | 15.8 |
| 49 | O Lambrigtsen | Viterbo | 20 | 20 | 20.0 | 5.4-15.0 | 36.0 | 1.2-4.4 | 27.3 | 2.1-2.7 | 77.8 | 14.1 |
| 49 | M Pritchett | Calumet (IN) | 20 | 19 | 34.6 | 2.7-9.1 | 29.3 | 0.5-2.0 | 25.7 | 2.3-3.8 | 61.5 | 8.2 |
| 51 | A Derrell | Saint Xavier (IL) | 20 | 20 | 24.4 | 3.6-12.0 | 30.1 | 1.6-4.9 | 33.3 | 2.5-3.5 | 72.1 | 11.4 |
| 52 | B Chambers | Indiana South Bend (IN) | 19 | 6 | 17.8 | 5.9-14.6 | 40.7 | 1.4-5.0 | 28.6 | 2.4-3.3 | 71.4 | 15.6 |
| 53 | C Fromm | St. Francis (IL) | 20 | 5 | 17.8 | 5.3-13.7 | 38.5 | 2.6-8.1 | 31.9 | 2.4-2.7 | 87.5 | 15.5 |
| 54 | A Booker | Indiana South Bend (IN) | 20 | 1 | 17.7 | 5.9-12.8 | 46.0 | 2.3-6.3 | 35.7 | 1.5-1.5 | 100.0 | 15.5 |
| 55 | A Scorsone | Calumet (IN) | 20 | 5 | 18.9 | 5.8-12.3 | 47.0 | 0.0-0.0 | - | 2.6-5.3 | 50.0 | 14.2 |
| 56 | L Nell | Olivet Nazarene (IL) | 20 | 2 | 13.7 | 6.3-17.1 | 36.8 | 1.8-7.2 | 24.5 | 4.8-6.7 | 71.7 | 19.2 |
| 57 | M Hughes | Viterbo | 20 | 19 | 29.6 | 2.8-7.4 | 37.6 | 1.4-4.3 | 32.8 | 1.6-1.9 | 82.1 | 8.5 |
| 58 | L Goettl | Viterbo | 20 | 0 | 13.3 | 6.6-16.3 | 40.4 | 0.7-3.1 | 23.8 | 4.6-6.7 | 68.9 | 18.6 |
| 58 | B Johnson | St. Francis (IL) | 20 | 13 | 17.8 | 6.0-10.0 | 59.6 | 0.0-0.2 | 0.0 | 2.0-2.4 | 85.7 | 14.0 |
| 58 | N Johnson | Viterbo | 20 | 20 | 19.1 | 4.7-9.4 | 50.0 | 0.3-1.5 | 21.4 | 3.2-4.9 | 66.0 | 13.0 |
| 61 | E Harris | Saint Xavier (IL) | 19 | 6 | 17.3 | 6.2-12.4 | 50.0 | 0.0-0.1 | 0.0 | 1.6-2.7 | 59.1 | 14.0 |
| 62 | S Kessler | Indiana South Bend (IN) | 20 | 20 | 25.4 | 4.0-9.6 | 41.8 | 0.1-0.1 | 100.0 | 1.4-2.4 | 58.1 | 9.5 |
| 62 | M Ward | Olivet Nazarene (IL) | 20 | 0 | 16.0 | 6.9-10.8 | 64.0 | 0.0-0.0 | - | 1.4-2.8 | 50.0 | 15.1 |
| 64 | S Harrell | St. Francis (IL) | 19 | 16 | 28.5 | 3.2-8.3 | 38.9 | 0.8-2.7 | 29.7 | 1.1-1.3 | 83.3 | 8.4 |
| 64 | M Kibelkis | Saint Xavier (IL) | 14 | - | 9.0 | 8.9-21.0 | 42.4 | 6.3-13.0 | 48.8 | 2.5-3.8 | 66.7 | 26.7 |
| 66 | L Toppen | Holy Cross | 19 | 0 | 19.7 | 4.4-12.2 | 36.0 | 2.0-6.7 | 30.2 | 1.3-1.7 | 75.0 | 12.1 |
| 67 | E Bostwick | St. Ambrose (IA) | 16 | 9 | 20.4 | 3.4-10.7 | 32.2 | 0.7-3.7 | 20.0 | 4.0-6.0 | 67.3 | 11.7 |
| 68 | O Harter | St. Ambrose (IA) | 19 | 19 | 29.5 | 2.3-7.9 | 28.8 | 1.4-5.2 | 27.4 | 2.0-2.9 | 70.0 | 8.0 |
| 69 | M Egan | Saint Xavier (IL) | 20 | 2 | 12.7 | 6.1-18.0 | 34.2 | 3.9-14.5 | 27.2 | 2.0-2.4 | 86.7 | 18.3 |
| 70 | J Flagg | Olivet Nazarene (IL) | 20 | 0 | 10.2 | 7.8-15.5 | 50.6 | 5.5-11.2 | 49.1 | 1.0-1.2 | 83.3 | 22.2 |
| 71 | B Lindesmith | Holy Cross | 20 | 19 | 23.9 | 3.3-10.0 | 32.5 | 0.8-3.5 | 23.8 | 1.9-3.2 | 60.5 | 9.3 |
| 72 | M Gruber | St. Ambrose (IA) | 20 | 20 | 26.0 | 2.8-8.8 | 31.6 | 1.2-4.5 | 27.1 | 1.6-2.2 | 72.4 | 8.4 |
| 73 | A Moreno | Calumet (IN) | 20 | 15 | 20.5 | 4.8-12.0 | 39.8 | 0.0-0.0 | - | 1.0-3.3 | 29.4 | 10.5 |
| 74 | K Fulks | Indiana South Bend (IN) | 18 | - | 12.4 | 6.2-13.9 | 44.9 | 1.8-5.5 | 32.3 | 2.3-3.8 | 61.9 | 16.6 |
| 75 | A Tallent | Holy Cross | 19 | 5 | 20.1 | 4.0-7.6 | 52.1 | 0.7-1.9 | 38.9 | 1.5-1.8 | 82.4 | 10.2 |
| 76 | K Papenfuss | Olivet Nazarene (IL) | 20 | 14 | 15.7 | 5.0-11.9 | 41.9 | 1.3-4.6 | 27.8 | 1.4-2.2 | 64.7 | 12.7 |
| 77 | L Knight | St. Francis (IL) | 13 | 5 | 15.8 | 3.9-13.3 | 29.4 | 2.5-8.8 | 28.9 | 1.8-2.9 | 60.0 | 12.1 |
| 78 | A Rufus | Indiana South Bend (IN) | 20 | 17 | 24.6 | 2.9-7.8 | 37.5 | 0.1-1.1 | 7.1 | 1.4-2.1 | 65.4 | 7.3 |
| 78 | A Santiago | Indiana Northwest | 20 | 20 | 31.0 | 2.0-7.5 | 26.5 | 1.0-4.0 | 25.8 | 0.8-1.5 | 52.2 | 5.8 |
| 80 | N Swain | Calumet (IN) | 20 | 15 | 23.4 | 2.4-11.0 | 21.9 | 0.6-2.7 | 21.9 | 1.9-3.4 | 55.0 | 7.3 |
| 81 | D Woodson | Calumet (IN) | 18 | 8 | 23.6 | 2.5-8.2 | 31.0 | 0.3-1.8 | 15.8 | 1.7-2.9 | 58.1 | 7.1 |
| 82 | L Graham | Indiana South Bend (IN) | 13 | - | 8.9 | 5.9-13.1 | 44.7 | 4.8-9.7 | 50.0 | 1.7-2.1 | 83.3 | 18.3 |
| 83 | A Sprattling | Governors State | 17 | 3 | 18.1 | 3.4-10.2 | 33.3 | 1.4-3.6 | 39.3 | 0.8-1.3 | 60.0 | 9.0 |
| 84 | N Tucker | Viterbo | 20 | 0 | 11.4 | 4.0-9.5 | 42.6 | 2.8-7.2 | 39.0 | 3.3-3.5 | 95.0 | 14.2 |
| 85 | B Grady | Judson (IL) | 18 | 10 | 23.8 | 2.0-6.8 | 28.8 | 0.1-0.7 | 12.5 | 2.6-3.5 | 73.7 | 6.6 |
| 86 | S Carr | Saint Xavier (IL) | 19 | 2 | 10.9 | 7.0-12.8 | 54.5 | 0.2-1.0 | 20.0 | 0.2-0.4 | 50.0 | 14.3 |
| 87 | K Hanley | Holy Cross | 15 | 0 | 9.2 | 6.7-17.4 | 38.3 | 0.6-4.6 | 12.5 | 2.9-4.6 | 62.5 | 16.8 |
| 88 | A Govert | St. Ambrose (IA) | 14 | 1 | 24.0 | 2.0-6.7 | 30.4 | 0.7-3.7 | 19.4 | 1.5-2.6 | 59.1 | 6.3 |
| 89 | L Arnett | Trinity Christian (IL) | 15 | 11 | 25.2 | 1.9-5.5 | 34.6 | 0.7-2.3 | 31.8 | 1.4-3.1 | 44.8 | 5.9 |
| 90 | A Ring | St. Francis (IL) | 19 | 1 | 12.0 | 5.4-10.0 | 54.4 | 0.4-2.3 | 15.4 | 1.1-1.6 | 66.7 | 12.3 |
| 91 | P Teko-Folly | Viterbo | 20 | 0 | 11.0 | 5.8-11.6 | 50.0 | 0.0-0.0 | - | 1.5-2.2 | 66.7 | 13.1 |
| 92 | J Centeno | Judson (IL) | 18 | 5 | 21.8 | 2.1-5.6 | 38.2 | 0.4-0.9 | 44.4 | 1.8-2.3 | 78.3 | 6.5 |
| 93 | A Dorn | Viterbo | 17 | 0 | 10.5 | 5.2-7.2 | 71.9 | 0.0-0.0 | - | 3.1-5.8 | 53.8 | 13.5 |
| 94 | M Hugdahl | Viterbo | 18 | 1 | 7.5 | 7.1-15.7 | 45.3 | 0.3-1.5 | 20.0 | 4.1-6.5 | 63.6 | 18.7 |
| 95 | H Macdonald | Saint Xavier (IL) | 20 | 1 | 12.1 | 3.2-8.6 | 36.5 | 0.3-1.7 | 20.0 | 3.8-5.3 | 71.9 | 10.5 |
| 96 | M Smith | Olivet Nazarene (IL) | 20 | 3 | 9.4 | 4.4-12.1 | 36.8 | 4.2-11.9 | 35.7 | 0.0-0.0 | - | 13.1 |
| 97 | S Jerrells | Indiana South Bend (IN) | 17 | - | 12.2 | 3.9-9.5 | 40.8 | 0.6-2.9 | 20.0 | 1.5-2.3 | 66.7 | 9.9 |
| 97 | L Schmidt | Governors State | 20 | 0 | 11.2 | 3.9-7.2 | 55.0 | 0.2-0.9 | 20.0 | 2.7-4.3 | 62.5 | 10.8 |
| 99 | L Dockemeyer | Olivet Nazarene (IL) | 20 | 0 | 6.6 | 6.1-17.0 | 35.7 | 3.6-11.5 | 31.6 | 2.1-2.7 | 77.8 | 17.9 |
| 100 | M Grady | Indiana Northwest | 15 | 8 | 17.7 | 2.7-5.9 | 46.2 | 0.6-2.3 | 26.7 | 0.6-1.4 | 44.4 | 6.6 |
| 101 | C Harald | Olivet Nazarene (IL) | 17 | 0 | 6.6 | 5.0-18.8 | 26.4 | 3.5-14.2 | 25.0 | 3.5-4.2 | 83.3 | 17.0 |
| 102 | I Hutchinson | St. Ambrose (IA) | 16 | - | 9.1 | 3.9-8.6 | 45.2 | 0.3-1.1 | 25.0 | 4.1-5.0 | 83.3 | 12.1 |
| 103 | K John | Viterbo | 12 | 0 | 7.3 | 5.1-12.9 | 39.3 | 0.0-0.5 | 0.0 | 4.6-6.0 | 76.9 | 14.7 |
| 103 | P Rodrigalvarez | Judson (IL) | 15 | 6 | 20.4 | 2.1-6.4 | 32.7 | 0.4-1.7 | 23.1 | 0.7-1.4 | 45.5 | 5.2 |
| 105 | V Carrera | Calumet (IN) | 19 | 2 | 18.6 | 1.8-7.3 | 24.6 | 1.0-3.5 | 29.0 | 0.9-1.5 | 61.5 | 5.5 |
| 106 | L Alvarez | Indiana Northwest | 19 | 2 | 15.5 | 2.6-7.2 | 35.8 | 0.5-2.7 | 20.0 | 0.8-1.5 | 54.5 | 6.5 |
| 107 | G Amadio | Saint Xavier (IL) | 14 | 0 | 7.7 | 5.2-10.7 | 48.3 | 1.9-5.6 | 33.3 | 0.4-0.7 | 50.0 | 12.6 |
| 108 | I Agredano | Governors State | 19 | 0 | 11.4 | 2.8-12.8 | 21.7 | 1.7-9.1 | 18.4 | 0.7-0.7 | 100.0 | 8.0 |
| 109 | L Chudzik | Saint Xavier (IL) | 15 | 0 | 9.5 | 3.9-11.2 | 35.0 | 1.4-4.8 | 29.4 | 0.0-0.0 | - | 9.2 |
| 109 | N Haymon | Saint Xavier (IL) | 15 | - | 9.5 | 2.8-6.8 | 41.7 | 1.1-2.5 | 44.4 | 2.5-4.5 | 56.3 | 9.3 |
| 111 | D Tacheny | Judson (IL) | 20 | 7 | 16.4 | 2.2-6.8 | 32.1 | 0.2-2.4 | 10.0 | 0.5-1.8 | 26.7 | 5.1 |
| 112 | E Doe | St. Ambrose (IA) | 13 | 0 | 11.8 | 2.1-8.1 | 25.8 | 1.3-3.1 | 41.7 | 1.6-1.6 | 100.0 | 7.0 |
| 113 | L Gibson | Trinity Christian (IL) | 18 | 8 | 13.9 | 1.9-10.7 | 17.9 | 0.5-2.9 | 16.7 | 1.3-2.4 | 53.3 | 5.6 |
| 114 | M Martens | Trinity Christian (IL) | 16 | 1 | 14.9 | 2.2-5.2 | 41.9 | 0.5-1.7 | 30.0 | 0.3-0.7 | 50.0 | 5.2 |
| 115 | M Murray | Indiana Northwest | 15 | 0 | 13.5 | 2.0-8.1 | 24.4 | 0.4-4.1 | 9.5 | 1.2-1.6 | 75.0 | 5.5 |
| 116 | T Jacobson | Viterbo | 14 | 0 | 5.1 | 2.8-9.0 | 31.3 | 1.1-3.4 | 33.3 | 6.2-10.7 | 57.9 | 13.0 |
| 117 | P Barickman | Indiana South Bend (IN) | 16 | 2 | 9.9 | 2.8-8.1 | 34.4 | 0.8-4.0 | 18.8 | 0.0-0.0 | - | 6.3 |
| 118 | G Fors | Viterbo | 12 | 0 | 5.6 | 4.2-13.7 | 30.4 | 1.8-8.4 | 21.4 | 0.6-1.8 | 33.3 | 10.7 |
| 119 | G Painter | Trinity Christian (IL) | 20 | 10 | 22.4 | 1.1-3.5 | 30.8 | 0.1-0.9 | 10.0 | 0.3-0.4 | 75.0 | 2.5 |
| 120 | E Good | Olivet Nazarene (IL) | 14 | 0 | 5.9 | 2.9-16.4 | 17.6 | 1.9-12.5 | 15.4 | 0.5-1.9 | 25.0 | 8.2 |
| 121 | C Spradling | Holy Cross | 16 | 1 | 8.3 | 2.4-7.8 | 30.8 | 0.3-1.8 | 16.7 | 0.6-1.2 | 50.0 | 5.7 |
| 122 | A McGuire | Trinity Christian (IL) | 14 | 0 | 7.5 | 0.4-3.8 | 10.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.1 |













