| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carrothers | Indiana Northwest | 18 | 18 | 34.8 | 12.7-21.4 | 59.1 | 0.1-0.5 | 11.1 | 5.1-5.6 | 91.0 | 30.4 |
| 2 | Z Chevre | Governors State | 20 | 20 | 33.1 | 7.1-11.6 | 61.5 | 1.1-2.2 | 52.3 | 4.6-6.0 | 76.7 | 19.9 |
| 3 | G Adams | Holy Cross | 20 | 20 | 30.9 | 6.5-12.8 | 51.0 | 0.1-0.3 | 33.3 | 4.8-5.8 | 84.3 | 17.9 |
| 4 | T Jones | Governors State | 20 | 20 | 33.5 | 6.4-12.7 | 50.4 | 0.3-0.7 | 46.2 | 4.5-5.3 | 84.9 | 17.6 |
| 5 | A Wolter | St. Ambrose (IA) | 17 | 17 | 35.5 | 6.5-14.5 | 44.7 | 0.5-2.6 | 18.2 | 3.8-7.3 | 51.6 | 17.2 |
| 6 | T Phelps | Indiana South Bend (IN) | 18 | 17 | 30.5 | 6.4-11.4 | 56.1 | 1.5-3.5 | 42.9 | 2.7-3.4 | 78.7 | 16.9 |
| 7 | T Jackson | Indiana Northwest | 20 | 20 | 30.9 | 6.5-11.8 | 54.4 | 0.1-0.5 | 20.0 | 3.5-5.7 | 61.4 | 16.5 |
| 8 | O Dirkse | Olivet Nazarene (IL) | 17 | 16 | 17.2 | 5.5-12.3 | 45.0 | 2.9-8.2 | 35.0 | 2.1-2.5 | 83.3 | 16.0 |
| 9 | L Harris | St. Francis (IL) | 20 | 18 | 25.5 | 4.8-12.7 | 37.5 | 1.6-4.9 | 33.7 | 4.8-5.5 | 88.1 | 15.9 |
| 10 | A Caldwell | Holy Cross | 20 | 19 | 28.0 | 5.5-12.9 | 42.5 | 2.2-6.0 | 37.0 | 2.4-2.6 | 90.4 | 15.6 |
| 11 | T Harrison | St. Francis (IL) | 20 | 20 | 30.1 | 4.8-11.0 | 43.2 | 0.4-2.3 | 17.4 | 4.7-5.7 | 82.3 | 14.6 |
| 12 | J Watts | Indiana South Bend (IN) | 20 | 20 | 27.2 | 4.7-11.3 | 41.4 | 1.7-5.2 | 33.0 | 3.1-4.0 | 76.5 | 14.2 |
| 13 | B Heiman | Judson (IL) | 20 | 19 | 29.6 | 4.3-12.6 | 34.1 | 0.6-2.6 | 21.2 | 5.0-6.0 | 82.6 | 14.2 |
| 14 | R Ogarek | Saint Xavier (IL) | 19 | 19 | 23.1 | 5.7-12.5 | 45.8 | 0.6-1.8 | 34.3 | 1.1-1.8 | 57.1 | 13.2 |
| 15 | C McDaniel | Governors State | 19 | 18 | 31.2 | 4.6-10.6 | 43.6 | 1.6-4.3 | 37.8 | 2.1-3.1 | 67.2 | 12.9 |
| 16 | C Thole | St. Ambrose (IA) | 20 | 20 | 27.7 | 5.1-12.0 | 42.5 | 0.7-2.2 | 31.8 | 1.4-2.1 | 64.3 | 12.3 |
| 17 | J Green | Saint Xavier (IL) | 15 | 14 | 28.1 | 4.5-11.0 | 41.2 | 1.3-4.7 | 28.2 | 1.2-1.9 | 62.1 | 11.6 |
| 18 | K Rolison | Olivet Nazarene (IL) | 20 | 20 | 19.4 | 3.5-10.3 | 34.0 | 1.8-5.8 | 29.9 | 2.8-3.3 | 83.3 | 11.5 |
| 19 | A Crenshaw | Saint Xavier (IL) | 18 | 17 | 22.8 | 3.8-6.1 | 61.8 | 0.1-0.2 | 33.3 | 3.3-3.9 | 84.5 | 10.9 |
| 20 | J Smith | Holy Cross | 16 | 16 | 29.8 | 4.1-9.8 | 42.0 | 0.1-1.1 | 11.8 | 2.2-3.2 | 70.6 | 10.6 |
| 21 | B Mercado | Trinity Christian (IL) | 19 | 19 | 28.7 | 3.8-12.2 | 31.2 | 0.8-3.8 | 22.2 | 2.1-3.2 | 66.7 | 10.5 |
| 22 | D Goodwin | Trinity Christian (IL) | 12 | 9 | 28.8 | 3.8-12.5 | 30.7 | 0.1-0.8 | 10.0 | 2.8-3.5 | 78.6 | 10.5 |
| 23 | B Marshall | Olivet Nazarene (IL) | 19 | 19 | 16.9 | 4.2-7.1 | 59.7 | 0.0-0.0 | - | 2.0-3.3 | 60.3 | 10.4 |
| 24 | D Washington | Governors State | 20 | 19 | 31.6 | 4.5-9.1 | 50.0 | 0.1-0.5 | 11.1 | 1.2-2.1 | 59.5 | 10.4 |
| 25 | B O'Neal | Olivet Nazarene (IL) | 19 | 18 | 16.4 | 3.2-8.8 | 36.3 | 2.0-6.3 | 31.7 | 1.8-2.3 | 79.5 | 10.3 |
| 26 | A Potter | Judson (IL) | 18 | 11 | 29.9 | 3.7-10.2 | 36.6 | 1.8-6.2 | 29.7 | 0.9-1.2 | 76.2 | 10.2 |
| 27 | K Hammel | Holy Cross | 19 | 19 | 27.8 | 3.9-8.7 | 45.2 | 0.7-2.9 | 25.5 | 1.3-1.7 | 75.8 | 9.9 |
| 28 | L Thormeyer | St. Francis (IL) | 20 | 20 | 33.5 | 3.3-8.1 | 41.0 | 2.0-6.0 | 34.2 | 1.1-1.6 | 71.9 | 9.8 |
| 29 | A Alexander | Trinity Christian (IL) | 14 | 8 | 32.4 | 3.6-12.2 | 29.8 | 1.4-5.0 | 27.1 | 1.1-1.6 | 72.7 | 9.8 |
| 30 | K Halfacre | Indiana Northwest | 20 | 18 | 31.8 | 3.3-9.8 | 33.5 | 2.2-7.0 | 31.9 | 0.8-1.2 | 70.8 | 9.7 |
| 31 | K Smith | Trinity Christian (IL) | 20 | 12 | 25.3 | 2.9-10.0 | 29.0 | 0.3-1.9 | 15.4 | 3.5-4.9 | 71.4 | 9.6 |
| 32 | K Hudson | Indiana South Bend (IN) | 20 | 17 | 23.2 | 3.6-7.3 | 49.7 | 0.6-2.2 | 27.3 | 1.4-1.8 | 80.6 | 9.3 |
| 33 | K Eubanks | Governors State | 20 | 20 | 31.6 | 3.8-9.2 | 41.3 | 1.1-3.2 | 32.3 | 0.7-0.8 | 86.7 | 9.3 |
| 34 | V Bafia | Saint Xavier (IL) | 18 | 18 | 25.0 | 3.9-7.9 | 49.0 | 0.3-1.4 | 19.2 | 1.1-1.5 | 74.1 | 9.2 |
| 35 | E McCurdy | Viterbo | 20 | 20 | 21.4 | 3.1-7.8 | 40.1 | 1.1-2.5 | 46.9 | 1.7-2.3 | 73.9 | 9.2 |
| 36 | M Carlson | Judson (IL) | 18 | 14 | 23.7 | 3.3-10.1 | 32.4 | 0.3-1.7 | 16.7 | 2.2-3.2 | 69.0 | 9.1 |
| 37 | C Drew | Viterbo | 20 | 0 | 17.2 | 3.4-8.7 | 38.7 | 1.6-4.9 | 32.7 | 0.8-0.9 | 78.9 | 9.1 |
| 38 | P Diaz | Calumet (IN) | 18 | 17 | 34.6 | 3.3-12.3 | 26.6 | 1.3-5.7 | 23.3 | 0.8-1.3 | 58.3 | 8.7 |
| 38 | H Hagedorn | Olivet Nazarene (IL) | 18 | 0 | 16.5 | 3.3-8.3 | 40.3 | 0.9-3.1 | 30.9 | 1.1-1.6 | 65.5 | 8.7 |
| 40 | D Berrien | Trinity Christian (IL) | 20 | 20 | 30.9 | 3.2-7.1 | 45.1 | 0.0-0.1 | 0.0 | 2.2-3.2 | 69.2 | 8.7 |
| 41 | P Michael | Olivet Nazarene (IL) | 20 | 8 | 20.1 | 2.8-7.9 | 34.8 | 1.8-5.3 | 33.0 | 1.1-1.4 | 85.2 | 8.4 |
| 42 | D Hawkins | Judson (IL) | 19 | 13 | 28.3 | 3.1-9.7 | 32.1 | 0.0-0.1 | 0.0 | 2.1-2.6 | 81.6 | 8.3 |
| 43 | A Kingery | Indiana Northwest | 17 | 13 | 30.3 | 2.6-7.9 | 33.3 | 2.0-5.3 | 37.8 | 0.7-0.8 | 92.3 | 8.0 |
| 44 | A Lemons | Calumet (IN) | 20 | 19 | 28.3 | 3.0-8.8 | 33.9 | 0.1-0.6 | 25.0 | 1.8-2.5 | 70.6 | 8.0 |
| 45 | P Calouette | St. Ambrose (IA) | 19 | 12 | 23.8 | 3.1-6.7 | 45.3 | 0.5-1.4 | 37.0 | 1.3-2.5 | 51.1 | 7.9 |
| 46 | C Biedron | Olivet Nazarene (IL) | 17 | 0 | 19.8 | 2.8-6.2 | 44.3 | 0.6-2.2 | 28.9 | 1.6-2.2 | 71.1 | 7.8 |
| 47 | M Stellner | Viterbo | 20 | 20 | 22.3 | 2.5-7.0 | 36.2 | 0.8-2.6 | 30.8 | 1.7-2.6 | 64.2 | 7.6 |
| 48 | A Shepard | St. Francis (IL) | 20 | 1 | 18.2 | 2.4-6.0 | 39.7 | 1.9-4.8 | 39.2 | 0.5-0.8 | 66.7 | 7.2 |
| 49 | O Lambrigtsen | Viterbo | 20 | 20 | 20.0 | 2.7-7.5 | 36.0 | 0.6-2.2 | 27.3 | 1.1-1.4 | 77.8 | 7.0 |
| 49 | M Pritchett | Calumet (IN) | 20 | 19 | 34.6 | 2.3-7.8 | 29.3 | 0.5-1.8 | 25.7 | 2.0-3.2 | 61.5 | 7.0 |
| 51 | A Derrell | Saint Xavier (IL) | 20 | 20 | 24.4 | 2.2-7.3 | 30.1 | 1.0-3.0 | 33.3 | 1.6-2.1 | 72.1 | 7.0 |
| 52 | B Chambers | Indiana South Bend (IN) | 19 | 6 | 17.8 | 2.6-6.5 | 40.7 | 0.6-2.2 | 28.6 | 1.1-1.5 | 71.4 | 6.9 |
| 53 | C Fromm | St. Francis (IL) | 20 | 5 | 17.8 | 2.4-6.1 | 38.5 | 1.1-3.6 | 31.9 | 1.1-1.2 | 87.5 | 6.9 |
| 54 | A Booker | Indiana South Bend (IN) | 20 | 1 | 17.7 | 2.6-5.7 | 46.0 | 1.0-2.8 | 35.7 | 0.7-0.7 | 100.0 | 6.8 |
| 55 | A Scorsone | Calumet (IN) | 20 | 5 | 18.9 | 2.8-5.8 | 47.0 | 0.0-0.0 | - | 1.2-2.5 | 50.0 | 6.8 |
| 56 | L Nell | Olivet Nazarene (IL) | 20 | 2 | 13.7 | 2.1-5.8 | 36.8 | 0.6-2.5 | 24.5 | 1.6-2.3 | 71.7 | 6.5 |
| 57 | M Hughes | Viterbo | 20 | 19 | 29.6 | 2.0-5.5 | 37.6 | 1.1-3.2 | 32.8 | 1.1-1.4 | 82.1 | 6.3 |
| 58 | L Goettl | Viterbo | 20 | 0 | 13.3 | 2.2-5.5 | 40.4 | 0.2-1.1 | 23.8 | 1.6-2.2 | 68.9 | 6.2 |
| 58 | B Johnson | St. Francis (IL) | 20 | 13 | 17.8 | 2.6-4.5 | 59.6 | 0.0-0.1 | 0.0 | 0.9-1.1 | 85.7 | 6.2 |
| 58 | N Johnson | Viterbo | 20 | 20 | 19.1 | 2.2-4.5 | 50.0 | 0.1-0.7 | 21.4 | 1.6-2.4 | 66.0 | 6.2 |
| 61 | E Harris | Saint Xavier (IL) | 19 | 6 | 17.3 | 2.7-5.4 | 50.0 | 0.0-0.1 | 0.0 | 0.7-1.2 | 59.1 | 6.1 |
| 62 | S Kessler | Indiana South Bend (IN) | 20 | 20 | 25.4 | 2.5-6.1 | 41.8 | 0.1-0.1 | 100.0 | 0.9-1.6 | 58.1 | 6.0 |
| 62 | M Ward | Olivet Nazarene (IL) | 20 | 0 | 16.0 | 2.8-4.3 | 64.0 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 6.0 |
| 64 | S Harrell | St. Francis (IL) | 19 | 16 | 28.5 | 2.3-5.9 | 38.9 | 0.6-1.9 | 29.7 | 0.8-0.9 | 83.3 | 6.0 |
| 64 | M Kibelkis | Saint Xavier (IL) | 14 | - | 9.0 | 2.0-4.7 | 42.4 | 1.4-2.9 | 48.8 | 0.6-0.9 | 66.7 | 6.0 |
| 66 | L Toppen | Holy Cross | 19 | 0 | 19.7 | 2.2-6.0 | 36.0 | 1.0-3.3 | 30.2 | 0.6-0.8 | 75.0 | 5.9 |
| 67 | E Bostwick | St. Ambrose (IA) | 16 | 9 | 20.4 | 1.8-5.4 | 32.2 | 0.4-1.9 | 20.0 | 2.1-3.1 | 67.3 | 5.9 |
| 68 | O Harter | St. Ambrose (IA) | 19 | 19 | 29.5 | 1.7-5.8 | 28.8 | 1.1-3.8 | 27.4 | 1.5-2.1 | 70.0 | 5.9 |
| 69 | M Egan | Saint Xavier (IL) | 20 | 2 | 12.7 | 1.9-5.7 | 34.2 | 1.2-4.6 | 27.2 | 0.7-0.8 | 86.7 | 5.8 |
| 70 | J Flagg | Olivet Nazarene (IL) | 20 | 0 | 10.2 | 2.0-4.0 | 50.6 | 1.4-2.9 | 49.1 | 0.2-0.3 | 83.3 | 5.7 |
| 71 | B Lindesmith | Holy Cross | 20 | 19 | 23.9 | 1.9-6.0 | 32.5 | 0.5-2.1 | 23.8 | 1.1-1.9 | 60.5 | 5.5 |
| 72 | M Gruber | St. Ambrose (IA) | 20 | 20 | 26.0 | 1.8-5.7 | 31.6 | 0.8-3.0 | 27.1 | 1.1-1.4 | 72.4 | 5.5 |
| 73 | A Moreno | Calumet (IN) | 20 | 15 | 20.5 | 2.5-6.2 | 39.8 | 0.0-0.0 | - | 0.5-1.7 | 29.4 | 5.4 |
| 74 | K Fulks | Indiana South Bend (IN) | 18 | - | 12.4 | 1.9-4.3 | 44.9 | 0.6-1.7 | 32.3 | 0.7-1.2 | 61.9 | 5.2 |
| 75 | A Tallent | Holy Cross | 19 | 5 | 20.1 | 2.0-3.8 | 52.1 | 0.4-0.9 | 38.9 | 0.7-0.9 | 82.4 | 5.1 |
| 76 | K Papenfuss | Olivet Nazarene (IL) | 20 | 14 | 15.7 | 1.9-4.7 | 41.9 | 0.5-1.8 | 27.8 | 0.6-0.8 | 64.7 | 5.0 |
| 77 | L Knight | St. Francis (IL) | 13 | 5 | 15.8 | 1.5-5.2 | 29.4 | 1.0-3.5 | 28.9 | 0.7-1.2 | 60.0 | 4.8 |
| 78 | A Rufus | Indiana South Bend (IN) | 20 | 17 | 24.6 | 1.8-4.8 | 37.5 | 0.1-0.7 | 7.1 | 0.8-1.3 | 65.4 | 4.5 |
| 78 | A Santiago | Indiana Northwest | 20 | 20 | 31.0 | 1.6-5.8 | 26.5 | 0.8-3.1 | 25.8 | 0.6-1.1 | 52.2 | 4.5 |
| 80 | N Swain | Calumet (IN) | 20 | 15 | 23.4 | 1.4-6.4 | 21.9 | 0.3-1.6 | 21.9 | 1.1-2.0 | 55.0 | 4.3 |
| 81 | D Woodson | Calumet (IN) | 18 | 8 | 23.6 | 1.5-4.8 | 31.0 | 0.2-1.1 | 15.8 | 1.0-1.7 | 58.1 | 4.2 |
| 82 | L Graham | Indiana South Bend (IN) | 13 | - | 8.9 | 1.3-2.9 | 44.7 | 1.1-2.2 | 50.0 | 0.4-0.5 | 83.3 | 4.1 |
| 83 | A Sprattling | Governors State | 17 | 3 | 18.1 | 1.5-4.6 | 33.3 | 0.6-1.6 | 39.3 | 0.4-0.6 | 60.0 | 4.1 |
| 84 | N Tucker | Viterbo | 20 | 0 | 11.4 | 1.1-2.7 | 42.6 | 0.8-2.0 | 39.0 | 0.9-1.0 | 95.0 | 4.0 |
| 85 | B Grady | Judson (IL) | 18 | 10 | 23.8 | 1.2-4.1 | 28.8 | 0.1-0.4 | 12.5 | 1.6-2.1 | 73.7 | 3.9 |
| 86 | S Carr | Saint Xavier (IL) | 19 | 2 | 10.9 | 1.9-3.5 | 54.5 | 0.1-0.3 | 20.0 | 0.1-0.1 | 50.0 | 3.9 |
| 87 | K Hanley | Holy Cross | 15 | 0 | 9.2 | 1.5-4.0 | 38.3 | 0.1-1.1 | 12.5 | 0.7-1.1 | 62.5 | 3.9 |
| 88 | A Govert | St. Ambrose (IA) | 14 | 1 | 24.0 | 1.2-4.0 | 30.4 | 0.4-2.2 | 19.4 | 0.9-1.6 | 59.1 | 3.8 |
| 89 | L Arnett | Trinity Christian (IL) | 15 | 11 | 25.2 | 1.2-3.5 | 34.6 | 0.5-1.5 | 31.8 | 0.9-1.9 | 44.8 | 3.7 |
| 90 | A Ring | St. Francis (IL) | 19 | 1 | 12.0 | 1.6-3.0 | 54.4 | 0.1-0.7 | 15.4 | 0.3-0.5 | 66.7 | 3.7 |
| 91 | P Teko-Folly | Viterbo | 20 | 0 | 11.0 | 1.6-3.2 | 50.0 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 3.6 |
| 92 | J Centeno | Judson (IL) | 18 | 5 | 21.8 | 1.2-3.1 | 38.2 | 0.2-0.5 | 44.4 | 1.0-1.3 | 78.3 | 3.6 |
| 93 | A Dorn | Viterbo | 17 | 0 | 10.5 | 1.4-1.9 | 71.9 | 0.0-0.0 | - | 0.8-1.5 | 53.8 | 3.5 |
| 94 | M Hugdahl | Viterbo | 18 | 1 | 7.5 | 1.3-2.9 | 45.3 | 0.1-0.3 | 20.0 | 0.8-1.2 | 63.6 | 3.5 |
| 95 | H Macdonald | Saint Xavier (IL) | 20 | 1 | 12.1 | 0.9-2.6 | 36.5 | 0.1-0.5 | 20.0 | 1.1-1.6 | 71.9 | 3.1 |
| 96 | M Smith | Olivet Nazarene (IL) | 20 | 3 | 9.4 | 1.1-2.9 | 36.8 | 1.0-2.8 | 35.7 | 0.0-0.0 | - | 3.1 |
| 97 | S Jerrells | Indiana South Bend (IN) | 17 | - | 12.2 | 1.2-2.9 | 40.8 | 0.2-0.9 | 20.0 | 0.5-0.7 | 66.7 | 3.0 |
| 97 | L Schmidt | Governors State | 20 | 0 | 11.2 | 1.1-2.0 | 55.0 | 0.1-0.2 | 20.0 | 0.8-1.2 | 62.5 | 3.0 |
| 99 | L Dockemeyer | Olivet Nazarene (IL) | 20 | 0 | 6.6 | 1.0-2.8 | 35.7 | 0.6-1.9 | 31.6 | 0.3-0.5 | 77.8 | 3.0 |
| 100 | M Grady | Indiana Northwest | 15 | 8 | 17.7 | 1.2-2.6 | 46.2 | 0.3-1.0 | 26.7 | 0.3-0.6 | 44.4 | 2.9 |
| 101 | C Harald | Olivet Nazarene (IL) | 17 | 0 | 6.6 | 0.8-3.1 | 26.4 | 0.6-2.4 | 25.0 | 0.6-0.7 | 83.3 | 2.8 |
| 102 | I Hutchinson | St. Ambrose (IA) | 16 | - | 9.1 | 0.9-1.9 | 45.2 | 0.1-0.2 | 25.0 | 0.9-1.1 | 83.3 | 2.8 |
| 103 | K John | Viterbo | 12 | 0 | 7.3 | 0.9-2.3 | 39.3 | 0.0-0.1 | 0.0 | 0.8-1.1 | 76.9 | 2.7 |
| 103 | P Rodrigalvarez | Judson (IL) | 15 | 6 | 20.4 | 1.1-3.3 | 32.7 | 0.2-0.9 | 23.1 | 0.3-0.7 | 45.5 | 2.7 |
| 105 | V Carrera | Calumet (IN) | 19 | 2 | 18.6 | 0.8-3.4 | 24.6 | 0.5-1.6 | 29.0 | 0.4-0.7 | 61.5 | 2.6 |
| 106 | L Alvarez | Indiana Northwest | 19 | 2 | 15.5 | 1.0-2.8 | 35.8 | 0.2-1.1 | 20.0 | 0.3-0.6 | 54.5 | 2.5 |
| 107 | G Amadio | Saint Xavier (IL) | 14 | 0 | 7.7 | 1.0-2.1 | 48.3 | 0.4-1.1 | 33.3 | 0.1-0.1 | 50.0 | 2.4 |
| 108 | I Agredano | Governors State | 19 | 0 | 11.4 | 0.8-3.6 | 21.7 | 0.5-2.6 | 18.4 | 0.2-0.2 | 100.0 | 2.3 |
| 109 | L Chudzik | Saint Xavier (IL) | 15 | 0 | 9.5 | 0.9-2.7 | 35.0 | 0.3-1.1 | 29.4 | 0.0-0.0 | - | 2.2 |
| 109 | N Haymon | Saint Xavier (IL) | 15 | - | 9.5 | 0.7-1.6 | 41.7 | 0.3-0.6 | 44.4 | 0.6-1.1 | 56.3 | 2.2 |
| 111 | D Tacheny | Judson (IL) | 20 | 7 | 16.4 | 0.9-2.8 | 32.1 | 0.1-1.0 | 10.0 | 0.2-0.8 | 26.7 | 2.1 |
| 112 | E Doe | St. Ambrose (IA) | 13 | 0 | 11.8 | 0.6-2.4 | 25.8 | 0.4-0.9 | 41.7 | 0.5-0.5 | 100.0 | 2.1 |
| 113 | L Gibson | Trinity Christian (IL) | 18 | 8 | 13.9 | 0.7-3.7 | 17.9 | 0.2-1.0 | 16.7 | 0.4-0.8 | 53.3 | 1.9 |
| 114 | M Martens | Trinity Christian (IL) | 16 | 1 | 14.9 | 0.8-1.9 | 41.9 | 0.2-0.6 | 30.0 | 0.1-0.2 | 50.0 | 1.9 |
| 115 | M Murray | Indiana Northwest | 15 | 0 | 13.5 | 0.7-2.7 | 24.4 | 0.1-1.4 | 9.5 | 0.4-0.5 | 75.0 | 1.9 |
| 116 | T Jacobson | Viterbo | 14 | 0 | 5.1 | 0.4-1.1 | 31.3 | 0.1-0.4 | 33.3 | 0.8-1.4 | 57.9 | 1.6 |
| 117 | P Barickman | Indiana South Bend (IN) | 16 | 2 | 9.9 | 0.7-2.0 | 34.4 | 0.2-1.0 | 18.8 | 0.0-0.0 | - | 1.6 |
| 118 | G Fors | Viterbo | 12 | 0 | 5.6 | 0.6-1.9 | 30.4 | 0.2-1.2 | 21.4 | 0.1-0.2 | 33.3 | 1.5 |
| 119 | G Painter | Trinity Christian (IL) | 20 | 10 | 22.4 | 0.6-1.9 | 30.8 | 0.1-0.5 | 10.0 | 0.1-0.2 | 75.0 | 1.4 |
| 120 | E Good | Olivet Nazarene (IL) | 14 | 0 | 5.9 | 0.4-2.4 | 17.6 | 0.3-1.9 | 15.4 | 0.1-0.3 | 25.0 | 1.2 |
| 121 | C Spradling | Holy Cross | 16 | 1 | 8.3 | 0.5-1.6 | 30.8 | 0.1-0.4 | 16.7 | 0.1-0.2 | 50.0 | 1.2 |
| 122 | A McGuire | Trinity Christian (IL) | 14 | 0 | 7.5 | 0.1-0.7 | 10.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.2 |













