| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carrothers | Indiana Northwest | 18 | 18 | 34.8 | 1.2 | 5.6 | 6.7 | 1.2 | 0.0 | 5.7 | 2.6 | 2.2 | 4.3 | 0.4 |
| 2 | Z Chevre | Governors State | 20 | 20 | 33.1 | 2.1 | 5.2 | 7.3 | 2.8 | 0.1 | 1.4 | 1.6 | 0.9 | 1.7 | 0.6 |
| 3 | G Adams | Holy Cross | 20 | 20 | 30.9 | 4.6 | 9.0 | 13.6 | 2.8 | 0.0 | 3.2 | 3.3 | 1.0 | 2.7 | 2.4 |
| 4 | T Jones | Governors State | 20 | 20 | 33.5 | 2.5 | 4.8 | 7.2 | 3.6 | 0.2 | 6.3 | 3.4 | 1.8 | 2.9 | 0.8 |
| 5 | A Wolter | St. Ambrose (IA) | 17 | 17 | 35.5 | 2.5 | 6.9 | 9.4 | 2.1 | 0.1 | 2.7 | 2.5 | 1.1 | 1.7 | 0.5 |
| 6 | T Phelps | Indiana South Bend (IN) | 18 | 17 | 30.5 | 2.0 | 5.1 | 7.1 | 1.8 | 0.0 | 3.1 | 3.4 | 0.9 | 1.6 | 0.0 |
| 7 | T Jackson | Indiana Northwest | 20 | 20 | 30.9 | 4.2 | 12.6 | 16.8 | 2.9 | 0.0 | 1.1 | 2.8 | 0.4 | 1.7 | 2.1 |
| 8 | O Dirkse | Olivet Nazarene (IL) | 17 | 16 | 17.2 | 1.6 | 3.8 | 5.5 | 4.1 | 0.1 | 3.6 | 2.3 | 1.5 | 4.9 | 0.3 |
| 9 | L Harris | St. Francis (IL) | 20 | 18 | 25.5 | 2.3 | 5.6 | 7.8 | 3.6 | 0.0 | 1.8 | 3.5 | 0.5 | 2.1 | 0.2 |
| 10 | A Caldwell | Holy Cross | 20 | 19 | 28.0 | 1.1 | 5.1 | 6.3 | 3.4 | 0.1 | 2.4 | 3.4 | 0.7 | 0.9 | 0.8 |
| 11 | T Harrison | St. Francis (IL) | 20 | 20 | 30.1 | 1.3 | 4.0 | 5.3 | 3.1 | 0.0 | 4.6 | 4.7 | 1.0 | 1.7 | 0.2 |
| 12 | J Watts | Indiana South Bend (IN) | 20 | 20 | 27.2 | 2.6 | 4.1 | 6.8 | 3.6 | 0.2 | 1.6 | 3.0 | 0.5 | 2.6 | 0.1 |
| 13 | B Heiman | Judson (IL) | 20 | 19 | 29.6 | 2.4 | 5.1 | 7.5 | 1.5 | 0.0 | 1.5 | 4.1 | 0.4 | 0.9 | 0.1 |
| 14 | R Ogarek | Saint Xavier (IL) | 19 | 19 | 23.1 | 4.0 | 8.0 | 12.1 | 1.9 | 0.0 | 1.9 | 4.9 | 0.4 | 2.4 | 0.1 |
| 15 | C McDaniel | Governors State | 19 | 18 | 31.2 | 1.3 | 5.7 | 7.0 | 2.9 | 0.2 | 4.1 | 2.0 | 2.0 | 1.3 | 0.1 |
| 16 | C Thole | St. Ambrose (IA) | 20 | 20 | 27.7 | 2.3 | 7.9 | 10.3 | 5.3 | 0.4 | 4.0 | 5.7 | 0.7 | 3.5 | 0.6 |
| 17 | J Green | Saint Xavier (IL) | 15 | 14 | 28.1 | 0.5 | 3.8 | 4.3 | 2.7 | 0.0 | 2.0 | 2.8 | 0.7 | 0.9 | 0.2 |
| 18 | K Rolison | Olivet Nazarene (IL) | 20 | 20 | 19.4 | 2.7 | 2.7 | 5.4 | 4.9 | 0.1 | 9.1 | 2.6 | 3.5 | 4.9 | 0.6 |
| 19 | A Crenshaw | Saint Xavier (IL) | 18 | 17 | 22.8 | 5.5 | 7.7 | 13.2 | 3.9 | 0.0 | 2.9 | 1.1 | 2.7 | 2.4 | 0.8 |
| 20 | J Smith | Holy Cross | 16 | 16 | 29.8 | 0.8 | 2.9 | 3.6 | 3.1 | 0.1 | 7.7 | 3.4 | 2.2 | 3.3 | 0.0 |
| 21 | B Mercado | Trinity Christian (IL) | 19 | 19 | 28.7 | 0.7 | 2.7 | 3.4 | 1.8 | 0.1 | 2.6 | 5.5 | 0.5 | 3.2 | 0.3 |
| 22 | D Goodwin | Trinity Christian (IL) | 12 | 9 | 28.8 | 4.0 | 7.1 | 11.1 | 3.0 | 0.0 | 2.1 | 5.8 | 0.4 | 1.4 | 0.1 |
| 23 | B Marshall | Olivet Nazarene (IL) | 19 | 19 | 16.9 | 7.4 | 5.7 | 13.1 | 2.5 | 0.0 | 1.6 | 3.6 | 0.4 | 4.9 | 0.5 |
| 24 | D Washington | Governors State | 20 | 19 | 31.6 | 2.8 | 4.2 | 7.0 | 2.6 | 0.1 | 4.5 | 3.0 | 1.5 | 2.1 | 1.2 |
| 25 | B O'Neal | Olivet Nazarene (IL) | 19 | 18 | 16.4 | 2.4 | 3.6 | 6.0 | 6.9 | 0.4 | 3.2 | 3.2 | 1.0 | 6.9 | 0.1 |
| 26 | A Potter | Judson (IL) | 18 | 11 | 29.9 | 0.2 | 1.0 | 1.2 | 2.2 | 0.0 | 1.6 | 3.9 | 0.4 | 1.1 | 0.0 |
| 27 | K Hammel | Holy Cross | 19 | 19 | 27.8 | 1.2 | 3.3 | 4.5 | 2.9 | 0.0 | 2.5 | 2.3 | 1.1 | 1.9 | 0.4 |
| 28 | L Thormeyer | St. Francis (IL) | 20 | 20 | 33.5 | 0.1 | 2.2 | 2.3 | 2.6 | 0.0 | 3.0 | 2.9 | 1.1 | 1.3 | 0.2 |
| 29 | A Alexander | Trinity Christian (IL) | 14 | 8 | 32.4 | 0.6 | 5.7 | 6.4 | 2.0 | 0.0 | 3.0 | 4.9 | 0.6 | 1.2 | 0.1 |
| 30 | K Halfacre | Indiana Northwest | 20 | 18 | 31.8 | 0.4 | 2.8 | 3.2 | 2.0 | 0.0 | 2.3 | 1.8 | 1.3 | 0.8 | 0.1 |
| 31 | K Smith | Trinity Christian (IL) | 20 | 12 | 25.3 | 1.2 | 4.8 | 6.0 | 1.9 | 0.0 | 1.7 | 4.4 | 0.4 | 0.6 | 0.2 |
| 32 | K Hudson | Indiana South Bend (IN) | 20 | 17 | 23.2 | 1.0 | 4.7 | 5.8 | 4.1 | 0.1 | 2.7 | 3.2 | 0.8 | 2.8 | 0.5 |
| 33 | K Eubanks | Governors State | 20 | 20 | 31.6 | 1.5 | 5.9 | 7.4 | 2.7 | 0.0 | 3.1 | 2.3 | 1.4 | 1.5 | 0.3 |
| 34 | V Bafia | Saint Xavier (IL) | 18 | 18 | 25.0 | 1.9 | 4.6 | 6.5 | 2.2 | 0.0 | 1.5 | 2.7 | 0.6 | 1.3 | 0.7 |
| 35 | E McCurdy | Viterbo | 20 | 20 | 21.4 | 2.1 | 2.9 | 4.9 | 4.4 | 0.1 | 3.2 | 4.0 | 0.8 | 2.7 | 0.3 |
| 36 | M Carlson | Judson (IL) | 18 | 14 | 23.7 | 1.3 | 2.0 | 3.3 | 1.3 | 0.0 | 2.2 | 4.9 | 0.5 | 1.8 | 0.7 |
| 37 | C Drew | Viterbo | 20 | 0 | 17.2 | 0.7 | 3.1 | 3.8 | 3.0 | 0.0 | 1.6 | 2.8 | 0.6 | 2.3 | 0.2 |
| 38 | P Diaz | Calumet (IN) | 18 | 17 | 34.6 | 0.3 | 3.9 | 4.2 | 1.8 | 0.0 | 4.8 | 8.3 | 0.6 | 2.4 | 0.1 |
| 38 | H Hagedorn | Olivet Nazarene (IL) | 18 | 0 | 16.5 | 2.7 | 5.3 | 7.9 | 4.3 | 0.1 | 2.4 | 2.4 | 1.0 | 2.0 | 0.5 |
| 40 | D Berrien | Trinity Christian (IL) | 20 | 20 | 30.9 | 3.6 | 9.5 | 13.0 | 2.9 | 0.0 | 0.5 | 2.5 | 0.2 | 1.0 | 1.2 |
| 41 | P Michael | Olivet Nazarene (IL) | 20 | 8 | 20.1 | 3.9 | 5.5 | 9.3 | 1.8 | 0.0 | 6.0 | 3.2 | 1.9 | 3.0 | 0.2 |
| 42 | D Hawkins | Judson (IL) | 19 | 13 | 28.3 | 3.4 | 8.2 | 11.6 | 2.2 | 0.1 | 1.3 | 3.9 | 0.3 | 0.9 | 0.1 |
| 43 | A Kingery | Indiana Northwest | 17 | 13 | 30.3 | 0.9 | 2.6 | 3.4 | 2.3 | 0.0 | 1.8 | 2.5 | 0.7 | 1.0 | 0.0 |
| 44 | A Lemons | Calumet (IN) | 20 | 19 | 28.3 | 2.3 | 7.6 | 10.0 | 3.3 | 0.1 | 1.3 | 5.5 | 0.2 | 1.1 | 0.1 |
| 45 | P Calouette | St. Ambrose (IA) | 19 | 12 | 23.8 | 3.4 | 4.6 | 8.0 | 3.8 | 0.0 | 2.8 | 3.0 | 0.9 | 3.0 | 1.3 |
| 46 | C Biedron | Olivet Nazarene (IL) | 17 | 0 | 19.8 | 2.6 | 3.5 | 6.1 | 1.5 | 0.0 | 6.5 | 3.2 | 2.0 | 3.0 | 0.1 |
| 47 | M Stellner | Viterbo | 20 | 20 | 22.3 | 2.9 | 3.3 | 6.2 | 4.8 | 0.1 | 4.1 | 4.5 | 0.9 | 2.2 | 0.2 |
| 48 | A Shepard | St. Francis (IL) | 20 | 1 | 18.2 | 2.9 | 3.3 | 6.2 | 3.6 | 0.0 | 2.0 | 1.9 | 1.1 | 1.9 | 0.3 |
| 49 | O Lambrigtsen | Viterbo | 20 | 20 | 20.0 | 2.1 | 5.7 | 7.8 | 3.7 | 0.1 | 2.7 | 4.1 | 0.7 | 1.4 | 0.4 |
| 49 | M Pritchett | Calumet (IN) | 20 | 19 | 34.6 | 1.6 | 4.4 | 6.0 | 3.0 | 0.1 | 2.4 | 7.5 | 0.3 | 1.3 | 0.2 |
| 51 | A Derrell | Saint Xavier (IL) | 20 | 20 | 24.4 | 0.2 | 4.2 | 4.4 | 2.0 | 0.1 | 7.7 | 3.9 | 2.0 | 1.4 | 0.2 |
| 52 | B Chambers | Indiana South Bend (IN) | 19 | 6 | 17.8 | 0.9 | 6.0 | 7.0 | 4.1 | 0.0 | 2.5 | 3.9 | 0.6 | 2.5 | 0.6 |
| 53 | C Fromm | St. Francis (IL) | 20 | 5 | 17.8 | 2.0 | 4.5 | 6.5 | 2.0 | 0.0 | 2.6 | 2.7 | 1.0 | 1.6 | 0.4 |
| 54 | A Booker | Indiana South Bend (IN) | 20 | 1 | 17.7 | 1.2 | 4.2 | 5.4 | 2.6 | 0.0 | 3.6 | 2.6 | 1.4 | 1.4 | 0.1 |
| 55 | A Scorsone | Calumet (IN) | 20 | 5 | 18.9 | 3.6 | 5.2 | 8.8 | 4.6 | 0.2 | 0.5 | 2.1 | 0.3 | 0.7 | 1.7 |
| 56 | L Nell | Olivet Nazarene (IL) | 20 | 2 | 13.7 | 3.2 | 5.4 | 8.6 | 5.9 | 0.1 | 4.1 | 4.5 | 0.9 | 4.8 | 0.6 |
| 57 | M Hughes | Viterbo | 20 | 19 | 29.6 | 0.9 | 3.7 | 4.5 | 2.6 | 0.1 | 4.8 | 3.5 | 1.4 | 2.1 | 0.3 |
| 58 | L Goettl | Viterbo | 20 | 0 | 13.3 | 3.4 | 5.8 | 9.3 | 4.3 | 0.0 | 2.1 | 4.3 | 0.5 | 3.0 | 0.3 |
| 58 | B Johnson | St. Francis (IL) | 20 | 13 | 17.8 | 4.2 | 8.2 | 12.4 | 3.6 | 0.0 | 0.7 | 1.8 | 0.4 | 1.9 | 0.7 |
| 58 | N Johnson | Viterbo | 20 | 20 | 19.1 | 4.1 | 10.8 | 14.9 | 2.2 | 0.0 | 1.4 | 2.4 | 0.6 | 2.7 | 1.3 |
| 61 | E Harris | Saint Xavier (IL) | 19 | 6 | 17.3 | 5.1 | 7.1 | 12.2 | 3.7 | 0.0 | 1.6 | 2.9 | 0.5 | 3.9 | 4.1 |
| 62 | S Kessler | Indiana South Bend (IN) | 20 | 20 | 25.4 | 0.9 | 3.2 | 4.1 | 3.0 | 0.1 | 3.1 | 3.5 | 0.9 | 2.1 | 0.2 |
| 62 | M Ward | Olivet Nazarene (IL) | 20 | 0 | 16.0 | 4.6 | 5.4 | 10.0 | 4.3 | 0.1 | 2.1 | 1.6 | 1.3 | 2.6 | 0.5 |
| 64 | S Harrell | St. Francis (IL) | 19 | 16 | 28.5 | 4.0 | 6.1 | 10.1 | 3.6 | 0.1 | 2.5 | 2.3 | 1.1 | 2.8 | 1.1 |
| 64 | M Kibelkis | Saint Xavier (IL) | 14 | - | 9.0 | 2.2 | 5.4 | 7.6 | 2.5 | 0.0 | 1.3 | 3.5 | 0.4 | 2.9 | 0.0 |
| 66 | L Toppen | Holy Cross | 19 | 0 | 19.7 | 0.7 | 2.7 | 3.4 | 3.3 | 0.0 | 1.3 | 1.4 | 0.9 | 1.8 | 0.0 |
| 67 | E Bostwick | St. Ambrose (IA) | 16 | 9 | 20.4 | 1.5 | 3.2 | 4.7 | 2.5 | 0.0 | 1.1 | 3.6 | 0.3 | 1.1 | 0.5 |
| 68 | O Harter | St. Ambrose (IA) | 19 | 19 | 29.5 | 0.9 | 3.9 | 4.8 | 2.3 | 0.0 | 1.9 | 3.6 | 0.5 | 1.4 | 0.4 |
| 69 | M Egan | Saint Xavier (IL) | 20 | 2 | 12.7 | 2.0 | 2.4 | 4.4 | 3.1 | 0.0 | 3.3 | 1.9 | 1.8 | 2.4 | 0.2 |
| 70 | J Flagg | Olivet Nazarene (IL) | 20 | 0 | 10.2 | 2.5 | 3.3 | 5.9 | 2.0 | 0.0 | 4.9 | 3.1 | 1.6 | 3.1 | 0.0 |
| 71 | B Lindesmith | Holy Cross | 20 | 19 | 23.9 | 3.3 | 8.3 | 11.6 | 4.5 | 0.2 | 1.3 | 1.7 | 0.8 | 1.8 | 0.3 |
| 72 | M Gruber | St. Ambrose (IA) | 20 | 20 | 26.0 | 0.7 | 4.3 | 5.0 | 3.4 | 0.1 | 3.5 | 4.3 | 0.8 | 1.6 | 0.2 |
| 73 | A Moreno | Calumet (IN) | 20 | 15 | 20.5 | 4.3 | 5.4 | 9.7 | 4.2 | 0.1 | 0.7 | 3.6 | 0.2 | 0.9 | 0.9 |
| 74 | K Fulks | Indiana South Bend (IN) | 18 | - | 12.4 | 2.9 | 3.2 | 6.1 | 4.3 | 0.2 | 4.1 | 1.8 | 2.3 | 2.5 | 0.0 |
| 75 | A Tallent | Holy Cross | 19 | 5 | 20.1 | 0.9 | 3.5 | 4.4 | 4.0 | 0.1 | 4.2 | 5.2 | 0.8 | 3.2 | 0.7 |
| 76 | K Papenfuss | Olivet Nazarene (IL) | 20 | 14 | 15.7 | 4.3 | 4.3 | 8.7 | 6.8 | 0.1 | 3.8 | 3.8 | 1.0 | 5.8 | 0.3 |
| 77 | L Knight | St. Francis (IL) | 13 | 5 | 15.8 | 1.0 | 5.1 | 6.0 | 1.8 | 0.0 | 4.7 | 1.4 | 3.4 | 2.0 | 0.0 |
| 78 | A Rufus | Indiana South Bend (IN) | 20 | 17 | 24.6 | 2.3 | 3.6 | 5.8 | 3.8 | 0.1 | 2.4 | 2.9 | 0.8 | 2.7 | 0.4 |
| 78 | A Santiago | Indiana Northwest | 20 | 20 | 31.0 | 1.9 | 2.9 | 4.8 | 2.5 | 0.1 | 3.7 | 2.3 | 1.6 | 2.4 | 0.6 |
| 80 | N Swain | Calumet (IN) | 20 | 15 | 23.4 | 0.8 | 3.9 | 4.7 | 5.1 | 0.3 | 1.3 | 6.9 | 0.2 | 1.6 | 0.6 |
| 81 | D Woodson | Calumet (IN) | 18 | 8 | 23.6 | 1.3 | 4.5 | 5.8 | 2.3 | 0.0 | 0.9 | 3.9 | 0.2 | 1.2 | 1.3 |
| 82 | L Graham | Indiana South Bend (IN) | 13 | - | 8.9 | 0.3 | 2.8 | 3.1 | 3.1 | 0.0 | 0.3 | 1.7 | 0.2 | 1.7 | 0.0 |
| 83 | A Sprattling | Governors State | 17 | 3 | 18.1 | 0.9 | 3.0 | 3.9 | 3.4 | 0.0 | 2.6 | 3.5 | 0.7 | 1.2 | 0.1 |
| 84 | N Tucker | Viterbo | 20 | 0 | 11.4 | 1.6 | 2.5 | 4.0 | 0.9 | 0.0 | 3.2 | 3.9 | 0.8 | 1.6 | 0.4 |
| 85 | B Grady | Judson (IL) | 18 | 10 | 23.8 | 3.8 | 6.3 | 10.2 | 5.2 | 0.1 | 1.6 | 4.8 | 0.3 | 2.7 | 0.1 |
| 86 | S Carr | Saint Xavier (IL) | 19 | 2 | 10.9 | 3.9 | 6.4 | 10.2 | 7.3 | 0.0 | 2.9 | 2.9 | 1.0 | 2.7 | 1.0 |
| 87 | K Hanley | Holy Cross | 15 | 0 | 9.2 | 3.8 | 5.2 | 9.0 | 7.5 | 0.0 | 0.6 | 2.0 | 0.3 | 2.3 | 1.2 |
| 88 | A Govert | St. Ambrose (IA) | 14 | 1 | 24.0 | 0.8 | 2.0 | 2.9 | 1.5 | 0.0 | 1.9 | 1.8 | 1.1 | 1.5 | 0.0 |
| 89 | L Arnett | Trinity Christian (IL) | 15 | 11 | 25.2 | 1.7 | 5.0 | 6.7 | 2.2 | 0.0 | 1.1 | 4.3 | 0.2 | 1.7 | 0.1 |
| 90 | A Ring | St. Francis (IL) | 19 | 1 | 12.0 | 6.7 | 9.3 | 16.0 | 6.5 | 0.2 | 1.1 | 1.2 | 0.9 | 1.4 | 3.2 |
| 91 | P Teko-Folly | Viterbo | 20 | 0 | 11.0 | 6.4 | 8.0 | 14.4 | 6.5 | 0.2 | 1.1 | 2.7 | 0.4 | 2.2 | 0.9 |
| 92 | J Centeno | Judson (IL) | 18 | 5 | 21.8 | 1.5 | 4.2 | 5.7 | 3.2 | 0.0 | 2.1 | 5.2 | 0.4 | 2.2 | 0.0 |
| 93 | A Dorn | Viterbo | 17 | 0 | 10.5 | 4.5 | 3.1 | 7.6 | 1.8 | 0.0 | 2.7 | 4.9 | 0.5 | 1.6 | 0.7 |
| 94 | M Hugdahl | Viterbo | 18 | 1 | 7.5 | 3.6 | 7.4 | 11.0 | 6.2 | 0.0 | 1.2 | 3.3 | 0.4 | 1.5 | 0.6 |
| 95 | H Macdonald | Saint Xavier (IL) | 20 | 1 | 12.1 | 3.2 | 7.8 | 11.0 | 4.3 | 0.0 | 3.3 | 3.2 | 1.1 | 2.7 | 0.5 |
| 96 | M Smith | Olivet Nazarene (IL) | 20 | 3 | 9.4 | 1.5 | 3.6 | 5.1 | 2.1 | 0.0 | 2.5 | 1.1 | 2.4 | 1.9 | 1.5 |
| 97 | S Jerrells | Indiana South Bend (IN) | 17 | - | 12.2 | 1.5 | 5.8 | 7.3 | 3.9 | 0.0 | 4.1 | 3.1 | 1.3 | 2.9 | 0.4 |
| 97 | L Schmidt | Governors State | 20 | 0 | 11.2 | 4.1 | 5.7 | 9.9 | 3.8 | 0.0 | 2.3 | 1.1 | 2.2 | 1.8 | 0.7 |
| 99 | L Dockemeyer | Olivet Nazarene (IL) | 20 | 0 | 6.6 | 3.0 | 5.5 | 8.5 | 3.6 | 0.0 | 1.5 | 2.4 | 0.6 | 4.8 | 0.0 |
| 100 | M Grady | Indiana Northwest | 15 | 8 | 17.7 | 1.4 | 4.7 | 6.0 | 2.1 | 0.0 | 3.0 | 1.1 | 2.9 | 1.1 | 0.3 |
| 101 | C Harald | Olivet Nazarene (IL) | 17 | 0 | 6.6 | 3.2 | 6.0 | 9.2 | 3.9 | 0.0 | 3.9 | 4.6 | 0.8 | 7.1 | 0.4 |
| 102 | I Hutchinson | St. Ambrose (IA) | 16 | - | 9.1 | 3.3 | 3.6 | 6.9 | 2.5 | 0.0 | 2.8 | 4.4 | 0.6 | 2.2 | 0.0 |
| 103 | K John | Viterbo | 12 | 0 | 7.3 | 4.1 | 8.3 | 12.4 | 4.1 | 0.0 | 3.7 | 2.3 | 1.6 | 3.2 | 2.8 |
| 103 | P Rodrigalvarez | Judson (IL) | 15 | 6 | 20.4 | 0.8 | 6.4 | 7.2 | 4.3 | 0.3 | 4.6 | 6.0 | 0.8 | 3.0 | 0.4 |
| 105 | V Carrera | Calumet (IN) | 19 | 2 | 18.6 | 0.8 | 2.7 | 3.5 | 4.1 | 0.1 | 0.3 | 3.6 | 0.1 | 1.2 | 0.2 |
| 106 | L Alvarez | Indiana Northwest | 19 | 2 | 15.5 | 0.5 | 4.7 | 5.3 | 4.6 | 0.1 | 3.7 | 4.9 | 0.8 | 2.0 | 0.3 |
| 107 | G Amadio | Saint Xavier (IL) | 14 | 0 | 7.7 | 2.6 | 4.1 | 6.7 | 5.9 | 0.0 | 3.7 | 1.5 | 2.5 | 4.1 | 0.7 |
| 108 | I Agredano | Governors State | 19 | 0 | 11.4 | 0.7 | 2.2 | 3.0 | 3.9 | 0.0 | 1.1 | 1.5 | 0.8 | 1.7 | 0.4 |
| 109 | L Chudzik | Saint Xavier (IL) | 15 | 0 | 9.5 | 2.2 | 6.2 | 8.4 | 4.2 | 0.0 | 5.6 | 2.8 | 2.0 | 3.1 | 0.0 |
| 109 | N Haymon | Saint Xavier (IL) | 15 | - | 9.5 | 2.0 | 1.4 | 3.4 | 5.1 | 0.0 | 4.8 | 2.0 | 2.4 | 1.4 | 0.0 |
| 111 | D Tacheny | Judson (IL) | 20 | 7 | 16.4 | 1.3 | 2.3 | 3.7 | 1.5 | 0.0 | 1.3 | 2.3 | 0.6 | 0.2 | 0.0 |
| 112 | E Doe | St. Ambrose (IA) | 13 | 0 | 11.8 | 0.8 | 2.3 | 3.1 | 3.1 | 0.0 | 1.6 | 2.3 | 0.7 | 2.9 | 0.0 |
| 113 | L Gibson | Trinity Christian (IL) | 18 | 8 | 13.9 | 0.5 | 1.6 | 2.1 | 4.9 | 0.0 | 1.3 | 6.5 | 0.2 | 0.6 | 0.2 |
| 114 | M Martens | Trinity Christian (IL) | 16 | 1 | 14.9 | 1.3 | 4.0 | 5.4 | 3.0 | 0.2 | 1.8 | 5.0 | 0.4 | 1.0 | 0.0 |
| 115 | M Murray | Indiana Northwest | 15 | 0 | 13.5 | 0.6 | 3.3 | 3.9 | 2.6 | 0.0 | 1.6 | 1.2 | 1.3 | 2.0 | 0.0 |
| 116 | T Jacobson | Viterbo | 14 | 0 | 5.1 | 0.0 | 12.4 | 12.4 | 6.2 | 0.0 | 7.9 | 7.9 | 1.0 | 1.1 | 0.0 |
| 117 | P Barickman | Indiana South Bend (IN) | 16 | 2 | 9.9 | 3.0 | 4.5 | 7.5 | 4.0 | 0.0 | 0.5 | 3.8 | 0.1 | 3.0 | 0.0 |
| 118 | G Fors | Viterbo | 12 | 0 | 5.6 | 1.2 | 3.0 | 4.2 | 4.8 | 0.0 | 5.4 | 6.6 | 0.8 | 1.8 | 0.0 |
| 119 | G Painter | Trinity Christian (IL) | 20 | 10 | 22.4 | 0.8 | 2.6 | 3.4 | 3.1 | 0.0 | 1.0 | 2.7 | 0.4 | 0.9 | 0.3 |
| 120 | E Good | Olivet Nazarene (IL) | 14 | 0 | 5.9 | 1.9 | 4.3 | 6.3 | 5.3 | 0.0 | 2.9 | 1.9 | 1.5 | 1.0 | 0.0 |
| 121 | C Spradling | Holy Cross | 16 | 1 | 8.3 | 3.3 | 3.9 | 7.2 | 6.6 | 0.0 | 2.1 | 3.3 | 0.6 | 0.3 | 0.6 |
| 122 | A McGuire | Trinity Christian (IL) | 14 | 0 | 7.5 | 0.4 | 1.5 | 1.9 | 1.1 | 0.0 | 0.8 | 1.5 | 0.5 | 0.8 | 0.0 |













