2025-26 Softball Statistics - St. Francis (IL)

Games
54
Runs
371
Batting Average
.358
On Base Percentage
.421
Slugging Percentage
.522
Home Runs
36
Team Summary
Title Record
Overall 37-17 (.685)
Conference 20-7 (.741)
Streak Lost 1
Home 12-5
Away 14-6
Neutral 11-6
Recent Results
Date Opponent Result
Apr 29 vs. Trinity Christian (IL) L, 6-5
Apr 29 vs. St. Ambrose (IA) W, 4-3
Apr 30 Olivet Nazarene (IL) L, 4-3
Apr 30 vs. Calumet (IN) W, 3-2
May 1 vs. Indiana South Bend (IN) W, 7-4
May 1 vs. Saint Xavier (IL) L, 8-0
Team Stats
Statistics Overall Conf
Games 54 2nd 27 9th
At Bats 1493 2nd 766 2nd
Runs 371 2nd 233 2nd
Hits 535 2nd 295 2nd
Doubles 116 1st 68 1st
Triples 10 7th 3 7th
Home Runs 36 1st 31 1st
Runs Batted In 333 2nd 212 2nd
Extra Base Hits 162 1st 102 1st
Total Bases 779 2nd 462 2nd
Walks 145 6th 77 7th
Hit by pitch 27 2nd 11 7th
Strikeouts 119 2nd 54 3rd
Sacrifice Flies 16 2nd 9 1st
Sacrifice Hits 45 2nd 23 1st
Hit into double play 15 1st 7 5th
Stolen Bases 22 9th 8 9th
Caught Stealing 3 9th 0 10th
Batting Average .358 2nd .385 2nd
On Base Percentage .421 2nd .444 2nd
Slugging Percentage .522 1st .603 2nd
Earned Run Average 2.92 2nd 2.63 3rd
WHIP 1.56 8th 1.51 8th
Shutouts 10 2nd 6 3rd
At Bats Against 1301 1st 646 9th
Batting Average Against .252 2nd .248 2nd
Home Games Played 17.0 6th 15.0 8th
Home Attendance 2,075 2nd 1,875 1st
Home Attendance average 123 2nd 125 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 12 at Cornerstone (MI) W, 4-2 29 4 10 2 0 0 4 1 6 1 0
Feb 12 Rochester Christian (Mich.) W, 8-0 25 8 7 2 0 0 6 6 2 2 0
Feb 20 at Cumberlands (KY) W, 7-6 37 7 18 3 0 0 7 1 5 0 0
Feb 20 at Cumberlands (KY) L, 20-6 22 6 8 1 0 1 6 1 2 0 0
Feb 21 vs. Saint Francis (IN)   - - - - - - - - - - -
Feb 21 at Cumberlands (KY) L, 8-0 14 0 1 0 0 0 0 5 1 0 0
Feb 28 at Brescia (KY) L, 3-0 26 0 5 0 0 0 0 1 2 0 0
Feb 28 at Brescia (KY) W, 10-3 35 10 14 3 0 1 7 0 1 2 0
Mar 1 at Brescia (KY) W, 3-1 30 3 9 0 0 0 3 3 6 0 1
Mar 1 at Brescia (KY) W, 15-1 30 15 14 3 1 0 13 6 2 1 0
Mar 1 at St. Mary-Woods   - - - - - - - - - - -
Mar 1 at St. Mary-Woods   - - - - - - - - - - -
Mar 8 vs. Madonna W, 7-1 29 7 11 0 0 0 5 1 2 1 0
Mar 8 vs. Avila L, 3-0 23 0 2 1 0 0 0 1 2 0 0
Mar 9 vs. Bellevue (NE) W, 2-0 26 2 6 2 0 0 2 3 1 0 0
Mar 9 vs. Montreat (NC) W, 8-4 26 8 8 1 0 0 6 4 4 1 0
Mar 10 vs. Lourdes W, 2-1 24 2 7 3 1 0 2 2 3 0 0
Mar 10 vs. Bismarck State (ND) W, 11-3 31 11 15 5 0 1 10 6 0 2 1
Mar 12 vs. Kent State Tuscarawas W, 10-0 29 10 16 2 2 1 10 3 3 0 0
Mar 12 vs. Cornerstone (MI) L, 5-0 21 0 3 0 0 0 0 4 6 0 0
Mar 13 vs. Madonna L, 5-3 25 3 6 0 1 0 2 2 0 0 0
Mar 13 vs. Northwestern Ohio W, 11-0 26 11 11 3 0 1 9 2 0 0 0
Mar 14 vs. Aquinas (MI) L, 2-1 23 1 3 1 0 0 1 2 3 0 0
Mar 14 vs. Defiance College (OH) W, 8-5 30 8 10 3 0 0 6 4 4 1 0
Mar 20 at Trinity Christian (IL) W, 13-3 35 13 17 8 0 2 13 1 0 0 0
Mar 21 Trinity Christian (IL) W, 4-3 24 4 6 2 0 1 4 3 0 0 0
Mar 21 Trinity Christian (IL) W, 6-5 36 6 9 3 0 1 4 2 2 2 0
Mar 24 Calumet (IN) W, 6-5 25 6 9 2 0 4 6 0 0 0 0
Mar 24 Calumet (IN) W, 8-0 28 8 14 3 0 3 7 1 1 0 0
Mar 25 at Calumet (IN) W, 11-3 28 11 14 1 0 0 11 2 1 0 0
Mar 29 at St. Ambrose (IA) L, 5-4 32 4 7 2 0 0 4 3 4 0 0
Mar 29 at St. Ambrose (IA) W, 2-1 30 2 10 2 0 0 2 2 2 0 0
Mar 30 St. Ambrose (IA) W, 2-1 21 2 5 1 0 0 2 4 1 0 0
Apr 3 Indiana South Bend (IN) W, 3-2 25 3 5 2 0 0 3 3 5 0 0
Apr 6 at Indiana South Bend (IN) W, 9-3 34 9 13 5 0 0 8 2 3 0 0
Apr 6 at Indiana South Bend (IN) W, 14-9 35 14 13 3 0 3 15 5 4 0 0
Apr 7 Mount Mary W, 16-0 29 16 14 3 1 0 12 1 4 0 0
Apr 7 Mount Mary W, 23-0 32 23 20 4 1 2 23 4 1 0 0
Apr 8 at Mount Mary W, 31-0 44 31 28 5 0 3 27 4 2 0 0
Apr 10 Viterbo L, 5-4 28 4 8 3 0 0 4 5 5 1 0
Apr 10 Viterbo W, 10-2 24 10 10 2 0 2 8 2 1 0 0
Apr 11 Viterbo L, 10-6 29 6 10 2 0 2 6 3 1 0 0
Apr 17 Saint Xavier (IL) L, 4-2 24 2 5 0 0 0 2 2 2 0 0
Apr 18 at Saint Xavier (IL) L, 9-1 18 1 2 0 0 0 0 4 2 0 0
Apr 18 at Saint Xavier (IL) L, 9-3 30 3 10 3 0 0 2 2 3 0 0
Apr 20 at Olivet Nazarene (IL) W, 6-1 29 6 9 1 0 2 5 3 3 1 0
Apr 21 Olivet Nazarene (IL) W, 15-1 27 15 17 4 1 1 15 5 2 0 0
Apr 21 Olivet Nazarene (IL) L, 1-0 26 0 6 1 0 0 0 2 2 0 0
Apr 24 Judson (IL) W, 10-0 22 10 10 3 0 2 8 3 1 2 0
Apr 25 at Judson (IL) W, 12-1 27 12 12 3 0 2 9 4 1 1 0
Apr 25 at Judson (IL) W, 12-0 24 12 12 0 0 1 12 5 1 1 0
Apr 29 vs. Trinity Christian (IL) L, 6-5 32 5 12 3 2 0 5 0 1 0 0
Apr 29 vs. St. Ambrose (IA) W, 4-3 27 4 9 3 0 0 4 3 3 1 0
Apr 30 Olivet Nazarene (IL) L, 4-3 29 3 8 3 0 0 3 3 3 0 0
Apr 30 vs. Calumet (IN) W, 3-2 22 3 7 2 0 0 3 3 2 2 1
May 1 vs. Indiana South Bend (IN) W, 7-4 38 7 16 2 0 0 7 1 0 0 0
May 1 vs. Saint Xavier (IL) L, 8-0 18 0 4 0 0 0 0 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 12 at Cornerstone (MI) W, 4-2 2 1 1 12 2 0 4 11 .36 34
Feb 12 Rochester Christian (Mich.) W, 8-0 1 0 0 9 2 0 7 7 1.00 32
Feb 20 at Cumberlands (KY) W, 7-6 0 0 0 21 3 1 6 8 .75 38
Feb 20 at Cumberlands (KY) L, 20-6 1 0 1 12 2 0 7 6 1.17 25
Feb 21 vs. Saint Francis (IN)   - - - - - - - - - -
Feb 21 at Cumberlands (KY) L, 8-0 0 0 2 1 0 0 9 5 1.80 21
Feb 28 at Brescia (KY) L, 3-0 0 0 0 5 0 0 13 6 2.17 27
Feb 28 at Brescia (KY) W, 10-3 0 1 1 20 4 0 7 12 .58 37
Mar 1 at Brescia (KY) W, 3-1 0 0 1 9 0 0 9 5 1.80 34
Mar 1 at Brescia (KY) W, 15-1 2 0 0 19 4 0 11 2 5.50 38
Mar 1 at St. Mary-Woods   - - - - - - - - - -
Mar 1 at St. Mary-Woods   - - - - - - - - - -
Mar 8 vs. Madonna W, 7-1 1 1 0 11 0 0 8 8 1.00 32
Mar 8 vs. Avila L, 3-0 2 0 1 3 1 0 8 11 .73 27
Mar 9 vs. Bellevue (NE) W, 2-0 2 0 1 8 2 0 13 7 1.86 32
Mar 9 vs. Montreat (NC) W, 8-4 0 1 1 9 1 1 9 4 2.25 32
Mar 10 vs. Lourdes W, 2-1 0 0 2 12 4 0 3 12 .25 28
Mar 10 vs. Bismarck State (ND) W, 11-3 0 0 0 23 6 0 7 7 1.00 37
Mar 12 vs. Kent State Tuscarawas W, 10-0 0 2 0 25 5 0 2 10 .20 34
Mar 12 vs. Cornerstone (MI) L, 5-0 0 0 3 3 0 1 2 12 .17 28
Mar 13 vs. Madonna L, 5-3 1 0 2 8 1 1 11 9 1.22 30
Mar 13 vs. Northwestern Ohio W, 11-0 1 0 1 17 4 0 10 3 3.33 30
Mar 14 vs. Aquinas (MI) L, 2-1 0 0 2 4 1 0 5 13 .38 27
Mar 14 vs. Defiance College (OH) W, 8-5 2 0 1 13 3 1 8 6 1.33 37
Mar 20 at Trinity Christian (IL) W, 13-3 0 1 0 31 10 0 6 12 .50 37
Mar 21 Trinity Christian (IL) W, 4-3 0 0 0 11 3 0 3 15 .20 27
Mar 21 Trinity Christian (IL) W, 6-5 0 0 2 15 4 0 10 14 .71 40
Mar 24 Calumet (IN) W, 6-5 0 0 2 23 6 1 8 9 .89 27
Mar 24 Calumet (IN) W, 8-0 1 0 2 26 6 0 4 10 .40 32
Mar 25 at Calumet (IN) W, 11-3 0 1 2 15 1 0 5 9 .56 33
Mar 29 at St. Ambrose (IA) L, 5-4 0 0 1 9 2 0 11 9 1.22 36
Mar 29 at St. Ambrose (IA) W, 2-1 1 0 0 12 2 1 8 10 .80 33
Mar 30 St. Ambrose (IA) W, 2-1 0 0 2 6 1 0 15 2 7.50 27
Apr 3 Indiana South Bend (IN) W, 3-2 0 0 1 7 2 0 4 11 .36 29
Apr 6 at Indiana South Bend (IN) W, 9-3 0 0 1 18 5 2 8 8 1.00 37
Apr 6 at Indiana South Bend (IN) W, 14-9 0 0 1 25 6 0 8 9 .89 41
Apr 7 Mount Mary W, 16-0 1 1 0 19 4 0 4 4 1.00 32
Apr 7 Mount Mary W, 23-0 1 2 0 32 7 0 5 5 1.00 39
Apr 8 at Mount Mary W, 31-0 3 0 0 42 8 0 7 5 1.40 51
Apr 10 Viterbo L, 5-4 1 0 1 11 3 0 7 9 .78 35
Apr 10 Viterbo W, 10-2 0 0 0 18 4 1 5 5 1.00 26
Apr 11 Viterbo L, 10-6 0 0 2 18 4 0 11 9 1.22 34
Apr 17 Saint Xavier (IL) L, 4-2 1 0 1 5 0 1 2 16 .13 28
Apr 18 at Saint Xavier (IL) L, 9-1 1 0 0 2 0 0 3 10 .30 23
Apr 18 at Saint Xavier (IL) L, 9-3 0 1 1 13 3 0 4 13 .31 34
Apr 20 at Olivet Nazarene (IL) W, 6-1 0 0 1 16 3 0 6 11 .55 33
Apr 21 Olivet Nazarene (IL) W, 15-1 0 0 1 26 6 0 4 5 .80 33
Apr 21 Olivet Nazarene (IL) L, 1-0 0 0 0 7 1 0 2 16 .13 28
Apr 24 Judson (IL) W, 10-0 1 1 1 19 5 0 6 5 1.20 28
Apr 25 at Judson (IL) W, 12-1 0 0 0 21 5 1 11 2 5.50 31
Apr 25 at Judson (IL) W, 12-0 0 2 1 15 1 0 7 6 1.17 32
Apr 29 vs. Trinity Christian (IL) L, 6-5 0 0 1 19 5 0 10 9 1.11 33
Apr 29 vs. St. Ambrose (IA) W, 4-3 0 0 0 12 3 1 7 7 1.00 30
Apr 30 Olivet Nazarene (IL) L, 4-3 0 0 0 11 3 0 9 8 1.13 32
Apr 30 vs. Calumet (IN) W, 3-2 1 1 1 9 2 1 5 8 .63 28
May 1 vs. Indiana South Bend (IN) W, 7-4 0 0 0 18 2 0 12 9 1.33 39
May 1 vs. Saint Xavier (IL) L, 8-0 0 0 0 4 0 1 4 7 .57 18
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 12 at Cornerstone (MI) W, 4-2 1 0 0 7.0 6 2 2 2.00 1.29 3 7 0
Feb 12 Rochester Christian (Mich.) W, 8-0 1 0 0 6.0 2 0 0 0.00 0.50 1 10 0
Feb 20 at Cumberlands (KY) W, 7-6 1 0 0 7.0 9 6 6 6.00 2.00 5 7 2
Feb 20 at Cumberlands (KY) L, 20-6 0 1 0 4.0 18 20 6 10.50 5.00 2 3 0
Feb 21 vs. Saint Francis (IN)   - - - - - - - - - - - -
Feb 21 at Cumberlands (KY) L, 8-0 0 1 0 4.1 8 8 8 12.92 2.77 4 3 1
Feb 28 at Brescia (KY) L, 3-0 0 1 0 6.0 4 3 3 3.50 1.17 3 2 0
Feb 28 at Brescia (KY) W, 10-3 1 0 0 7.0 7 3 3 3.00 1.43 3 7 0
Mar 1 at Brescia (KY) W, 3-1 1 0 1 7.0 4 1 1 1.00 1.14 4 8 0
Mar 1 at Brescia (KY) W, 15-1 1 0 0 5.0 3 1 1 1.40 1.20 3 2 0
Mar 1 at St. Mary-Woods   - - - - - - - - - - - -
Mar 1 at St. Mary-Woods   - - - - - - - - - - - -
Mar 8 vs. Madonna W, 7-1 1 0 0 7.0 9 1 1 1.00 1.43 1 3 0
Mar 8 vs. Avila L, 3-0 0 1 0 6.0 8 3 3 3.50 1.83 3 1 0
Mar 9 vs. Bellevue (NE) W, 2-0 1 0 0 7.0 8 0 0 0.00 1.43 2 6 0
Mar 9 vs. Montreat (NC) W, 8-4 1 0 0 7.0 7 4 3 3.00 2.43 10 4 0
Mar 10 vs. Lourdes W, 2-1 1 0 0 7.0 2 1 1 1.00 0.43 1 5 0
Mar 10 vs. Bismarck State (ND) W, 11-3 1 0 0 5.0 4 3 3 4.20 1.80 5 4 0
Mar 12 vs. Kent State Tuscarawas W, 10-0 1 0 0 5.0 0 0 0 0.00 0.20 1 9 0
Mar 12 vs. Cornerstone (MI) L, 5-0 0 1 0 7.0 7 5 2 2.00 1.86 6 7 0
Mar 13 vs. Madonna L, 5-3 0 1 0 7.0 9 5 5 5.00 2.14 6 1 1
Mar 13 vs. Northwestern Ohio W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 3 0
Mar 14 vs. Aquinas (MI) L, 2-1 0 1 0 6.1 3 2 0 0.00 0.47 0 3 0
Mar 14 vs. Defiance College (OH) W, 8-5 1 0 0 7.0 2 5 4 4.00 1.29 7 9 0
Mar 20 at Trinity Christian (IL) W, 13-3 1 0 0 6.0 8 3 0 0.00 1.67 2 8 0
Mar 21 Trinity Christian (IL) W, 4-3 1 0 0 7.0 6 3 2 2.00 1.29 3 3 0
Mar 21 Trinity Christian (IL) W, 6-5 1 0 0 9.0 6 5 4 3.11 1.67 9 7 1
Mar 24 Calumet (IN) W, 6-5 1 0 1 7.0 12 5 4 4.00 1.86 1 5 1
Mar 24 Calumet (IN) W, 8-0 1 0 0 6.0 3 0 0 0.00 1.00 3 5 0
Mar 25 at Calumet (IN) W, 11-3 1 0 0 5.0 8 3 2 2.80 2.20 3 7 0
Mar 29 at St. Ambrose (IA) L, 5-4 0 1 0 7.2 9 5 5 4.57 1.57 3 3 1
Mar 29 at St. Ambrose (IA) W, 2-1 1 0 0 7.0 6 1 1 1.00 1.43 4 2 0
Mar 30 St. Ambrose (IA) W, 2-1 1 0 1 7.0 5 1 0 0.00 1.14 3 1 0
Apr 3 Indiana South Bend (IN) W, 3-2 1 0 0 7.0 3 2 2 2.00 1.29 6 4 2
Apr 6 at Indiana South Bend (IN) W, 9-3 1 0 0 7.0 6 3 3 3.00 2.00 8 5 1
Apr 6 at Indiana South Bend (IN) W, 14-9 1 0 0 7.0 8 9 4 4.00 2.14 7 3 0
Apr 7 Mount Mary W, 16-0 1 0 0 5.0 2 0 0 0.00 0.60 1 8 0
Apr 7 Mount Mary W, 23-0 1 0 0 5.0 4 0 0 0.00 1.00 1 6 0
Apr 8 at Mount Mary W, 31-0 1 0 0 5.0 0 0 0 0.00 0.00 0 7 0
Apr 10 Viterbo L, 5-4 0 1 0 7.0 6 5 5 5.00 1.14 2 13 2
Apr 10 Viterbo W, 10-2 1 0 0 5.0 2 2 2 2.80 1.00 3 7 1
Apr 11 Viterbo L, 10-6 0 1 0 7.0 13 10 10 10.00 2.71 6 6 1
Apr 17 Saint Xavier (IL) L, 4-2 0 1 0 7.0 8 4 2 2.00 2.00 6 2 0
Apr 18 at Saint Xavier (IL) L, 9-1 0 1 0 4.0 12 9 7 12.25 3.50 2 3 0
Apr 18 at Saint Xavier (IL) L, 9-3 0 1 0 6.0 10 9 6 7.00 2.33 4 4 0
Apr 20 at Olivet Nazarene (IL) W, 6-1 1 0 0 7.0 7 1 1 1.00 1.29 2 6 0
Apr 21 Olivet Nazarene (IL) W, 15-1 1 0 0 5.0 3 1 1 1.40 2.00 7 3 0
Apr 21 Olivet Nazarene (IL) L, 1-0 0 1 0 7.0 5 1 1 1.00 0.86 1 1 0
Apr 24 Judson (IL) W, 10-0 1 0 0 5.0 4 0 0 0.00 1.20 2 7 0
Apr 25 at Judson (IL) W, 12-1 1 0 0 5.0 3 1 1 1.40 0.80 1 6 0
Apr 25 at Judson (IL) W, 12-0 1 0 0 5.0 1 0 0 0.00 1.00 4 5 0
Apr 29 vs. Trinity Christian (IL) L, 6-5 0 1 0 7.0 7 6 6 6.00 2.14 8 2 0
Apr 29 vs. St. Ambrose (IA) W, 4-3 1 0 0 7.0 11 3 3 3.00 2.14 4 6 1
Apr 30 Olivet Nazarene (IL) L, 4-3 0 1 0 6.2 7 4 3 3.15 1.35 2 5 0
Apr 30 vs. Calumet (IN) W, 3-2 1 0 0 7.0 3 2 1 1.00 1.29 6 9 0
May 1 vs. Indiana South Bend (IN) W, 7-4 1 0 0 7.0 10 4 4 4.00 2.14 5 5 0
May 1 vs. Saint Xavier (IL) L, 8-0 0 1 0 4.0 8 8 8 14.00 3.50 6 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 12 at Cornerstone (MI) W, 4-2 34 21 12 1 .971 - - 1 1.000 0 0
Feb 12 Rochester Christian (Mich.) W, 8-0 22 18 4 0 1.000 1 - - - 0 0
Feb 20 at Cumberlands (KY) W, 7-6 30 21 9 0 1.000 - 3 1 .250 0 0
Feb 20 at Cumberlands (KY) L, 20-6 21 12 4 5 .762 - 1 - - 2 0
Feb 21 vs. Saint Francis (IN)   - - - - - - - - - - -
Feb 21 at Cumberlands (KY) L, 8-0 22 13 9 0 1.000 1 1 - - 0 0
Feb 28 at Brescia (KY) L, 3-0 27 18 9 0 1.000 - - - - 0 0
Feb 28 at Brescia (KY) W, 10-3 24 21 2 1 .958 - 1 - - 0 0
Mar 1 at Brescia (KY) W, 3-1 28 21 5 2 .929 - 1 - - 0 0
Mar 1 at Brescia (KY) W, 15-1 20 15 4 1 .950 - 1 - - 0 0
Mar 1 at St. Mary-Woods   - - - - - - - - - - -
Mar 1 at St. Mary-Woods   - - - - - - - - - - -
Mar 8 vs. Madonna W, 7-1 32 21 11 0 1.000 - - 1 1.000 0 0
Mar 8 vs. Avila L, 3-0 26 18 8 0 1.000 - 3 - - 0 0
Mar 9 vs. Bellevue (NE) W, 2-0 30 21 9 0 1.000 1 - - - 0 0
Mar 9 vs. Montreat (NC) W, 8-4 33 21 11 1 .970 - - - - 0 0
Mar 10 vs. Lourdes W, 2-1 28 21 7 0 1.000 - - - - 0 0
Mar 10 vs. Bismarck State (ND) W, 11-3 20 15 5 0 1.000 - 5 - - 0 0
Mar 12 vs. Kent State Tuscarawas W, 10-0 18 15 3 0 1.000 - - - - 0 0
Mar 12 vs. Cornerstone (MI) L, 5-0 34 21 11 2 .941 1 1 - - 2 0
Mar 13 vs. Madonna L, 5-3 29 20 9 0 1.000 2 5 - - 0 0
Mar 13 vs. Northwestern Ohio W, 11-0 24 15 7 2 .917 1 - - - 2 0
Mar 14 vs. Aquinas (MI) L, 2-1 32 19 10 3 .906 - - - - 0 0
Mar 14 vs. Defiance College (OH) W, 8-5 28 21 6 1 .964 1 - - - 0 0
Mar 20 at Trinity Christian (IL) W, 13-3 23 18 2 3 .870 - 2 - - 0 0
Mar 21 Trinity Christian (IL) W, 4-3 30 21 8 1 .967 - - - - 0 0
Mar 21 Trinity Christian (IL) W, 6-5 45 27 17 1 .978 - - - - 0 0
Mar 24 Calumet (IN) W, 6-5 30 21 7 2 .933 - 1 - - 0 0
Mar 24 Calumet (IN) W, 8-0 21 18 2 1 .952 1 - - - 0 0
Mar 25 at Calumet (IN) W, 11-3 19 15 3 1 .947 - - - - 0 0
Mar 29 at St. Ambrose (IA) L, 5-4 36 23 13 0 1.000 1 4 1 .200 0 0
Mar 29 at St. Ambrose (IA) W, 2-1 28 21 7 0 1.000 - - 1 1.000 0 0
Mar 30 St. Ambrose (IA) W, 2-1 37 21 14 2 .946 2 4 - - 0 0
Apr 3 Indiana South Bend (IN) W, 3-2 28 21 7 0 1.000 - - - - 0 0
Apr 6 at Indiana South Bend (IN) W, 9-3 29 21 8 0 1.000 - - - - 0 0
Apr 6 at Indiana South Bend (IN) W, 14-9 33 21 10 2 .939 - 1 - - 0 0
Apr 7 Mount Mary W, 16-0 21 15 6 0 1.000 - - - - 0 0
Apr 7 Mount Mary W, 23-0 20 15 5 0 1.000 - - - - 0 0
Apr 8 at Mount Mary W, 31-0 18 15 3 0 1.000 - - - - 0 0
Apr 10 Viterbo L, 5-4 27 21 6 0 1.000 - 1 - - 0 0
Apr 10 Viterbo W, 10-2 21 15 6 0 1.000 - 1 1 .500 0 0
Apr 11 Viterbo L, 10-6 32 21 10 1 .969 1 - 1 1.000 0 0
Apr 17 Saint Xavier (IL) L, 4-2 35 21 10 4 .886 - 5 1 .167 0 0
Apr 18 at Saint Xavier (IL) L, 9-1 20 12 7 1 .950 1 2 - - 0 0
Apr 18 at Saint Xavier (IL) L, 9-3 26 18 6 2 .923 - 2 - - 2 0
Apr 20 at Olivet Nazarene (IL) W, 6-1 26 21 5 0 1.000 - 2 - - 0 0
Apr 21 Olivet Nazarene (IL) W, 15-1 23 15 8 0 1.000 1 - - - 0 0
Apr 21 Olivet Nazarene (IL) L, 1-0 37 21 14 2 .946 - 1 - - 0 0
Apr 24 Judson (IL) W, 10-0 19 15 3 1 .947 - 1 1 .500 0 0
Apr 25 at Judson (IL) W, 12-1 20 15 4 1 .950 - - - - 0 0
Apr 25 at Judson (IL) W, 12-0 20 15 5 0 1.000 - - - - 0 0
Apr 29 vs. Trinity Christian (IL) L, 6-5 34 21 13 0 1.000 - - - - 0 0
Apr 29 vs. St. Ambrose (IA) W, 4-3 24 21 3 0 1.000 - - 1 1.000 0 0
Apr 30 Olivet Nazarene (IL) L, 4-3 29 20 8 1 .966 - - 1 1.000 0 0
Apr 30 vs. Calumet (IN) W, 3-2 26 21 3 2 .923 - - 1 1.000 1 0
May 1 vs. Indiana South Bend (IN) W, 7-4 28 21 5 2 .929 1 1 - - 0 0
May 1 vs. Saint Xavier (IL) L, 8-0 23 12 9 2 .913 - - - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1493 371 535 116 10 36 333 145 119 22 3 .358 .421 .522
Conference 27 766 233 295 68 3 31 212 77 54 8 0 .385 .444 .603
Exhibition - - - - - - - - - - - - - - -
 
Home 17 454 126 163 40 3 18 113 49 33 7 0 .359 .426 .579
Away 20 589 163 226 45 1 15 148 55 51 7 1 .384 .440 .540
Neutral 17 450 82 146 31 6 3 72 41 35 8 2 .324 .389 .440
 
Wins 37 1073 333 435 96 7 33 298 105 79 21 3 .405 .462 .600
Losses 17 420 38 100 20 3 3 35 40 40 1 0 .238 .314 .321
 
February 7 188 35 63 11 0 2 30 15 19 5 0 .335 .392 .426
March 23 632 137 212 48 5 14 122 61 47 8 2 .335 .402 .494
April 22 617 192 240 55 5 20 174 68 52 9 1 .389 .452 .592
May 2 56 7 20 2 0 0 7 1 1 0 0 .357 .368 .393
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 27 16 45 779 162 15 380 451 .84 1726
Conference 27 11 9 23 462 102 7 174 239 .73 886
Exhibition - - - - 0 0 - - - - 0
 
Home 17 7 4 15 263 61 3 106 150 .71 529
Away 20 10 7 14 318 61 5 150 159 .94 675
Neutral 17 10 5 16 198 40 7 124 142 .87 522
 
Wins 37 20 15 27 644 136 11 262 283 .93 1240
Losses 17 7 1 18 135 26 4 118 168 .70 486
 
February 7 4 2 5 80 13 1 53 55 .96 214
March 23 13 6 26 312 67 6 176 199 .88 738
April 22 10 8 14 365 80 7 135 181 .75 717
May 2 0 0 0 22 2 1 16 16 1.00 57
gp ip h r er bb k k/7 hr era whip
Total 54 336.0 328 183 140 196 270 5.63 15 2.92 1.56
Conference 27 167.2 160 83 63 94 137 5.72 10 2.63 1.51
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 108.2 91 43 36 57 93 5.99 8 2.32 1.36
Away 20 119.0 137 88 60 67 98 5.76 5 3.53 1.71
Neutral 17 108.1 100 52 44 72 79 5.10 2 2.84 1.59
 
Wins 37 232.0 186 76 60 132 209 6.31 9 1.81 1.37
Losses 17 104.0 142 107 80 64 61 4.11 6 5.38 1.98
 
February 7 41.1 54 42 28 21 39 6.60 3 4.74 1.81
March 23 150.0 131 57 42 81 106 4.95 4 1.96 1.41
April 22 133.2 125 72 58 83 118 6.18 8 3.04 1.56
May 2 11.0 18 12 12 11 7 4.45 0 7.64 2.64
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1450 1007 392 51 .965 16 50 12 .194 10 0
Conference 27 724 503 196 25 .965 7 27 6 .182 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 477 326 135 16 .966 6 14 5 .263 0 0
Away 20 504 357 127 20 .960 3 21 4 .160 4 0
Neutral 17 469 324 130 15 .968 7 15 3 .167 6 0
 
Wins 37 960 696 236 28 .971 9 24 8 .250 3 0
Losses 17 490 311 156 23 .953 7 26 4 .133 7 0
 
February 7 180 124 49 7 .961 2 6 2 .250 2 0
March 23 651 449 179 23 .965 10 27 3 .100 4 0
April 22 568 401 150 17 .970 3 16 7 .304 3 0
May 2 51 33 14 4 .922 1 1 - - 1 0
Date Opponent Score Attend
Feb 12 at Cornerstone (MI) W, 4-2 75
Feb 12 Rochester Christian (Mich.) W, 8-0 75
Feb 20 at Cumberlands (KY) W, 7-6 125
Feb 20 at Cumberlands (KY) L, 20-6 125
Feb 21 vs. Saint Francis (IN)   -
Feb 21 at Cumberlands (KY) L, 8-0 125
Feb 28 at Brescia (KY) L, 3-0 125
Feb 28 at Brescia (KY) W, 10-3 125
Mar 1 at Brescia (KY) W, 3-1 125
Mar 1 at Brescia (KY) W, 15-1 125
Mar 1 at St. Mary-Woods   -
Mar 1 at St. Mary-Woods   -
Mar 8 vs. Madonna W, 7-1 125
Mar 8 vs. Avila L, 3-0 125
Mar 9 vs. Bellevue (NE) W, 2-0 125
Mar 9 vs. Montreat (NC) W, 8-4 125
Mar 10 vs. Lourdes W, 2-1 125
Mar 10 vs. Bismarck State (ND) W, 11-3 125
Mar 12 vs. Kent State Tuscarawas W, 10-0 125
Mar 12 vs. Cornerstone (MI) L, 5-0 125
Mar 13 vs. Madonna L, 5-3 125
