#10 Haley Slaymaker (P/UT) - Judson (IL)
app
24
gs
6
w
2
l
6
sv
1
ip
70.2
era
5.55
whip
1.64
k
41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 102nd | 8 | 106th |
| Plate appearances | 0 | 203rd | 0 | 201st |
| At Bats | 0 | 171st | 0 | 154th |
| Runs | 0 | 149th | 0 | 128th |
| Hits | 0 | 152nd | 0 | 124th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 140th | 0 | 102nd |
| Total bases | 0 | 199th | 0 | 193rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 24 | 7th | 8 | 6th |
| Games started | 6 | 23rd | 3 | 20th |
| Wins | 2 | 22nd | 0 | 25th |
| Losses | 6 | 17th | 2 | 15th |
| Saves | 1 | 5th | 0 | 5th |
| Complete Games | 2 | 21st | 1 | 16th |
| Shutouts | 1 | 6th | - | - |
| Innings Pitched | 70.2 | 14th | 30.1 | 16th |
| Hits | 92 | 16th | 42 | 14th |
| Runs | 68 | 13th | 30 | 9th |
| Earned Runs | 56 | 11th | 29 | 4th |
| Walks | 24 | 19th | 9 | 16th |
| Strikeouts | 41 | 14th | 17 | 14th |
| Strikeouts per Game | 4.06 | 17th | 3.92 | 10th |
| Doubles Allowed | 25 | 6th | 13 | 5th |
| Triples Allowed | 5 | 25th | 1 | 1st |
| WHIP | 1.64 | 14th | 1.68 | 11th |
| Home Runs Allows | 6 | 5th | 4 | 5th |
| At Bats Against | 300 | 14th | 125 | 17th |
| Batting Average Against | .307 | 15th | .336 | 23rd |
| Earned Run Average | 5.55 | 20th | 6.69 | 19th |
| Wild pitches | 5 | 18th | - | - |
| Hit Batters | 10 | 33rd | 4 | 20th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 10th | 1 | 1st |
| Sacrifice Hits Allowed | 7 | 24th | 5 | 18th |
| Total Chances | 16 | 121st | 7 | 109th |
| Put Outs | 1 | 150th | 1 | 123rd |
| Assists | 12 | 59th | 6 | 50th |
| Errors | 3 | 56th | 0 | 89th |
| Fielding Percentage | .813 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 29th | 7 | 18th |
| Runners Caught Stealing | 3 | 16th | 1 | 15th |
| Runners Caught Stealing Percentage | .167 | 22nd | .125 | 23rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. Sterling | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Evangel (MO) | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | vs. Madonna | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Ohio Christian | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 13-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Viterbo | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Viterbo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | vs. Sterling | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Evangel (MO) | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | vs. Madonna | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Mount Mercy | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Ohio Christian | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | vs. Warner (FL) | L, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Cornerstone (MI) | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Cornerstone (MI) | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Calumet (IN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at St. Francis (IL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Viterbo | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Viterbo | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | .33 | 0 | 2 | - |
| Feb 8 | vs. Sterling | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Evangel (MO) | L, 7-1 | 1 | 0 | 1 | 0 | 4.0 | 7 | 5 | 3 | 5.25 | 1.75 | 0 | 0 | - |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | 1 | 0 | 1 | 0 | 3.2 | 5 | 6 | 6 | 11.45 | 1.91 | 2 | 0 | - |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | .67 | - | 3 | - |
| Feb 16 | vs. Madonna | L, 11-3 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 8-6 | 0 | 0 | 1 | 0 | 5.2 | 9 | 6 | 6 | 7.41 | 2.12 | 3 | 7 | 1 |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | 0 | 0 | 0 | 0 | 5.2 | 6 | 3 | 3 | 3.71 | 1.41 | 2 | 3 | - |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 6 | 1 | 5.25 | 3.75 | - | 1 | - |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | - | 0.00 | 3.00 | 1 | 2 | - |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | 0 | 0 | 1 | 0 | 1.0 | 2 | 2 | 1 | 7.00 | 3.00 | 1 | 1 | 1 |
| Mar 10 | vs. Ohio Christian | W, 3-2 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 4.20 | 1.80 | 1 | 1 | - |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 1 | - |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 6 | 5 | 52.50 | 12.00 | 3 | - | - |
| Mar 12 | vs. Warner (FL) | L, 13-8 | 0 | 0 | 0 | 0 | 2.0 | - | 1 | - | 0.00 | - | - | 2 | - |
| Mar 15 | Cornerstone (MI) | L, 4-0 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | .60 | 1 | - | - |
| Mar 15 | Cornerstone (MI) | L, 8-2 | 0 | 0 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1.20 | - | 1 | - |
| Mar 26 | at Calumet (IN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 7-5 | 0 | 0 | 0 | 0 | 4.0 | 5 | 5 | 5 | 8.75 | 1.75 | 2 | 1 | 2 |
| Mar 28 | at St. Francis (IL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 9.33 | 2.00 | 1 | 1 | - |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 7.00 | 2.00 | 1 | 1 | - |
| Apr 9 | at Viterbo | L, 4-3 | 1 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 2.33 | 1.17 | 1 | 7 | 1 |
| Apr 9 | at Viterbo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | 1.00 | 1 | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | 1 | 0 | 1 | 0 | 5.1 | 9 | 6 | 5 | 6.56 | 1.88 | 1 | 5 | 1 |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | 1 | 0 | 1 | 0 | 5.0 | 8 | 9 | 9 | 12.60 | 2.00 | 2 | 1 | - |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2.00 | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 8 | vs. Sterling | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Evangel (MO) | L, 7-1 | 2 | 0 | 1 | 1 | .500 | - | 2 | 1 | .333 | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | 2 | 0 | 1 | 1 | .500 | - | 2 | - | - | - | - |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Feb 16 | vs. Madonna | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 8-6 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Christian | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 13-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 4-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 7-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Viterbo | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Viterbo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | 0 | 0 | 0 | 0 | - | - | 7 | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
