Judson (IL) vs. Viterbo
4/9/2025 at OAC
Judson (IL) 3 (8-23, 0-7)

Player AB R H RBI BB SO PO A LOB
 
Grace Pekoc cf 6 0 0 0 0 1 6 0 2
Cynthia Alvillar ss 6 2 2 0 0 0 1 3 1
Braly Wiser c 6 0 1 0 0 1 13 1 0
Tatyana Chavez 1b 6 1 3 3 0 1 11 0 0
   McKenna Morrill pr 0 0 0 0 0 0 0 0 0
Ari Esqueda dp 6 0 2 0 0 3 0 0 2
   Jessica Salinas lf 0 0 0 0 0 0 0 0 0
Ashlynn Avenarius 3b 5 0 0 0 0 2 1 3 2
   Lexie Knowles ph 1 0 0 0 0 0 0 0 1
Isabella Dugo 2b 5 0 1 0 0 0 2 2 1
Madelynn Petty rf 2 0 0 0 0 1 1 0 0
   Tessa Freedman ph 1 0 1 0 0 0 0 0 0
   Allie Arwood lf 2 0 1 0 0 0 3 0 0
Nikki Letzkus lf 5 0 0 0 0 1 0 0 0
Haley Slaymaker p 0 0 0 0 0 0 0 1 0
   Abigael Marines p 0 0 0 0 0 0 0 3 0
Totals 51 3 11 3 0 10 38 13 9
Viterbo 4 (7-16, 4-3)

Player AB R H RBI BB SO PO A LOB
 
Makayla Nortman cf 7 1 3 0 0 0 2 0 0
Alyssa Roos rf 6 0 1 1 1 1 4 0 0
Makayla Madrid 2b 4 0 0 0 0 2 1 2 1
   Courtney Denton 2b 2 0 0 0 0 1 0 0 0
Megan Jardine ss 5 0 2 0 1 1 4 2 0
Marissa Carter-Olson c 5 1 2 1 1 0 10 1 4
   Chelsie Paulsen pr 0 0 0 0 0 0 0 0 0
Natalie Martin 1b 5 1 1 0 1 2 9 0 0
   Gwendolyn Schnider pr 0 0 0 0 0 0 0 0 0
Alexis Watson dp 4 0 1 1 1 0 0 0 1
Grace Elton 3b 4 0 0 0 1 1 0 2 1
   Makella Jacobs ph 1 0 0 0 0 1 0 0 2
Alina Garstka lf 5 1 1 0 0 2 8 0 1
   Sydnie Newell ph 1 0 0 0 0 0 0 0 3
Morgan Fuhrer p 0 0 0 0 0 0 1 1 0
Totals 49 4 11 3 6 11 39 8 13
Score by Innings R H E
 
Judson (IL) 1 0 0 0 0 2 0 0 0 0 0 0 0 3 11 2
Viterbo 0 0 0 2 0 0 1 0 0 0 0 0 1 4 11 2
Judson (IL): E - Tatyana Chavez; Isabella Dugo. 2B - Cynthia Alvillar; Braly Wiser; Tatyana Chavez; Ari Esqueda. HR - Tatyana Chavez. RBI - Tatyana Chavez 3. SB - Allie Arwood 2.
Viterbo: E - Grace Elton; Alina Garstka. 2B - Makayla Nortman 2; Natalie Martin; Alexis Watson. HR - Marissa Carter-Olson. RBI - Alyssa Roos; Marissa Carter-Olson; Alexis Watson. SB - Makayla Nortman. CS - Makayla Nortman.
Judson (IL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Haley Slaymaker 6.0 6 2 2 1 7 1 0 0 0 0 24 26 5 6 90
Abigael Marines (L, 1-6) 6.2 5 2 2 5 4 0 0 0 0 0 25 30 8 7 113
Totals 12.2 11 4 4 6 11 1 0 0 0 0 49 56 13 13 203
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Morgan Fuhrer (W, 4-3) 13.0 11 3 2 0 10 1 0 0 0 0 51 51 21 8 157
Totals 13.0 11 3 2 0 10 1 0 0 0 0 51 51 21 8 157
Judson (IL): Batters Faced - Haley Slaymaker 26; Abigael Marines 30.
Viterbo: Batters Faced - Morgan Fuhrer 51.

Start: 1:00 PM Duration: 3:08 Attendance: 0