Official Volleyball Box Score
Trinity Christian at. Maranatha Baptist
2/12/2026 at 7:08 pm @ Watertown, WI(Maranatha Gymnasium)

Trinity Christian (IL) (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 C.j. Lafin.......... * 3 9 4 23 0.217 1 0 0 0 2 0 3 0 0 10.5
3 Juvantae Thompson... * 3 9 2 17 0.412 0 3 0 1 5 1 1 0 0 13.5
5 Conner Dargan....... * 3 3 1 9 0.222 0 0 0 0 2 1 1 0 0 4.5
7 Danny Staskunas..... * 2 3 1 6 0.333 8 2 1 0 5 0 0 0 0 5.0
8 Anthony Fabbre...... 1 1 3 5 -0.4 13 0 1 0 1 0 0 0 0 1.0
9 Seth Summers........ 3 2 2 5 0.0 1 0 2 0 0 0 0 0 0 2.0
15 Eddy Serna.......... 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
1 Caden Figus......... 1 0 0 1 0.0 9 2 0 0 0 0 0 0 0 2.0
16 Sam Cain............ * 2 4 6 12 -0.167 1 0 2 0 7 0 1 2 0 4.5
12 Daniel Whaley....... * 3 5 1 7 0.571 0 0 1 0 2 0 4 1 0 7.0
17 Jacob Krefft........ 3 0 1 1 -1.0 1 0 0 0 8 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 21 86 0.174 34 7 7 2 35 2 10 3 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 29 0.138
2 10 5 20 0.25
3 16 10 37 0.162
SET SCORES 1 2 3 TEAM RECORDS
Maranatha Baptist... (0) 18 11 20 0-7,0-0 DIII Independent
Trinity Christian (IL) (3) 25 25 25 1-0
Maranatha Baptist (0-7,0-0 DIII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Nason, Luke......... 3 0 0 1 0.0 0 0 1 2 2 0 0 0 0 0.0
20 Scott, Josiah....... * 3 0 1 4 -0.25 15 0 0 0 2 0 2 0 0 1.0
17 McCarty, Eddie...... 3 0 1 5 -0.2 0 0 0 1 8 0 0 0 0 0.0
12 Bellrichard, Tyler.. * 3 2 3 9 -0.111 0 0 2 0 3 1 4 0 0 5.0
1 Sun, Yinghao........ * 3 2 5 12 -0.25 0 0 1 3 5 0 1 0 0 2.5
5 Jones, Aaron........ * 3 7 5 18 0.111 0 0 1 1 3 0 2 1 0 8.0
7 Johnson, Steven..... * 3 1 6 18 -0.278 1 0 0 0 1 0 0 0 0 1.0
13 Brendel, Colton..... * 3 4 5 16 -0.063 0 2 1 0 0 0 1 1 0 6.5
21 Stroup, Tim......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 26 83 -0.12 16 2 6 7 24 1 10 2 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 11 32 -0.125
2 5 8 21 -0.143
3 4 7 30 -0.1
Site: Watertown, WI (Maranatha Gymnasium)
Date: 2/12/2026 Attend: 163 Time: 1:2
Referees:
* = Starter