Calumet (IN) at Cornerstone (MI)
@ Grand Rapids, Mich. (Mol Arena)
2/7/2025 at 3:00 PM
@ Grand Rapids, Mich. (Mol Arena)
2/7/2025 at 3:00 PM
|
Calumet (IN)
0 |
Cornerstone (MI)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calumet (IN) (1-3) | 23 | 20 | 18 | 0 |
| Cornerstone (MI) (5-0) | 25 | 25 | 25 | 3 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 10 | 8 | 27 | .074 |
| 3 | 10 | 5 | 22 | .227 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 9 | 5 | 24 | .167 |
| 3 | 14 | 2 | 24 | .500 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gioele Iacono * | 2 | 2 | 1 | 4 | .250 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ethan Dawson * | 3 | 6 | 6 | 16 | .000 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Francis Hauze * | 3 | 13 | 5 | 28 | .286 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Aria Moen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brayden Richardson * | 3 | 0 | 1 | 1 | -1.000 | 25 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reshawn Allen * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Thomas Garbutt * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 78 | .192 | 29 | 5 | 15 | 10 | 24 | 1 | 0 | 0 | 0 | 39.0 | ||
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brunno Peres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hubert Sliwinski * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
| 3 | Patrick Voloch * | 3 | 0 | 0 | 1 | .000 | 27 | 5 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Ernest Broaster * | 3 | 8 | 5 | 21 | .143 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | David Galanes * | 3 | 8 | 1 | 16 | .438 | 1 | 2 | 3 | 3 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Mitchell Carrera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew True | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joshua Beaumont * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 5.0 |
| 15 | Andrew Galanes * | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| 17 | Kyi Jagorin | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 71 | .310 | 29 | 10 | 12 | 5 | 25 | 3 | 16 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 33 Time: 1:16 1st Referee: Matthew Preston 2nd Referee: Phillip Whitcomb |
* = Starter













