Official Volleyball Box Score
Calumet (IN) at. Trinity Christian
3/28/2023 at 7:00 PM @ DeVos Gymnasium

Calumet (IN) (7-8, 6-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
05 Ethan Dawson........ * 3 4 1 10 .300 0 1 2 0 2 0 1 0 0 5.5
06 Francis Hauze....... * 3 11 5 23 .261 0 0 2 0 3 0 3 2 0 12.5
07 Joseph Eustache..... 1 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
10 Pedro Castillo...... * 3 8 7 19 .053 13 0 2 0 6 0 1 1 0 8.5
11 Thomas Garbutt...... * 3 4 0 7 .571 0 0 0 0 0 0 2 0 0 5.0
12 Gustavo Medina...... 3 0 0 0 .000 2 0 1 3 2 0 0 0 0 0.0
14 Diego Esquivel...... * 3 6 3 12 .250 0 0 3 1 1 0 2 0 0 7.0
18 Diego Romero........ * 3 1 3 4 -.500 19 0 1 0 2 0 0 1 1 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 20 77 .195 34 1 11 4 16 0 10 4 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 24 -.042
2 13 7 25 .240
3 14 4 28 .357
SET SCORES 1 2 3 TEAM RECORDS
Calumet (IN)........ (0) 18 20 23 7-8, 6-7
Trinity Christian... (3) 25 25 25 17-10, 8-5
Trinity Christian (17-10, 8-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alex Costa.......... * 3 15 4 23 .478 1 1 2 0 2 0 2 0 0 17.0
02 Ryan Schmidt........ * 3 0 0 0 .000 18 3 3 0 1 0 0 0 0 3.0
03 Chris Dargan........ 3 10 2 16 .500 0 0 0 0 2 1 2 0 0 12.0
06 Nick Mioni.......... * 3 4 1 7 .429 15 0 2 0 1 0 0 1 0 4.0
09 Nick Costa.......... * 3 0 0 3 .000 0 0 0 0 4 0 0 0 0 0.0
11 Caden Figus......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Bart Maciczak....... 3 4 2 7 .286 0 0 0 0 0 0 2 0 0 5.0
15 Cody Figus.......... * 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
17 Mike Hay............ * 3 5 3 10 .200 0 0 0 0 0 0 3 1 0 6.5
18 Matt Kentner........ 3 0 2 4 -.500 0 0 0 0 1 0 1 0 0 0.5
19 Jacob Krefft........ 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 14 70 .343 35 4 10 1 13 1 10 2 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 18 .389
2 11 6 21 .238
3 17 5 31 .387
Site: DeVos Gymnasium
Date: 3/28/2023 Attend: 0 Time:
Referees:
* = Starter