Olivet at Judson
@ Elgin, IL
2/3/2023 at 2:30 PM
@ Elgin, IL
2/3/2023 at 2:30 PM
|
Olivet
0 |
Judson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olivet (3-4) | 16 | 11 | 15 | 0 |
| Judson (6-1) | 25 | 25 | 25 | 3 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 9 | 6 | 27 | .111 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 12 | 1 | 22 | .500 |
| 3 | 13 | 1 | 26 | .462 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Dakota Galeazzi | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Thayne Bilicki * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 08 | Will Mensching * | 3 | 4 | 4 | 22 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Kai Hartman * | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Quinn Dickerson * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Ethan Valente * | 3 | 6 | 8 | 14 | -.143 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Everett Haynes * | 3 | 0 | 2 | 6 | -.333 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 87 | .057 | 26 | 2 | 8 | 5 | 33 | 4 | 0 | 0 | 0 | 31.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alejandro Martinez * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5.0 |
| 02 | Torrin Ley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 07 | Trevor Kozlowski * | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Elijah Gregg * | 3 | 6 | 2 | 18 | .222 | 2 | 0 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 8.5 |
| 11 | Aidan Gibbons | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Osiel Cruz | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elijah Wrobel * | 3 | 4 | 0 | 6 | .667 | 30 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Brendan Gibbons * | 3 | 9 | 2 | 12 | .583 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Brody Solbrig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Jackson Otto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mason Snodgrass * | 3 | 4 | 2 | 17 | .118 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 81 | .370 | 36 | 5 | 6 | 2 | 37 | 4 | 8 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:05 1st Referee: Felix Madera 2nd Referee: Marek Fracz |
* = Starter













