Carolina University at Trinity Christian
@ DeVos Gymnasium (Pal
1/27/2023 at 4:00 PM
@ DeVos Gymnasium (Pal
1/27/2023 at 4:00 PM
|
Carolina University
0 |
Trinity Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carolina University | 14 | 16 | 15 | 0 |
| Trinity Christian | 25 | 25 | 25 | 3 |
Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 25 | .000 |
| 2 | 12 | 7 | 27 | .185 |
| 3 | 9 | 9 | 23 | .000 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 19 | .211 |
| 2 | 12 | 0 | 17 | .706 |
| 3 | 10 | 2 | 20 | .400 |
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tijhmir Glasco * | 3 | 1 | 2 | 4 | -.250 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Nathan Shuttleworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Steven Wilson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Raheem Thomas * | 3 | 6 | 8 | 18 | -.111 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 06 | Mason Chambers * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 07 | Bryson Abernathy * | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Friedrich Hall * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Landen Ensminger * | 3 | 4 | 3 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jesse Ellis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 75 | .067 | 25 | 1 | 13 | 5 | 18 | 1 | 2 | 0 | 0 | 31.0 | ||
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Costa * | 3 | 12 | 2 | 18 | .556 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 03 | Chris Dargan * | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Conner Dargan * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 06 | Nick Mioni * | 3 | 4 | 2 | 12 | .167 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Nick Costa | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mike Hay * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 9.0 |
| 18 | Matt Kentner | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jacob Krefft | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ryan Schmidt * | 3 | 3 | 0 | 3 | 1.000 | 21 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 5 | 56 | .429 | 25 | 5 | 9 | 1 | 20 | 5 | 6 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter













