Official Volleyball Box Score
Viterbo at. Trinity Christian
2/22/2020 at 7:00 PM @ DeVos Gymnasium

Viterbo (9-7, 2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Nonn, Jacob......... * 3 5 7 20 -.100 0 0 3 0 6 0 1 0 0 5.5
02 Roungtakoun, Andy... 3 0 0 0 .000 0 0 2 1 6 0 0 0 0 0.0
03 Young, Vaunghtre.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
04 Thompson, Brett..... * 3 11 6 32 .156 0 0 2 1 7 0 1 0 0 11.5
05 Lepage, Andrew...... * 3 2 1 4 .250 27 0 1 0 2 0 0 0 0 2.0
07 Kerkman, Dane....... * 3 3 2 8 .125 0 0 0 0 0 0 0 0 0 3.0
08 Kahler, Chris....... * 3 3 4 18 -.056 1 2 0 1 4 0 0 0 1 5.0
19 Robson, Thomas...... * 3 6 4 15 .133 1 0 1 2 8 0 0 0 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 24 97 .062 29 2 10 5 33 0 2 0 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 11 32 -.125
2 10 5 32 .156
3 13 8 33 .152
SET SCORES 1 2 3 TEAM RECORDS
Viterbo............. (0) 17 22 22 9-7, 2-4
Trinity Christian... (3) 25 25 25 9-7, 3-3
Trinity Christian (9-7, 3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Isaiah Gifford...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Jon Poortinga....... * 3 2 0 5 .400 0 4 3 0 4 0 1 0 0 6.5
06 Danny Lawrence...... * 3 0 0 6 .000 31 0 0 0 6 0 2 0 0 1.0
07 Dan Ryan............ 3 0 0 2 .000 1 0 3 2 4 0 1 0 0 0.5
08 Djordje Novakovic... * 3 10 4 23 .261 1 0 3 0 3 0 2 0 0 11.0
10 Micah Vanderbilt.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Adam Becker......... 3 0 1 1 -1.000 2 1 4 0 10 0 0 0 0 1.0
14 Jake Ostema......... * 3 6 1 7 .714 0 0 0 0 2 0 8 0 0 10.0
17 Mark Hernandez...... * 3 6 2 13 .308 0 0 0 0 0 0 4 0 0 8.0
18 Bart van der Mark... * 3 11 3 23 .348 0 0 4 0 4 0 0 0 0 11.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 11 80 .300 35 5 17 2 33 0 18 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 26 .308
2 13 4 28 .321
3 10 3 26 .269
Site: DeVos Gymnasium
Date: 2/22/2020 Attend: 0 Time: 1:15
Referees:
* = Starter