Judson at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
3/29/2018 at 7:00 pm
@ Davenport, Iowa (Lee Lohman Arena)
3/29/2018 at 7:00 pm
|
Judson
0 |
(10)
St. Ambrose
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Judson (4-30, 3-9 CCAC) | 10 | 13 | 11 | 0 |
| St. Ambrose (21-9, 10-2 CCAC) | 25 | 25 | 25 | 3 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 20 | -.150 |
| 2 | 6 | 9 | 24 | -.125 |
| 3 | 4 | 2 | 16 | .125 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 20 | .500 |
| 2 | 13 | 3 | 26 | .385 |
| 3 | 13 | 3 | 20 | .500 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Robinson, Isaiah * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Phengsomphone, Ted | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Versendaal, Alex | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | VanThyne, Ryan * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Andrade, Manny | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Robinson, Brian * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 21 | Guerra, Ethan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sanchez, Javier * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Von Borstel, Jordan * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Wallin, Jacob * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 14 | 18 | 60 | -.067 | 14 | 1 | 6 | 10 | 19 | 1 | 6 | 0 | 0 | 19.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 5 | Robby Hoffman * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Anderson * | 3 | 8 | 4 | 17 | .235 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Jaylen Clark | 2 | 8 | 1 | 9 | .778 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Nathan Heller | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Eric Zacher * | 3 | 7 | 2 | 16 | .312 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Austin Royer * | 3 | 2 | 0 | 3 | .667 | 31 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Dylan Herridge | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Spencer Lanig * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 31 | Danny Woulfe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Adam Campbell * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 66 | .455 | 33 | 10 | 9 | 1 | 24 | 1 | 16 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:00 1st Referee: Carl Dittmar 2nd Referee: Christopher Rentz |
* = Starter













