#18 Andrea Croce (F) - Governors State

g
17
a
9
pts
43
gw
5
Player Stats
  Overall Conf
Games 23 10th 10 1st
Games started 21 9th 8 53rd
Goals 17 1st 11 2nd
Assists 9 3rd 3 13th
Points 43 1st 25 2nd
Shots 76 2nd 39 1st
Shot Pct .224 40th .282 35th
Penalty kicks 1-1 5th 0-0 74th
Game-winning goals 5 1st 2 3rd
Recent Results
Date Opponent/Event Result
Nov 2 at St. Ambrose (IA) W, 3-0
Nov 7 Indiana Northwest W, 2-0
Nov 11 Olivet Nazarene (IL) W, 2-1
Nov 14 Trinity Christian (IL) W, 2-0
Nov 21 at Missouri Baptist W, 3-1
Nov 23 at William Penn (IA) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 Midland T, 2-2 1 0 0 0 5 .000 0-0 0
Aug 24 Dordt (IA) W, 6-0 1 1 1 3 3 .333 0-0 1
Aug 31 at Briar Cliff (IA) T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 1 vs. Dakota Wesleyan (SD) W, 4-1 1 0 2 2 2 .000 0-0 0
Sep 5 Oakland City L, 2-0 1 0 0 0 4 .000 0-0 0
Sep 10 Campbellsville (KY) L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 18 at Mount Vernon Nazarene (OH) W, 3-2 1 3 0 6 6 .500 0-0 1
Sep 21 at Holy Cross W, 3-1 1 0 0 0 0 - 0-0 0
Sep 25 at Georgia Gwinnett W, 8-1 1 2 0 4 4 .500 1-1 1
Oct 2 at Olivet Nazarene (IL) W, 5-2 1 2 0 4 3 .667 0-0 0
Oct 5 Judson (IL) T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 8 St. Francis (IL) W, 4-1 1 1 0 2 5 .200 0-0 0
Oct 11 Trinity Christian (IL) W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 16 at Viterbo T, 1-1 - 0 0 0 0 - 0-0 0
Oct 19 Calumet (IN) W, 10-0 1 3 0 6 9 .333 0-0 0
Oct 22 Saint Xavier (IL) W, 2-0 1 1 1 3 6 .167 0-0 1
Oct 30 Indiana Northwest W, 7-0 - 2 2 6 4 .500 0-0 0
Nov 2 at St. Ambrose (IA) W, 3-0 1 2 0 4 7 .286 0-0 1
Nov 7 Indiana Northwest W, 2-0 1 0 0 0 3 .000 0-0 0
Nov 11 Olivet Nazarene (IL) W, 2-1 1 0 1 1 2 .000 0-0 0
Nov 14 Trinity Christian (IL) W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 21 at Missouri Baptist W, 3-1 1 0 2 2 3 .000 0-0 0
Nov 23 at William Penn (IA) L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 18 4 .17 .11 .44 1.00 .167 .22 .222
2024-25 23 21 .74 .39 1.87 3.30 .224 1.83 .553
Total 41 25 .49 .27 1.24 2.29 .213 1.12 .489
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 18 4 3 2 8 18 .167 4 .222 1 0 0-0 0
2024-25 23 21 17 9 43 76 .224 42 .553 1 0 1-1 5
Total 41 25 20 11 51 94 .213 46 .489 2 0 1-1 5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 21 .74 .39 1.87 3.30 .224 1.83 .553
Conference 10 8 1.10 .30 2.50 3.90 .282 2.40 .615
Exhibition - - - - - - - - -
-
Home 13 12 .62 .38 1.62 3.77 .163 1.92 .510
Away 9 8 1.00 .22 2.22 2.78 .360 1.78 .640
Neutral 1 1 .00 2.00 2.00 2.00 .000 1.00 .500
-
Wins 16 15 1.06 .56 2.69 3.88 .274 2.25 .581
Losses 3 3 .00 .00 .00 2.33 .000 1.33 .571
-
August 3 3 .33 .33 1.00 3.00 .111 1.00 .333
September 6 6 .83 .33 2.00 3.00 .278 2.00 .667
October 8 6 1.13 .38 2.63 4.00 .281 2.38 .594
November 6 6 .33 .50 1.17 2.83 .118 1.33 .471
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 21 17 9 43 76 .224 42 .553 1 0 1-1 5
Conference 10 8 11 3 25 39 .282 24 .615 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 12 8 5 21 49 .163 25 .510 0 0 0-0 2
Away 9 8 9 2 20 25 .360 16 .640 1 0 1-1 3
Neutral 1 1 0 2 2 2 .000 1 .500 0 0 0-0 0
-
Wins 16 15 17 9 43 62 .274 36 .581 1 0 1-1 5
Losses 3 3 0 0 0 7 .000 4 .571 0 0 0-0 0
-
August 3 3 1 1 3 9 .111 3 .333 0 0 0-0 1
September 6 6 5 2 12 18 .278 12 .667 1 0 1-1 2
October 8 6 9 3 21 32 .281 19 .594 0 0 0-0 1
November 6 6 2 3 7 17 .118 8 .471 0 0 0-0 1