#10 Mounir Azzam (N/A) - Cardinal Stritch (WI)

g
11
a
5
pts
27
gw
3
Player Stats
  Overall Conf
Games 21 1st 12 1st
Games started 19 11th 10 58th
Goals 11 2nd 8 2nd
Assists 5 11th 3 14th
Points 27 3rd 19 3rd
Shots 58 4th 34 4th
Shot Pct .190 43rd .235 34th
Penalty kicks 3-3 3rd 2-2 3rd
Game-winning goals 3 4th 1 12th
Recent Results
Date Opponent/Event Result
Oct 25 at Saint Xavier T, 1-1
Oct 29 St. Francis (Ill.) W, 2-1
Nov 4 Trinity International W, 4-0
Nov 8 Roosevelt W, 1-0
Nov 11 at Olivet Nazarene L, 2-0
Nov 17 at Missouri Valley L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 at Viterbo L, 2-0 1 0 0 0 0 - 0-0 0
Aug 22 Morningside W, 1-0 1 1 0 2 4 .250 0-0 1
Aug 27 Waldorf W, 1-0 1 1 0 2 3 .333 1-1 1
Sep 2 at Rio Grande L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 4 vs. WVU Tech (WV) L, 1-0 1 0 0 0 4 .000 0-0 0
Sep 10 at Holy Cross W, 2-1 1 0 0 0 0 - 0-0 0
Sep 13 at Roosevelt W, 2-1 1 1 0 2 3 .333 0-0 0
Sep 17 Trinity Christian W, 8-0 1 2 1 5 3 .667 1-1 0
Sep 27 Trinity International W, 5-1 1 3 0 6 7 .429 1-1 1
Oct 1 at Olivet Nazarene L, 3-0 1 0 0 0 0 - 0-0 0
Oct 5 Calumet (IN) W, 8-0 - 0 0 0 0 - 0-0 0
Oct 11 at Governors State L, 2-0 1 0 0 0 6 .000 0-0 0
Oct 14 at Indiana Northwest W, 8-0 - 0 0 0 2 .000 0-0 0
Oct 19 St. Ambrose W, 4-1 1 1 1 3 2 .500 0-0 0
Oct 22 Judson W, 7-0 1 0 1 1 3 .000 0-0 0
Oct 25 at Saint Xavier T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 29 St. Francis (Ill.) W, 2-1 1 1 0 2 6 .167 0-0 0
Nov 4 Trinity International W, 4-0 1 1 2 4 5 .200 0-0 0
Nov 8 Roosevelt W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 11 at Olivet Nazarene L, 2-0 1 0 0 0 1 .000 0-0 0
Nov 17 at Missouri Valley L, 1-0 1 0 0 0 4 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 21 19 .52 .24 1.29 2.76 .190 1.67 .603
Total 21 19 .52 .24 1.29 2.76 .190 1.67 .603
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 21 19 11 5 27 58 .190 35 .603 5 0 3-3 3
Total 21 19 11 5 27 58 .190 35 .603 5 0 3-3 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 19 .52 .24 1.29 2.76 .190 1.67 .603
Conference 12 10 .67 .25 1.58 2.83 .235 1.83 .647
Exhibition - - - - - - - - -
-
Home 10 9 1.00 .50 2.50 3.50 .286 2.70 .771
Away 10 9 .10 .00 .20 1.90 .053 .70 .368
Neutral 1 1 .00 .00 .00 4.00 .000 1.00 .250
-
Wins 13 11 .85 .38 2.08 3.08 .275 2.15 .700
Losses 7 7 .00 .00 .00 2.29 .000 .71 .313
-
August 3 3 .67 .00 1.33 2.33 .286 1.33 .571
September 6 6 1.00 .17 2.17 3.00 .333 1.83 .611
October 8 6 .25 .25 .75 2.63 .095 1.50 .571
November 4 4 .25 .50 1.00 3.00 .083 2.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 19 11 5 27 58 .190 35 .603 5 0 3-3 3
Conference 12 10 8 3 19 34 .235 22 .647 2 0 2-2 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 9 10 5 25 35 .286 27 .771 0 0 3-3 3
Away 10 9 1 0 2 19 .053 7 .368 5 0 0-0 0
Neutral 1 1 0 0 0 4 .000 1 .250 0 0 0-0 0
-
Wins 13 11 11 5 27 40 .275 28 .700 1 0 3-3 3
Losses 7 7 0 0 0 16 .000 5 .313 4 0 0-0 0
-
August 3 3 2 0 4 7 .286 4 .571 0 0 1-1 2
September 6 6 6 1 13 18 .333 11 .611 2 0 2-2 1
October 8 6 2 2 6 21 .095 12 .571 1 0 0-0 0
November 4 4 1 2 4 12 .083 8 .667 2 0 0-0 0