Roosevelt at Governors State November 4, 2022
Box Score
Roosevelt
Governors State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mario Graciano - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Gerardo Flores - d - Yellow card 63:34 | 0 | 0 | 0 | 0 | 90 |
| 3 - Gabriel Koenig - d - Yellow card 46:34 | 1 | 0 | 0 | 0 | 59 |
| 5 - Emmanuel Castanon - d/mf | 0 | 0 | 0 | 0 | 64 |
| 6 - Patryk Kibler - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Eduardo Hernandez - f | 3 | 2 | 1 | 0 | 84 |
| 10 - Jose Rivera - mf - Yellow card 74:46 | 0 | 0 | 0 | 0 | 22 |
| 11 - Omar Flores - mf | 0 | 0 | 0 | 0 | 82 |
| 12 - Sebastian Rodriguez - mf - Yellow card 25:28 | 2 | 1 | 1 | 0 | 61 |
| 13 - Oskar Schuster - f | 0 | 0 | 0 | 1 | 35 |
| 14 - Alan Rubio - mf - Yellow card 80:38 | 4 | 2 | 0 | 1 | 90 |
| 15 - Jonathan Hernandez - d | 0 | 0 | 0 | 0 | 31 |
| 23 - Charlie Brown - mf | 0 | 0 | 0 | 0 | 90 |
| 27 - Valerio Joos - mf | 3 | 1 | 0 | 0 | 76 |
| 30 - Todor Simonovic - mf/f | 0 | 0 | 0 | 0 | 26 |
| TM - Team - Yellow card 89:45 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emigdio Tormo Lopez - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Julian Herrero Corrales - d | 1 | 0 | 0 | 0 | 75 |
| 5 - Alexander Judd - d | 0 | 0 | 0 | 0 | 90 |
| 6 - John Gonzalez - d - Yellow card 23:14 | 1 | 1 | 0 | 0 | 67 |
| 7 - Juan Araque - mf | 0 | 0 | 0 | 0 | 54 |
| 8 - Carlos Morales - d - Yellow card 22:03 | 4 | 0 | 0 | 0 | 90 |
| 10 - Pablo Rosso - mf - Yellow card 63:34 | 0 | 0 | 0 | 0 | 90 |
| 14 - Edgar Vargas - mf - Yellow card 81:39 | 3 | 1 | 0 | 0 | 71 |
| 16 - Abraham Jaimes - f | 1 | 1 | 0 | 0 | 74 |
| 17 - Diego Camarena - f | 0 | 0 | 0 | 0 | 48 |
| 20 - Peter Sorich - mf | 1 | 1 | 0 | 0 | 34 |
| 22 - Juan Manuel Rodriguez - mf - Yellow card 45:20 | 1 | 0 | 0 | 0 | 85 |
| 26 - Guy Gutgold - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Joel Barraza - d | 0 | 0 | 0 | 0 | 31 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mario Graciano | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emigdio Tormo Lopez | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roosevelt
2nd
|
62:38 | Sebastian Rodriguez (Alan Rubio) - * | 1 - 0 |
|
Roosevelt
2nd
|
89:45 | Eduardo Hernandez (Oskar Schuster) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Roosevelt
1st
|
22:03 | Yellow card - Carlos Morales |
|
Roosevelt
1st
|
23:14 | Yellow card - John Gonzalez |
|
Roosevelt
1st
|
25:28 | Yellow card - Sebastian Rodriguez |
|
Roosevelt
2nd
|
45:20 | Yellow card - Juan Manuel Rodriguez |
|
Roosevelt
2nd
|
46:34 | Yellow card - Gabriel Koenig |
|
Roosevelt
2nd
|
63:34 | Yellow card - Gerardo Flores |
|
Roosevelt
2nd
|
63:34 | Yellow card - Pablo Rosso |
|
Roosevelt
2nd
|
74:46 | Yellow card - Jose Rivera |
|
Roosevelt
2nd
|
80:38 | Yellow card - Alan Rubio |
|
Roosevelt
2nd
|
81:39 | Yellow card - Edgar Vargas |
|
Roosevelt
2nd
|
89:45 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 4 | 9 | 13 |
| Governors State | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 3 | 1 | 4 |
| Governors State | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 2 | 5 | 7 |
| Governors State | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 10 | 12 | 22 |
| Governors State | 7 | 6 | 13 |
| Date/Time: | November 4, 2022 - 8:00 PM |
|---|---|
| Location: | Crown Point, IN |
| Stadium: | Sports Plex |
| Game Length: | 2:09 |
| Attendance: | 63 |
| Referee: | Jorge Cuate |
| Asst. Referee: | Peter Sharpenter |
| : | Arland Kociu |
| Timekeeper: | Rick Romeli |
| Scorer: | Dean Jennings |
Play By Play
| 0:00 | Mario Graciano at goalie for Roosevelt. | ||
| 0:00 | Emigdio Tormo Lopez at goalie for Governors State. | ||
| Foul on Roosevelt. | |||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 4:48 | Shot by Governors State Peter Sorich, Save (by goalie) Mario Graciano. | ||
| 6:16 | Corner kick by Governors State Edgar Vargas [6:16]. | ||
| Foul on Roosevelt. | |||
| 7:46 | Shot by Roosevelt Eduardo Hernandez, Save (by goalie) Emigdio Tormo Lopez. | ||
| 8:26 | Corner kick by Roosevelt Valerio Joos [8:26]. | ||
| 9:58 | Shot by Roosevelt Valerio Joos, Save (by goalie) Emigdio Tormo Lopez. | ||
| 10:57 | Shot by Governors State Abraham Jaimes, Save (by goalie) Mario Graciano. | ||
| Foul on Roosevelt. | |||
| 14:52 | Shot by Governors State Carlos Morales, Wide. | ||
| Foul on Governors State. | |||
| Foul on Roosevelt. | |||
| 17:15 | Corner kick by Roosevelt Sebastian Rodriguez [17:15]. | ||
| 17:40 | Shot by Roosevelt Gabriel Koenig, Wide. | ||
| Foul on Roosevelt. | |||
| 19:51 | Corner kick by Governors State Edgar Vargas [19:51]. | ||
| 20:33 | Substitution!Governors State substitution: John Gonzalez for Peter Sorich. | ||
| 22:03 | Yellow card on Governors State Carlos Morales. | ||
| Foul on Governors State. | |||
| 23:14 | Yellow card on Governors State John Gonzalez. | ||
| 23:49 | Shot by Roosevelt Alan Rubio, Blocked. | ||
| Foul on Roosevelt. | |||
| 25:28 | Yellow card on Roosevelt Sebastian Rodriguez. | ||
| Foul on Governors State. | |||
| 27:09 | Substitution!Governors State substitution: Juan Araque for Diego Camarena. | ||
| 27:42 | Offside against Governors State. | ||
| Foul on Roosevelt. | |||
| 29:09 | Shot by Governors State Julian Herrero Corrales, High. | ||
| Foul on Roosevelt. | |||
| 31:59 | Shot by Governors State Juan Manuel Rodriguez, High. | ||
| 32:08 | Substitution!Roosevelt substitution: Oskar Schuster for Sebastian Rodriguez. | ||
| Foul on Governors State. | |||
| 35:44 | Corner kick by Governors State Edgar Vargas [35:44]. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 39:58 | Shot by Governors State Edgar Vargas, Save (by goalie) Mario Graciano. | ||
| 40:08 | Corner kick by Governors State Edgar Vargas [40:08]. | ||
| 40:49 | Shot by Governors State Carlos Morales, Blocked. | ||
| Foul on Governors State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Governors State: #1 Emigdio Tormo Lopez, #4 Julian Herrero Corrales, #5 Alexander Judd, #7 Juan Araque, #8 Carlos Morales, #10 Pablo Rosso, #14 Edgar Vargas, #17 Diego Camarena, #20 Peter Sorich, #22 Juan Manuel Rodriguez, #26 Guy Gutgold. | ||
| 45:00 | For Roosevelt: #0 Mario Graciano, #2 Gerardo Flores, #3 Gabriel Koenig, #5 Emmanuel Castanon, #6 Patryk Kibler, #7 Eduardo Hernandez, #11 Omar Flores, #12 Sebastian Rodriguez, #14 Alan Rubio, #23 Charlie Brown, #27 Valerio Joos. | ||
| 45:20 | Yellow card on Governors State Juan Manuel Rodriguez. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 46:34 | Yellow card on Roosevelt Gabriel Koenig. | ||
| 46:44 | Shot by Governors State Edgar Vargas, Wide. | ||
| 47:13 | Substitution!Governors State substitution: John Gonzalez for Edgar Vargas. | ||
| 49:26 | Shot by Roosevelt Sebastian Rodriguez, Wide. | ||
| 50:32 | Corner kick by Roosevelt Sebastian Rodriguez [50:32]. | ||
| 51:14 | Corner kick by Roosevelt Valerio Joos [51:14]. | ||
| Foul on Roosevelt. | |||
| 53:39 | Shot by Governors State Carlos Morales, Blocked. | ||
| 53:46 | Shot by Governors State Carlos Morales, Wide. | ||
| Foul on Governors State. | |||
| 55:44 | Corner kick by Roosevelt Sebastian Rodriguez [55:44]. | ||
| Foul on Governors State. | |||
| 58:14 | Shot by Governors State John Gonzalez, Save (by goalie) Mario Graciano. | ||
| 58:48 | Substitution!Governors State substitution: Joel Barraza for Peter Sorich. | ||
| 58:48 | Substitution!Roosevelt substitution: Jonathan Hernandez for Gabriel Koenig. | ||
| Foul on Roosevelt. | |||
| 60:53 | Substitution!Governors State substitution: Abraham Jaimes for Julian Herrero Corrales. | ||
| 62:38 | Goal!GOAL by Roosevelt Sebastian Rodriguez (FIRST GOAL), Assist by Alan Rubio * ( 1 - 0 ) |
||
| 62:54 | Offside against Governors State. | ||
| 63:34 | Yellow card on Roosevelt Gerardo Flores. | ||
| Foul on Roosevelt. | |||
| 63:34 | Yellow card on Governors State Pablo Rosso. | ||
| 64:08 | Substitution!Roosevelt substitution: Todor Simonovic for Emmanuel Castanon. | ||
| 66:01 | Substitution!Governors State substitution: Edgar Vargas for Diego Camarena. | ||
| 67:19 | Shot by Governors State Edgar Vargas, High. | ||
| 67:40 | Substitution!Roosevelt substitution: Jose Rivera for Valerio Joos. | ||
| 67:40 | Substitution!Roosevelt substitution: Oskar Schuster for Eduardo Hernandez. | ||
| 67:40 | Substitution!Governors State substitution: Julian Herrero Corrales for Juan Araque. | ||
| Foul on Governors State. | |||
| 68:29 | Shot by Roosevelt Alan Rubio, Save (by goalie) Emigdio Tormo Lopez. | ||
| Foul on Governors State. | |||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| Foul on Governors State. | |||
| 74:10 | Substitution!Roosevelt substitution: Eduardo Hernandez for Sebastian Rodriguez. | ||
| Foul on Roosevelt. | |||
| 74:46 | Yellow card on Roosevelt Jose Rivera. | ||
| Foul on Roosevelt. | |||
| 77:00 | Substitution!Governors State substitution: Juan Araque for Julian Herrero Corrales. | ||
| Foul on Roosevelt. | |||
| 80:38 | Yellow card on Roosevelt Alan Rubio. | ||
| 81:39 | Yellow card on Governors State Edgar Vargas. | ||
| 81:39 | Substitution!Roosevelt substitution: Valerio Joos for Omar Flores. | ||
| 83:08 | Shot by Roosevelt Alan Rubio, Wide. | ||
| 83:29 | Shot by Roosevelt Eduardo Hernandez, Wide. | ||
| 84:47 | Corner kick by Roosevelt Oskar Schuster [84:47]. | ||
| 85:22 | Substitution!Governors State substitution: Julian Herrero Corrales for Juan Manuel Rodriguez. | ||
| 85:58 | Shot by Roosevelt Valerio Joos, Blocked. | ||
| Foul on Roosevelt. | |||
| 87:24 | Shot by Roosevelt Valerio Joos, Blocked. | ||
| 87:41 | Corner kick by Roosevelt Valerio Joos [87:41]. | ||
| Foul on Roosevelt. | |||
| Foul on Governors State. | |||
| 89:32 | Shot by Roosevelt Alan Rubio, Save (by goalie) Emigdio Tormo Lopez. | ||
| 89:45 | Goal!GOAL by Roosevelt Eduardo Hernandez, Assist by Oskar Schuster * ( 2 - 0 ) |
||
| 89:45 | Yellow card on Roosevelt Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||















