Calumet at Grace Christian (MI)
Box Score
Calumet
Grace Christian (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 3 - Brendan Melvin - | 5 | 3 | 1 | 0 | 90 |
| 5 - Jimmy Aguilar - | 0 | 0 | 0 | 0 | 90 |
| 6 - Sergio Reyes - | 4 | 1 | 1 | 2 | 90 |
| 7 - Jose Pacheco - | 0 | 0 | 0 | 0 | 90 |
| 9 - Alex Calderon - | 0 | 0 | 0 | 0 | 90 |
| 10 - Sergio Diaz - | 0 | 0 | 0 | 0 | 90 |
| 13 - Isa Sayeed - | 1 | 1 | 1 | 0 | 90 |
| 17 - Grek Guzman - | 0 | 0 | 0 | 0 | 0 |
| 21 - Jose (Mikey) Hernandez - | 1 | 0 | 0 | 0 | 90 |
| 22 - Fernando Montez de Oca - | 0 | 0 | 0 | 0 | 90 |
| 23 - Tarrel Mcray - | 4 | 2 | 2 | 0 | 90 |
| TOTALS | 15 | 7 | 5 | 2 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Drew Steensma - | 0 | 0 | 0 | 0 | 0 |
| 00 - Riley Mosterd - | 0 | 0 | 0 | 0 | 10 |
| 2 - Kendall Nieuwenhuis - | 0 | 0 | 0 | 0 | 43 |
| 4 - Dylan DeVries - | 1 | 1 | 1 | 0 | 76 |
| 5 - Jared Farnsworth - | 5 | 3 | 2 | 0 | 64 |
| 6 - Justin Riemersma - | 0 | 0 | 0 | 0 | 71 |
| 7 - Jorge Luis Saldanas-Veliz - | 0 | 0 | 0 | 0 | 87 |
| 8 - Brett Arnold - | 6 | 4 | 1 | 1 | 69 |
| 9 - Ryan Cronkright - | 0 | 0 | 0 | 0 | 57 |
| 10 - Zak TerMeer - | 4 | 4 | 3 | 2 | 70 |
| 11 - Payton Jeltema - | 3 | 1 | 0 | 0 | 43 |
| 13 - Evan Gort - | 2 | 0 | 0 | 0 | 22 |
| 18 - Nathan Davis - | 1 | 0 | 0 | 0 | 38 |
| 22 - Malachi Smith - | 0 | 0 | 0 | 0 | 78 |
| 23 - Hayden Rakosky - | 1 | 1 | 1 | 0 | 43 |
| 25 - Tallon Palmateer - | 0 | 0 | 0 | 0 | 4 |
| 66 - Jacob Bouma - | 1 | 0 | 0 | 0 | 68 |
| 77 - Johann Vega - | 1 | 0 | 0 | 0 | 46 |
| 99 - Luis Vicario - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 8 | 3 | 889 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Grek Guzman (L, 1) | 14 | 8 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Drew Steensma | 5 | 3 | 2 | 21:10 | |
| 99 - Luis Vicario (W, 1) | 2 | 2 | 0 | 68:50 | |
| TOTALS | 7 | 5 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace Christian (MI)
1st
|
16:45 | Brett Arnold (TerMeer,Zak) | 0 - 1 |
|
Calumet
1st
|
15:56 | Tarrel Mcray (Reyes,Sergio) | 1 - 1 |
|
Grace Christian (MI)
1st
|
22:57 | Zak TerMeer (unassisted) | 1 - 2 |
|
Calumet
1st
|
25:51 | Tarrel Mcray (Reyes,Sergio) | 2 - 2 |
|
Grace Christian (MI)
1st
|
25:55 | Dylan DeVries (unassisted) | 2 - 3 |
|
Grace Christian (MI)
1st
|
26:44 | Jared Farnsworth (unassisted) | 2 - 4 |
|
Grace Christian (MI)
2nd
|
50:52 | Zak TerMeer (Arnold,Brett) | 2 - 5 |
|
Grace Christian (MI)
2nd
|
62:44 | Jared Farnsworth (unassisted) | 2 - 6 |
|
Grace Christian (MI)
2nd
|
62:44 | Zak TerMeer (unassisted) | 2 - 7 |
|
Calumet
2nd
|
74:27 | Isa Sayeed (unassisted) | 3 - 7 |
|
Calumet
2nd
|
76:48 | Sergio Reyes (unassisted) | 4 - 7 |
|
Grace Christian (MI)
2nd
|
83:44 | Hayden Rakosky (TerMeer,Zak) | 4 - 8 |
|
Calumet
2nd
|
87:11 | Brendan Melvin (unassisted) | 5 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Calumet
1st
|
22:57 | Yellow card - Mcray |
|
Calumet
2nd
|
62:09 | Yellow card - DeVries |
|
Calumet
2nd
|
77:25 | Yellow card - Smith |
| Calumet | Team Statistics | Grace Christian (MI) |
|---|---|---|
| 15 | SHOTS | 25 |
| 6 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 12 | FOULS | 10 |
| Location: | Wyoming, MI |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Grek Guzman is starting as the Goalie | ||
| 45:00 | Luis VICARIO is starting as the Goalie | ||
| 43:42 | 43:42 Offside against Brett ARNOLD (GCU) | ||
| 41:05 | 41:05 Corner Kick by Brendan Melvin (CCSJ) | ||
| 38:08 | 38:08 Shot Missed by Mikey Hernandez (CCSJ) goes HIGH | ||
| 37:29 | 37:29 Shot Missed by Payton JELTEMA (GCU) goes WIDE | ||
| 34:54 | 34:54 Offside against Brett ARNOLD (GCU) | ||
| 29:04 | Goal!29:04 GOAL kicked in by Tarrel Mcray (CCSJ), Assist by Sergio Reyes ( 1 - 0 ) |
||
| 28:15 | Goal!28:15 GOAL kicked in by Brett ARNOLD (GCU), Assist by Zak TERMEER ( 1 - 1 ) |
||
| 26:29 | 26:29 Shot Missed by Jared FARNSWORTH (GCU) goes HIGH | ||
| 26:22 | 26:22 Foul on Alex Calderon (CCSJ) | ||
| 25:32 | 25:32 Shot Missed by Sergio Reyes (CCSJ) goes HIGH | ||
| 24:16 | 24:16 Shot Missed by Johann VEGA (GCU) goes WIDE | ||
| 23:40 | 23:40 Foul on Zak TERMEER (GCU) | ||
| 22:31 | 22:31 Foul on Isa Sayeed (CCSJ) | ||
| 22:03 | 22:03 Penalty Kick by Zak TERMEER (GCU) for a GOAL | ||
| 22:03 | 22:03 Yellow Card on Tarrel Mcray (CCSJ) | ||
| 20:18 | 20:18 Foul on Jimmy Aguilar (CCSJ) | ||
| 19:09 | Goal!19:09 GOAL kicked in by Tarrel Mcray (CCSJ), Assist by Sergio Reyes ( 2 - 1 ) |
||
| 19:05 | 19:05 Shot Missed by Jared FARNSWORTH (GCU) SAVED by Grek Guzman | ||
| 19:05 | 19:05 Shot Missed by Payton JELTEMA (GCU) SAVED by Grek Guzman | ||
| 19:05 | Goal!19:05 GOAL kicked in by Dylan DEVRIES (GCU) ( 2 - 3 ) |
||
| 18:24 | 18:24 Shot Missed by Zak TERMEER (GCU) SAVED by Grek Guzman | ||
| 18:16 | Goal!18:16 GOAL kicked in by Jared FARNSWORTH (GCU) ( 2 - 4 ) |
||
| 18:00 | 18:00 Shot Missed by Sergio Reyes (CCSJ) goes WIDE | ||
| 17:52 | 17:52 Corner Kick by Sergio Reyes (CCSJ) | ||
| 17:24 | Substitution!17:24 SUB: Nathan DAVIS in for Payton JELTEMA | ||
| 15:49 | 15:49 Corner Kick by Jose Pacheco (CCSJ) | ||
| 14:39 | Substitution!14:39 SUB: Ryan CRONKRIGHT in for Zak TERMEER | ||
| 13:58 | 13:58 Shot Missed by Brendan Melvin (CCSJ) goes HIGH | ||
| 13:00 | 13:00 Shot Missed by Brett ARNOLD (GCU) goes WIDE | ||
| 10:45 | 10:45 Foul on Jacob BOUMA (GCU) | ||
| 06:24 | 06:24 Offside against Tarrel Mcray (CCSJ) | ||
| 04:53 | 04:53 Foul on Fernando Montez de Oca (CCSJ) | ||
| 02:32 | Substitution!02:32 SUB: Evan GORT in for Jorge Luis SALDANAS-VELIZ | ||
| 02:14 | 02:14 Shot Missed by Brett ARNOLD (GCU) goes HIGH | ||
| 00:00 | 00:00 Shot Missed by Evan GORT (GCU) goes HIGH | ||
| 00:00 | 00:00 Foul on Brendan Melvin (CCSJ) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Grek Guzman is starting as the Goalie | ||
| 45:00 | Luis VICARIO is starting as the Goalie | ||
| 43:56 | 43:56 Shot Missed by Brett ARNOLD (GCU) SAVED by Grek Guzman | ||
| 43:15 | Substitution!43:15 SUB: Kendall NIEUWENHUIS in for Justin RIEMERSMA | ||
| 43:15 | Substitution!43:15 SUB: Hayden RAKOSKY in for Payton JELTEMA | ||
| 43:15 | Substitution!43:15 SUB: Ryan CRONKRIGHT in for Johann VEGA | ||
| 42:15 | 42:15 Foul on Jose Pacheco (CCSJ) | ||
| 41:39 | 41:39 Shot Missed by Jared FARNSWORTH (GCU) goes HIGH | ||
| 40:48 | 40:48 Foul on Brett ARNOLD (GCU) | ||
| 39:13 | 39:13 Shot Missed by Brett ARNOLD (GCU) SAVED by Grek Guzman | ||
| 39:08 | Goal!39:08 GOAL kicked in by Zak TERMEER (GCU), Assist by Brett ARNOLD ( 2 - 5 ) |
||
| 38:14 | 38:14 Foul on Mikey Hernandez (CCSJ) | ||
| 36:37 | 36:37 Foul on Jacob BOUMA (GCU) | ||
| 34:59 | 34:59 Corner Kick by Zak TERMEER (GCU) | ||
| 34:09 | 34:09 Foul on Jared FARNSWORTH (GCU) | ||
| 32:39 | 32:39 Foul on Jacob BOUMA (GCU) | ||
| 30:19 | 30:19 Foul on Mikey Hernandez (CCSJ) | ||
| 27:51 | 27:51 Yellow Card on Dylan DEVRIES (GCU) | ||
| 27:31 | 27:31 Shot Missed by Tarrel Mcray (CCSJ) goes HIGH | ||
| 27:16 | 27:16 Shot Missed by Brett ARNOLD (GCU) SAVED by Grek Guzman | ||
| 27:16 | Goal!27:16 GOAL kicked in by Jared FARNSWORTH (GCU) ( 2 - 6 ) |
||
| 27:16 | 27:16 Foul on Sergio Reyes (CCSJ) | ||
| 27:16 | 27:16 Penalty Kick by Zak TERMEER (GCU) for a GOAL | ||
| 26:53 | 26:53 Shot Missed by Tarrel Mcray (CCSJ) goes WIDE | ||
| 25:59 | 25:59 Foul on Payton JELTEMA (GCU) | ||
| 25:39 | Substitution!25:39 SUB: Payton JELTEMA in for Jared FARNSWORTH | ||
| 24:18 | Substitution!24:18 SUB: Justin RIEMERSMA in for Malachi SMITH | ||
| 24:07 | 24:07 Foul on Sergio Reyes (CCSJ) | ||
| 22:55 | 22:55 Offside against Hayden RAKOSKY (GCU) | ||
| 21:31 | 21:31 Shot Missed by Jacob BOUMA (GCU) goes HIGH | ||
| 21:10 | Substitution!21:10 SUB: Drew STEENSMA in for Luis VICARIO as the Goalie | ||
| 21:10 | Substitution!21:10 SUB: Nathan DAVIS in for Jacob BOUMA | ||
| 20:42 | Substitution!20:42 SUB: Evan GORT in for Brett ARNOLD | ||
| 18:57 | 18:57 Shot Missed by Payton JELTEMA (GCU) goes HIGH | ||
| 17:26 | 17:26 Foul on Nathan DAVIS (GCU) | ||
| 16:11 | 16:11 Shot Missed by Brendan Melvin (CCSJ) SAVED by Drew STEENSMA | ||
| 16:04 | 16:04 Corner Kick by Tarrel Mcray (CCSJ) | ||
| 15:33 | Goal!15:33 GOAL kicked in by Isa Sayeed (CCSJ) ( 3 - 6 ) |
||
| 15:22 | Substitution!15:22 SUB: Tallon PALMATEER in for Zak TERMEER | ||
| 14:44 | 14:44 Foul on Dylan DEVRIES (GCU) | ||
| 14:06 | 14:06 Corner Kick by Jose Pacheco (CCSJ) | ||
| 13:12 | Goal!13:12 GOAL kicked in by Sergio Reyes (CCSJ) ( 4 - 6 ) |
||
| 13:06 | Substitution!13:06 SUB: Malachi SMITH in for Dylan DEVRIES | ||
| 12:35 | 12:35 Yellow Card on Malachi SMITH (GCU) | ||
| 11:52 | 11:52 Corner Kick by Tarrel Mcray (CCSJ) | ||
| 11:30 | 11:30 Shot Missed by Brendan Melvin (CCSJ) goes HIGH | ||
| 10:41 | Substitution!10:41 SUB: Riley MOSTERD in for Payton JELTEMA | ||
| 10:41 | Substitution!10:41 SUB: Zak TERMEER in for Tallon PALMATEER | ||
| 10:35 | 10:35 Shot Missed by Brendan Melvin (CCSJ) SAVED by Drew STEENSMA | ||
| 08:03 | 08:03 Foul on Jose Pacheco (CCSJ) | ||
| 07:16 | 07:16 Foul on Sergio Reyes (CCSJ) | ||
| 06:16 | Goal!06:16 GOAL kicked in by Hayden RAKOSKY (GCU), Assist by Zak TERMEER ( 4 - 8 ) |
||
| 04:45 | 04:45 Corner Kick by Brendan Melvin (CCSJ) | ||
| 02:49 | Goal!02:49 GOAL kicked in by Brendan Melvin (CCSJ) ( 5 - 8 ) |
||
| 02:21 | 02:21 Foul on Hayden RAKOSKY (GCU) | ||
| 01:36 | 01:36 Shot Missed by Sergio Reyes (CCSJ) goes HIGH | ||
| 01:05 | 01:05 Shot Missed by Nathan DAVIS (GCU) goes WIDE | ||
| 00:00 | 00:00 Shot Missed by Evan GORT (GCU) goes HIGH | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Calumet | Team Statistics | Grace Christian (MI) |
|---|---|---|
| 15 | SHOTS | 25 |
| 6 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 12 | FOULS | 10 |















